'Doubles' - 2011
Clubs in the Liverpool Competition have, for many years, run 'doubles' as a weekly fund raiser. The two highest scores from each division will appear during the season. Look out for the 'DOUBLES' box in the index column.
Key to clubs:
ECB Premier League:
BOO (Bootle), CBY (Colwyn Bay), HFD (Highfield), HIG
(Hightown),
LEI (Leigh), LYT (Lytham), NB (New Brighton),
NLW (Newton
le Willows), NOR (Northern), NHL (Northop Hall), ORM (Ormskirk),
RFD (Rainford).
First Division:
ALD (Alder), FOR (Formby),
LPL (Liverpool), MAG (Maghull),
ORT (Orrell Red Triangle), PRE (Prestatyn), RAI (Rainhill),
SHR (St Helens Recs), SEF (Sefton Park),
S&B (Southport and Birkdale),
WAL (Wallasey), WIG (Wigan).
Second Division:
AIN (Ainsdale), BSM
(Birkenhead St Mary's), BUR
(Burscough), CAL (Caldy), FWH (Fleetwood
Hesketh), MOR (Moorfield),
PFL (Parkfield Liscard), STH (St Helens), SKE (Skelmersdale),
SPT (Southport Trinity), SUT (Sutton),
WAV (Wavertree).
| .. |
ECB Premier League |
First Division |
Second Division |
|||||||||
| score | team | score | team | score | team | score | team | score | team | score | team | |
| Saturday May 7th | 207 | NOR | 201 | CBY | 223 | WAL | 221 | MAG | 202 | SPT | 299 | WAV |
| Saturday May 14th | 237 | BOO | 222 | ORM | 230 | SHR | 229 | ORT | 235 | SUT | 221 | FWH |
| Saturday May 21st | 245 | NHL | 220 | BOO | 250 | SEF | 248 | SHR | 254 | SKE | 202 | SUT |
| Saturday May 28th | 274 | RFD | 245 | BOO | 252 | WAL | 246 | WIG | 260 | AIN | 230 | FWH/WAV |
| Monday May 30th (BH) | 263 | BOO | 221 | NOR | 203 | WAL | 177 | WIG | 202 | STH | 200 | BUR |
| Saturday June 4th | 254 | CBY | 252 | ORM | 298 | ALD | 237 | WAL | 306 | SKE | 245 | BSM |
| Saturday June 11th | 244 | NLW | 235 | BOO | 270 | MAG | 266 | ALD | 240 | WAV | 227 | CAL |
| Saturday June 18th | 248 | ORM | 213 | BOO | 270 | ORT | 259 | WIG | 251 | AIN | 246 | STH |
| Saturday June 25th | 201 | LEI | 193 | RFD | 241 | ORT | 203 | PRE | 277 | AIN | 220 | FWH |
| Saturday July 2nd | 273 | HFD | 251 | NB | 291 | WIG | 286 | ALD | 262 | SKE | 239 | AIN |
| Saturday July 9th | 232 | LYT | 218 | NOR | 266 | FOR | 238 | S&B | 232 | AIN | 221 | BUR |
| Saturday July 16th | 227 | LYT | 226 | NB | 220 | WAL | 218 | SEF | 241 | FWH | 190 | BUR |
| Saturday July 23rd | 248 | LYT | 246 | RFD | 253 | WIG | 226 | SEF | 218 | SUT | 217 | WAV |
| Saturday July 30th | 262 | CBY | 259 | BOO | 293 | ORT | 282 | MAG | 284 | SUT | 264 | PFL |
| Saturday August 6th | 252 | HIG | 200 | NOR | 235 | SEF | 225 | WIG | 205 | SPT | 186 | AIN |
| Saturday August 13th | 257 | HFD | 250 | BOO | 260 | ALD | 259 | WAL | 175 | FWH | 174 | CAL |
| Saturday August 20th | 177 | LEI | 163 | NOR | 195 | S&B | 182 | PRE | 220 | FWH | 106 | AIN |
| Saturday August 27th | 257 | HFD | 250 | BOO | 260 | ALD | 259 | WAL | 175 | FWH | 174 | CAL |
| Monday August 29th (BH) | 202 | NHL | 169 | LYT | 251 | MAG | 214 | SHR | 213 | SUT | 204 | AIN |
| Saturday September 3rd | 123 | LEI | 121 | RFD | 217 | PRE | 166 | ORT | 163 | STH | 92 | CAL |
| Saturday September 10th | 226 | HFD | 213 | HIG | 239 | ORT | 207 | RAI | 221 | FWH | 191 | CAL |
| Saturday September 17th | 194 | NOR | 171 | LYT | 236 | WAL | 229 | ORT | 160 | AIN | 128 | CAL |
Doubles 2012, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003,