'Doubles' - 2008
Clubs in the Liverpool Competition have, for many years, run 'doubles' as a weekly fund raiser. The two highest scores from each division will appear during the season. Look out for the 'DOUBLES' box in the index column.
Key to clubs:
ECB Premier League:
BOO (Bootle), CBY (Colwyn Bay), FWH (Fleetwood
Hesketh), FOR (Formby), HIG
(Hightown),
LYT (Lytham), MAG (Maghull),
NB (New Brighton), NOR (Northern), ORM (Ormskirk), PRE (Prestatyn), SHR (St Helens Recs),
S&B (Southport and Birkdale),
WAL (Wallasey).
First Division:
AIN (Ainsdale), HFD (Highfield),
HUY (Huyton), LEI (Leigh),
LPL (Liverpool), NLW (Newton
le Willows),
NHL (Northop Hall),
ORT (Orrell Red Triangle), RFD (Rainford), STH (St Helens),
SEF (Sefton Park), SKE (Skelmersdale),
WAV (Wavertree),
WIG (Wigan).
| .. |
ECB Premier League |
First Division |
||||||
| score | team | score | team | score | team | score | team | |
| Saturday April 12th | 190 | S&B | 171 | WAL | 73 | NHL | 72 | NLW |
| Saturday April 19th | 222 | BOO | 221 | NB | 250 | ORT | 221 | AIN/LPL |
| Saturday April 26th | 270 | WAL | 235 | FOR | 190 | NHL | 156 | AIN |
| Saturday May 3rd | 220 | BOO/ORM | 207 | NB | 196 | LPL | 164 | NHL |
| Monday May 5th (BH) | 225 | BOO | 220 | FOR/ORM | 195 | WIG | 194 | NHL |
| Saturday May 10th | 245 | PRE | 243 | FWH | 275 | ORT | 254 | RFD |
| Saturday May 17th | 259 | FWH | 217 | NOR | 220 | HFD/SKE | 218 | WAV |
| Saturday May 24th | 268 | PRE | 255 | SHR | 280 | LPL | 236 | NHL |
| Monday May 26th (BH) | 248 | NB | 244 | CBY | 212 | WIG | 207 | HFD |
| Saturday May 31st | 289 | NB | 273 | NOR | 252 | LPL | 232 | ORT |
| Saturday June 7th | 285 | LYT | 216 | NOR | 231 | LPL | 230 | WIG |
| Saturday June 14th | 245 | FOR | 241 | BOO | 270 | STH | 266 | SEF |
| Saturday June 21st | 206 | HIG | 191 | BOO | 209 | WIG | 195 | LPL |
| Saturday June 28th | 204 | S&B | 202 | SHR | 223 | RFD | 220 | WIG |
| Saturday July 5th | 255 | BOO | 221 | ORM | 181 | ORT | 166 | NLW |
| Saturday July 12th | 212 | WAL | 211 | MAG | 203 | HFD | 198 | WIG |
| Saturday July 19th | 210 | CBY | 204 | NB | 271 | SEF | 225 | NHL |
| Saturday July 26th | 292 | MAG | 243 | ORM | 291 | WIG | 268 | NHL |
| Saturday August 2nd | 229 | LYT | 220 | FOR | 244 | SEF | 222 | WIG |
| Saturday August 9th | 160 | PRE | 160 | SHR | 99 | NHL | 89 | HFD |
| Saturday August 16th | 225 | BOO | 223 | NOR | 289 | LPL | 234 | WAV |
| Saturday August 23rd | 258 | ORM | 241 | CBY | 257 | HFD | 151 | STH |
| Monday August 25th (BH) | 237 | CBY | 226 | FOR | 224 | LPL | 217 | SEF |
| Saturday August 30th | 257 | LYT | 223 | ORM | 274 | NHL | 271 | WIG |
| Saturday September 6th | 191 | ORM | 151 | S&B | 177 | HFD | 132 | ORT |
| Saturday September 13th | 231 | PRE | 221 | LYT | 211 | ORT | 205 | LEI |
![]()