Cheshire County Cricket Knockout Cup Draw - 2008
sponsored by Lovelane Ltd
(manufacturers of framed prints)
(all matches start at 1:30 pm with the exception of the final - 1:00 pm)
|
FIRST ROUND |
SECOND ROUND |
THIRD ROUND |
FOURTH ROUND |
FIFTH ROUND |
SEMI FINAL | FINAL |
|
Sunday 4th May |
Sunday 18th May |
Sunday 15th June |
Sunday 29th June |
Sunday 20th July |
Sunday 10th August |
Sunday 31st August |
|
top team at home |
top team at home |
top team at home |
top team at home |
top team at home |
top team at home |
venue by toss |
| . | Northwich | Northwich | Northwich | .Hyde | . | . |
| . | ||||||
| . | Cheadle Hulme | |||||
| . | ||||||
| . | Hollingworth | Hollingworth | ||||
| . | ||||||
| . | Bredbury St.Mark's | |||||
| . | ||||||
| Sale | Sale | Sale | Hyde | |||
| Caldy | ||||||
| Middlewich | . | |||||
| Congleton | ||||||
| . | . | Hyde | ||||
| . | ||||||
| . | . | |||||
| . | ||||||
| . | Marple | Burnage | Burnage | .Nantwich | ||
| . | ||||||
| . | Burnage | |||||
| . | ||||||
| . | Warrington | Warrington | ||||
| . | ||||||
| . | Oxton | |||||
| . | ||||||
| . | Irby | Irby | Nantwich | |||
| . | ||||||
| . | Crewe | |||||
| . | ||||||
| . | . | Nantwich | ||||
| . | ||||||
| . | . | |||||
| . | ||||||
| . | . | Oulton Park | Oulton Park | Oulton Park. | . | |
| . | ||||||
| . | . | |||||
| . | ||||||
| . | Alderley Park | Davenham | ||||
| . | ||||||
| Birkenhead St. Mary's | Davenham | |||||
| Davenham | ||||||
| . | Chester County Officers | Bollington. | Bollington | |||
| . | ||||||
| . | Bollington | |||||
| . | ||||||
| . | . | Urmston | ||||
| . | ||||||
| . | . | |||||
| . | ||||||
| . | Compstall | . | Chester BH | Bowdon | ||
| . | ||||||
| Ashton on Mersey | . | |||||
| Chelford | ||||||
| . | . | Chester BH | ||||
| . | ||||||
| . | . | |||||
| . | ||||||
| Hale Barns | Parkfield | Parkfield | Bowdon | |||
| Parkfield | ||||||
| . | Poynton | |||||
| . | ||||||
| . | . | Bowdon | ||||
| . | ||||||
| . | . | |||||
| . | ||||||
| . | Bramhall | Bramhall | Toft | . | . | . |
| . | ||||||
| . | Hawk Green | |||||
| . | ||||||
| . | . | Toft | ||||
| . | ||||||
| . | . | |||||
| . | ||||||
| . | Rode Park and Lawton | Grappenhall | Didsbury | |||
| . | ||||||
| Old Parkonians | Grappenhall | |||||
| Grappenhall | ||||||
| . | Romiley | Didsbury | ||||
| . | ||||||
| . | Didsbury | |||||
| . | ||||||
| . | . | Neston | Neston | Widnes | ||
| . | ||||||
| . | . | |||||
| . | ||||||
| . | . | Alderley Edge | ||||
| . | ||||||
| . | . | |||||
| . | ||||||
| . | . | Widnes | Widnes | |||
| . | ||||||
| . | . | |||||
| . | ||||||
| . | . | Heaton Mersey | ||||
| . | ||||||
| . | . | |||||
| . | ||||||
| . | . | Macclesfield | Elworth | Elworth. | Elworth. | |
| . | ||||||
| . | . | |||||
| . | ||||||
| . | Elworth | Elworth | ||||
| . | ||||||
| . | Timperley | |||||
| . | ||||||
| . | . | bye | Brooklands. | |||
| . | ||||||
| . | . | |||||
| . | ||||||
| Brooklands | Brooklands | Brooklands | ||||
| Winnington Park | ||||||
| . | Upton | |||||
| . | ||||||
| . | Alsager | Cheadle | Stockport |
(a) WALLASEY |
||
| . | ||||||
| . | Cheadle | |||||
| . | ||||||
| . | Birkenhead Park | Stockport | ||||
| . | ||||||
| Malpas | Stockport | |||||
| Stockport | ||||||
| . | Lindow | Lymm Oughtrington Park. |
(a) WALLASEY |
|||
| . | ||||||
| . | Lymm Oughtrington Park | |||||
| . | ||||||
| . | . |
(a) WALLASEY |
||||
| . | ||||||
| . | . | |||||
| . |
![]()