Champions
since fixtures were standardised in 1949
(NOTE: * indicates a season when a club's 1st and 2nd XIs were champions)
FIRST ELEVEN
(The John Tristram Cup)
| 1949 | Bootle | 1966 | Birkenhead Park | 1983 | New Brighton |
| 1950 | Bootle | 1967 | Sefton | 1984 | Bootle |
| 1951* | Boughton Hall | 1968* | Liverpool | 1985 | Chester Boughton Hall |
| 1952 | Liverpool | 1969 | Neston | 1986* | Birkenhead Park |
| 1953* | Liverpool | 1970 | Neston | 1987 | Bootle |
| 1954 | Liverpool and Southport and Birkdale (joint) | 1971 | Ormskirk | 1988 | Birkenhead Park |
| 1955 | Birkenhead Park | 1972 | Sefton | 1989 | Bootle |
| 1956 | Bootle | 1973 | Ormskirk | 1990 | Bootle |
| 1957 | Chester Boughton Hall and Neston (joint) | 1974* | New Brighton | 1991 | New Brighton |
| 1958 | Hightown and Ormskirk (joint) | 1975 | Southport and Birkdale | 1992 | Neston |
| 1959 | Liverpool | 1976 | Ormskirk | 1993 | New Brighton |
| 1960 | Birkenhead Park | 1977 | Ormskirk | 1994 | Chester Boughton Hall |
| 1961 | Birkenhead Park | 1978 | St. Helens Recs | 1995 | Bootle |
| 1962 | Birkenhead Park | 1979 | Southport and Birkdale | 1996 | Southport and Birkdale |
| 1963 | Birkenhead Park | 1980 | Ormskirk | 1997 | Bootle |
| 1964 | Birkenhead Park | 1981 | Liverpool | 1998 | New Brighton |
| 1965 | Neston | 1982 | New Brighton | . | . |
FIRST ELEVEN -
PREMIER DIVISION
(The John Tristram Cup)
| 1999 | Bootle |
FIRST ELEVEN - ECB
PREMIER LEAGUE
(The John Tristram Cup)
| 2000 | Wallasey | 2003* | Bootle | 2006* | Bootle |
| 2001 | Ormskirk | 2004* | Bootle | 2007* | Bootle |
| 2002 | Wallasey | 2005 | Northern | 2008 | Ormskirk |
FIRST ELEVEN
- FIRST DIVISION
(The Harold Wolfe Cup)
| 1999 | Lytham | 2003 | Southport and Birkdale | 2007 | Formby |
| 2000 | Sefton Park | 2004 | Hightown | 2008 | Northop Hall |
| 2001 | Maghull | 2005 | Maghull | . | . |
| 2002 | Newton le Willows | 2006 | St Helens Recs | . | . |
SECOND ELEVEN
(The George Tottey Cup)
| 1949 | Southport and Birkdale | 1966 | Neston | 1983 | Sefton |
| 1950 | Southport and Birkdale | 1967 | Liverpool | 1984 | Birkenhead Park |
| 1951* | Boughton Hall | 1968* | Liverpool | 1985 | St. Helens Recs |
| 1952 | Birkenhead Park | 1969 | Oxton | 1986* | Birkenhead Park |
| 1953* | Liverpool | 1970 | Liverpool | 1987 | Birkenhead Park |
| 1954 | New Brighton | 1971 | Birkenhead Park | 1988 | Sefton |
| 1955 | Sefton | 1972 | Ormskirk | 1989 | Northern |
| 1956 | Southport and Birkdale | 1973 | Liverpool | 1990 | Chester Boughton Hall |
| 1957 | Southport and Birkdale | 1974* | New Brighton | 1991 | Bootle |
| 1958 | Southport and Birkdale | 1975 | Sefton | 1992 | New Brighton |
| 1959 | Southport and Birkdale | 1976 | Huyton | 1993 | Neston |
| 1960 | Liverpool | 1977 | Sefton and Birkenhead Park (joint) | 1994 | New Brighton and Wallasey (joint) |
| 1961 | Neston | 1978 | Liverpool | 1995 | New Brighton |
| 1962 | Oxton | 1979 | Chester Boughton Hall | 1996 | Oxton |
| 1963 | Northern | 1980 | Bootle | 1997 | Neston |
| 1964 | Neston | 1981 | St. Helens Recs | 1998 | Southport and Birkdale |
| 1965 | Southport and Birkdale | 1982 | Liverpool | . | . |
SECOND ELEVEN -
PREMIER DIVISION
(The George Tottey Cup)
| 1999 | Sefton Park | 2003* | Bootle | 2007* | Bootle |
| 2000 | Liverpool | 2004* | Bootle | 2008 | New Brighton |
| 2001 | Bootle | 2005 | Bootle | . | . |
| 2002 | Bootle | 2006* | Bootle | . | . |
SECOND ELEVEN -
FIRST DIVISION
(The Sandy Tittershill Trophy)
| 1999 | Liverpool | 2003 | Liverpool | 2007 | Northop Hall |
| 2000 | Newton le Willows | 2004 | Sefton Park | 2008 | Formby |
| 2001 | Huyton | 2005 | Fleetwood Hesketh | . | . |
| 2002 | Colwyn Bay | 2006 | Highfield | . | . |
THIRD ELEVEN
(The Aubrey Huxtable Trophy)
| 1984 | Chester Boughton Hall 3A | 1989 | Neston | 1994 | Neston |
| 1985 | Chester Boughton Hall 3A | 1990 | New Brighton CB | 1995 | New Brighton SW |
| 1986 | Bootle | 1991 | New Brighton PC | 1996 | Neston |
| 1987 | Chester Boughton Hall 3A | 1992 | Neston | . | . |
| 1988 | Neston | 1993 | Chester Boughton Hall 3A | . | . |
THIRD ELEVEN -
SATURDAY PREMIER (formerly First) DIVISION
(The 3rd XI Saturday Premier Division Trophy)
| 1997 | Newton le Willows | 2001 | Bootle | 2005 | Ormskirk 3 |
| 1998 | Bootle | 2002 | New Brighton KW | 2006 | Northern 3 |
| 1999 | New Brighton KJ | 2003 | Ormskirk 3 | 2007 | Northern 3 |
| 2000 | New Brighton KJ | 2004 | Ormskirk 3 | 2005 | Ormskirk 3 |
THIRD ELEVEN -
SATURDAY FIRST (formerly Second) DIVISION
(The 3rd XI Saturday First Division Trophy)
| 1997 | Southport and Birkdale | 2001 | Caldy | 2005 | Northern 4 |
| 1998 | St. Helens | 2002 | Wallasey | 2006 | Birchfield Park RL |
| 1999 | New Brighton KW | 2003 | St Helens Recs | 2007 | Maghull 3 |
| 2000 | Colwyn Bay | 2004 | Maghull 3 | 2005 | Northern 4 |
THIRD ELEVEN -
SUNDAY PREMIER (formerly First) DIVISION
(The 3rd XI Sunday Premier Division Trophy)
| 2001 | Wigan | 2004 | Formby 3 | 2007 | Highfield |
| 2002 | Worsley | 2005 | Formby 3 | . | . |
| 2003 | Leigh 3 | 2006 | Oxton | . | . |
THIRD ELEVEN -
SUNDAY FIRST (formerly Second) DIVISION
(The 3rd XI Sunday First Division
Trophy)
|
2003 |
Oxton | 2005 | Worsley and Hightown (joint) | 2007 | Orrell Red Triangle |
| 2004 | Southport and Birkdale 4 | 2006 | Colwyn Bay | 2005 | Worsley |
![]()