L&DCC Sunday Third Eleven Tables - 2008
(up to an including Sunday May 11th)
IF YOU HAVE TO SCROLL TO THE RIGHT TO READ THE RIGHT HAND SIDE OF THESE TABLES, 
GO TO 'VIEW' ON YOUR TOOLBAR, CLICK ON 'TEXT SIZE' AND REDUCE ACCORDINGLY.

NOTE: where teams have earned more than 5 pts in a 'no decision', the result is entered in the table as a 'draw'.

PREMIER DIVISION
                                                                   bonus points
                                                                  W   W  D/L D/L
                            P   W  T  D   L  C  Df  Df  Df ND Ab bat bwl bat bwl  PTS
                               20 15        25 -30 -20 -10  5  5
Colwyn Bay 3.............   5   2  0  0   0  0   0   0   0  0  3   0   5   0   0   60
Newton le Willows 3......   5   2  0  1   1  0   0   0   0  0  1   2   0   2   6   55
Orrell Red Triangle 3....   5   2  0  0   0  0   0   0   0  0  3   0   0   0   0   55
Leigh 3..................   5   1  0  0   1  0   0   0   0  1  2   0   0   1   3   39
Wigan 3..................   5   1  0  1   1  0   0   0   0  0  2   0   0   4   2   36
Formby 3.................   5   0  0  4   0  0   0   0   0  0  1   0   0   9  16   30
Leigh 4..................   5   0  0  2   1  0   0   0   0  0  2   0   0   9   8   27
Ormskirk 4...............   5   0  0  1   0  0   0   0   0  0  4   0   0   1   5   26
Fleetwood Hesketh 3......   4   0  0  2   0  0   0   0   0  0  2   0   0   8   7   25*
Highfield 3..............   5   0  0  1   0  0   0   0   0  1  3   0   0   0   5   25
Oxton 3..................   4   0  0  0   2  0   0   0   0  0  2   0   0   5   4   19*
Hightown 3...............   5   0  0  2   2  0   0   0   0  0  1   0   0   3   5   13
* does not include Oxton v Fleetwood Hesketh from 4th May
FIRST DIVISION
                                                                   bonus points
                                                                  W   W  D/L D/L
                            P   W  T  D   L  C  Df  Df  Df ND Ab bat bwl bat bwl  PTS
                               20 15        25 -30 -20 -10  5  5
Lytham 3.................   5   0  0  1   0  2   0   0   0  0  2   0   0   0   1   61
St Helens 3..............   5   1  0  0   0  1   0   0   0  0  3   0   0   0   0   60
Prestatyn 3..............   5   1  0  1   0  0   0   0   0  1  2   5   0   1   4   45
Rainhill 3...............   5   1  0  1   0  0   0   0   0  1  2   0   0   5   4   44
Maghull 5................   5   1  0  0   0  0   0   0   0  1  3   0   0   0   0   40
Sefton Park 6............   5   1  0  0   0  0   0   0   1  0  3   0   0   0   0   25
Bootle 4.................   5   0  0  0   1  0   0   0   0  1  3   0   0   4   1   25
Ainsdale 4...............   5   0  0  0   0  0   0   0   0  1  4   0   0   0   0   25
Wallasey 4...............   5   0  0  0   0  0   0   0   0  1  4   0   0   0   0   25
Orrell Red Triangle 4....   5   0  0  0   2  0   0   0   0  1  2   0   0   1   6   22
Highfield 4..............   4   0  0  2   0  0   0   0   0  0  2   0   0   1  10   21*
Formby 4.................   4   0  0  1   1  0   0   0   0  1  1   0   0   1   9   20*
St Helens Recs 3.........   5   0  0  1   0  0   0   0   1  0  3   0   0   4   3   12
Southport and Birkdale 4.   5   0  0  0   1  0   0   0   1  2  1   0   0   2   4   11
* does not include Formby 4 v Highfield 4 from 11th May
16 May 2008 10:57:28