L&DCC Second Eleven Tables - 2012
(up to and including Saturday May 12th)
NOTES:
(1) where teams have earned more than 5 pts in a 'no decision', the result is entered in the table as a 'draw'.
(2) (D) and (ND) are for information only and indicate a 'no decision' where either or boths teams had more than 5 pts and the result is entered in the table as a 'draw'.
KEY: C = champions, P = promoted, R = relegated.
KEY: C = champions, P = promoted, R = relegated.
| PREMIER DIVISION | |||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . |
bonus points |
. | . | |||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | ||||||||||||||||||||||
| . | P | W | WDf | T | D | (D) | L | LDf | ND | (ND) | Ab | bat | bwl | bat | bwl | pts |
PTS |
||||||||||||||||||||
| . | . | 20 | 25 | 15 | . | . | -10 | 5 | 5 | . | . | . | . | . | . | ||||||||||||||||||||||
| 1 | New Brighton | 2 | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 5 | 5 | 0 | 0 | 0 | 50 | C | ||||||||||||||||||
| 2 | Northop Hall | 3 | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 0 | 5 | 0 | 0 | 0 | 0 | 50 | |||||||||||||||||||
| 3 | Bootle | 2 | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 10 | 0 | 0 | 0 | 50 | |||||||||||||||||||
| 4 | Orrell Red Triangle | 2 | 1 | 0 | 0 | 1 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 3 | 5 | 0 | 28 | |||||||||||||||||||
| 5 | Liverpool | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 3 | 0 | 3 | 0 | 26 | |||||||||||||||||||
| 6 | Formby | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 3 | 0 | 0 | 23 | |||||||||||||||||||
| 7 | Leigh | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||||||||||||
| 8 | Colwyn Bay | 3 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 1 | (0) | 0 | 0 | 0 | 9 | 5 | 0 | 19 | |||||||||||||||||||
| 9 | Sefton Park | 2 | 0 | 0 | 0 | 2 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 8 | 8 | 0 | 16 | |||||||||||||||||||
| 10 | Northern | 2 | 0 | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 5 | 8 | 0 | 13 | |||||||||||||||||||
| 11 | Wallasey | 2 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | 5 | 6 | 0 | 11 | R | ||||||||||||||||||
| 12 | Newton le Willows | 2 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | 5 | 5 | 0 | 10 | R | ||||||||||||||||||
| FIRST DIVISION | |||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . |
bonus points |
. | . | |||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | ||||||||||||||||||||||
| . | P | W | WDf | T | D | (D) | L | LDf | ND | (ND) | Ab | bat | bwl | bat | bwl | pts |
PTS |
||||||||||||||||||||
| . | . | 20 | 25 | 15 | . | . | -10 | 5 | 5 | . | . | . | . | . | . | ||||||||||||||||||||||
| 1 | Maghull | 2 | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 8 | 0 | 0 | 0 | 0 | 48 | CP | ||||||||||||||||||
| 2 | Ormskirk | 2 | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 4 | 0 | 0 | 0 | 0 | 44 | P | ||||||||||||||||||
| 3 | Southport and Birkdale | 2 | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | 0 | 0 | 0 | 44 | |||||||||||||||||||
| 4 | Wigan | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 5 | 0 | 2 | 3 | 0 | 30 | |||||||||||||||||||
| 5 | Ainsdale | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 5 | 0 | 0 | 5 | 0 | 30 | |||||||||||||||||||
| 6 | Fleetwood Hesketh | 2 | 1 | 0 | 0 | 1 | (0) | 0 | 0 | 0 | (0) | 0 | 2 | 0 | 4 | 3 | 0 | 29 | |||||||||||||||||||
| 7 | Burscough | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 4 | 4 | 0 | 28 | |||||||||||||||||||
| 8 | Wavertree | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | 1 | 0 | 21 | |||||||||||||||||||
| 9 | Alder | 2 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | 4 | 6 | 0 | 10 | |||||||||||||||||||
| 10 | Lytham | 2 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | 2 | 7 | 0 | 9 | |||||||||||||||||||
| 11 | Highfield | 2 | 0 | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 3 | 5 | 0 | 8 | R | ||||||||||||||||||
| 12 | Caldy | 2 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | 8 | 0 | 8 | R | ||||||||||||||||||
| SECOND DIVISION | |||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . |
bonus points |
. | . | |||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | ||||||||||||||||||||||
| . | P | W | WDf | T | D | (D) | L | LDf | ND | (ND) | Ab | bat | bwl | bat | bwl | pts |
PTS |
||||||||||||||||||||
| . | . | 20 | 25 | 15 | . | . | -10 | 5 | 5 | . | . | . | . | . | . | ||||||||||||||||||||||
| 1 | Rainford | 2 | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | 0 | 0 | 0 | 45 | CP | ||||||||||||||||||
| 2 | St Helens Town | 2 | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 40 | P | ||||||||||||||||||
| 3 | Birkenhead Park | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 5 | 0 | 1 | 5 | 0 | 31 | |||||||||||||||||||
| 4 | Old Xaverians | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 2 | 0 | 3 | 3 | 0 | 28 | |||||||||||||||||||
| 5 | Rainhill | 2 | 1 | 0 | 0 | 1 | (0) | 0 | 0 | 0 | (0) | 0 | 4 | 0 | 0 | 2 | 0 | 26 | |||||||||||||||||||
| 6 | Birkenhead St Mary's | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | 5 | 0 | 25 | |||||||||||||||||||
| 7 | Skelmersdale | 2 | 0 | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 3 | 8 | 0 | 11 | |||||||||||||||||||
| 8 | Hightown | 2 | 0 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 1 | 0 | 0 | 0 | 5 | 0 | 10 | |||||||||||||||||||
| 9 | Parkfield Liscard | 2 | 0 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 1 | 0 | 0 | 1 | 2 | 0 | 8 | |||||||||||||||||||
| 10 | Prestatyn | 1 | 0 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||||
| 11 | Sutton | 1 | 0 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
![]()