L&DCC Second Eleven Tables - 2008
IF YOU HAVE TO SCROLL TO THE RIGHT TO READ THE RIGHT HAND SIDE OF THESE TABLES,
GO TO 'VIEW' ON YOUR TOOLBAR, CLICK ON 'TEXT SIZE' AND REDUCE ACCORDINGLY.
NOTE: where teams have earned more than 5 pts in a 'no decision', the result is entered in the table as a 'draw'.
PREMIER DIVISION
bonus points
W W D/L D/L pen
P W T D L ND Ab bat bwl bat bwl pts PTS
20 15 5 5
New Brighton........... 26 14 0 5 4 0 3 10 31 30 33 0 399 C
Ormskirk............... 26 12 0 6 4 0 4 34 5 32 37 0 368
Bootle................. 26 10 0 6 6 0 4 11 14 34 40 0 319
Northern............... 26 10 0 6 7 0 3 11 5 34 37 0 302
Southport and Birkdale. 26 9 0 7 6 0 4 19 1 41 39 0 300
Wigan.................. 26 9 0 6 6 1 4 4 0 28 40 0 277
Northop Hall........... 26 9 0 3 9 1 4 4 3 33 25 0 270
Wallasey............... 26 8 0 3 11 0 4 0 4 28 43 0 255
Lytham................. 26 7 0 6 11 0 2 5 0 37 46 0 238
Liverpool.............. 26 7 0 4 11 1 3 0 10 30 38 0 238
Sefton Park............ 26 5 0 7 9 2 3 5 5 52 48 0 235
Fleetwood Hesketh...... 26 6 0 5 11 0 4 12 2 39 38 0 231
Highfield.............. 26 5 0 8 10 0 3 4 5 49 37 0 210 R
Colwyn Bay............. 26 4 0 11 10 0 1 0 0 66 59 0 210 R
NOTES:
C - champions for 2008.
R - relegated to the First Division.
FIRST DIVISION
bonus points
W W D/L D/L pen
P W T D L C Df ND Ab bat bwl bat bwl pts PTS
20 15 25 -10 5 5
Formby................. 26 15 0 6 2 0 0 0 3 6 10 25 34 0 390 CP
Leigh.................. 26 12 0 6 2 1 0 0 5 25 19 26 22 0 382 P
Newton le Willows...... 26 14 0 5 3 0 0 1 3 30 10 17 24 0 381
Orrell Red Triangle.... 26 14 0 4 5 0 0 1 2 10 5 25 33 0 368
Prestatyn.............. 26 11 0 4 6 0 0 0 5 13 9 23 22 0 312
Ainsdale............... 26 8 0 6 9 1 0 0 2 14 0 36 44 0 289
Norley Hall............ 26 8 0 1 14 0 0 0 3 27 0 23 46 0 271
Wavertree.............. 26 9 0 4 9 0 0 0 4 10 0 26 35 16 255
Burscough.............. 26 9 0 2 9 0 1 0 5 0 5 21 27 0 248
Southport Trinity...... 26 6 0 1 14 0 0 0 5 2 5 20 36 0 208
Maghull................ 26 5 0 4 12 0 0 0 5 5 0 36 39 0 205
St Helens.............. 26 5 0 2 14 0 0 0 5 0 3 22 34 0 184
Huyton................. 26 3 0 6 12 1 0 0 4 0 5 23 46 34 145 R
St Helens Recs......... 26 4 0 6 12 0 1 0 3 5 0 20 45 16 139 R
NOTES:
C - champions for 2008.
P - promoted to the Premier Division.
R - relegated to the MSCA.