L&DCC Second Eleven Tables - 2007
IF YOU HAVE TO SCROLL TO THE RIGHT TO READ THE RIGHT HAND SIDE OF THESE TABLES, 
GO TO 'VIEW' ON YOUR TOOLBAR, CLICK ON 'TEXT SIZE' AND REDUCE ACCORDINGLY.
NOTE: 
(a) where teams have earned more than 5 pts in a 'no decision', the result is entered in the table as a 'draw'. 
PREMIER DIVISION
                                                              bonus points
                                                             W   W  D/L D/L pen
                             P   W  T   D   L   C  Df ND Ab bat bwl bat bwl pts  PTS
                                20 15          25 -10  5  5  
 1 Bootle.................  26  15  0   7   1   0   0  0  3  18  25  26  27   0  411 C
 2 New Brighton...........  26  14  0   3   5   0   0  0  4  18   4  23  24   0  369
 3 Wigan..................  26  13  0   6   2   0   0  1  4   5   5  22  25   0  342
 4 Northern...............  26   9  0   5   8   0   0  1  3  10  15  59  34   0  318
 5 Ormskirk...............  26   9  0   6   7   0   0  1  3  15  11  43  44   0  308
 6 Colwyn Bay.............  26   8  0   6   8   1   0  1  2  12   5  51  37   0  305
 7 Southport and Birkdale.  26   7  0   6   9   0   0  2  2   5  15  43  46   0  269
 8 Liverpool..............  26   8  0   6   7   0   0  2  3   5   2  35  33   0  260
 9 Highfield..............  26   8  0   4  11   0   0  0  3   5   0  30  34   0  244
10 Fleetwood Hesketh......  26   7  0   5  10   0   0  1  3   0   8  40  33   0  241
11 Wallasey...............  26   6  0   5  11   0   0  0  4   8   4  31  39   0  222
12 Sefton Park............  26   6  0   5  10   0   0  0  5   0   5  20  45   0  215
13 Newton le Willows......  26   3  0  10   9   0   0  1  3  10   0  58  64   0  212 R
14 Huyton.................  26   3  0   0  18   0   1  0  4   0   0  15  38   0  123 R
C = champions
R = relegated to the First Division
FIRST DIVISION
                                                            bonus points
                                                         W    W   D/L  D/L  pen
                             P   W   T   D   L  ND  Ab  bat  bwl  bat  bwl  pts  PTS
                                20  15           5   5  
 1 Northop Hall...........  26  15   0   2   5   1   3   27    5   17   13    0  382 CP
 2 Lytham.................  26  13   0   6   3   0   4   28   23   24   27    0  382 P
 3 Formby.................  26  12   0   6   5   1   2    9   10   40   35    0  349
 4 Southport Trinity......  26  11   0   8   3   0   4   14    5   34   29    0  322
 5 St Helens..............  26  10   0   7   5   0   4   18    4   34   35    0  311
 6 St Helens Recs.........  26   9   1   3  10   0   3    7    3   34   33    0  287
 7 Wavertree..............  26   8   0   6   7   0   5    8    0   35   34    0  262
 8 Leigh..................  26   6   0   6  11   0   3   19    0   52   44    0  250
 9 Ainsdale...............  26   6   1   7   8   2   2    0    4   43   46    0  248
10 Orrell Red Triangle....  26   7   0   6   8   1   4    0    5   32   45    0  247
11 Maghull................  26   6   0   7   7   1   5    0    8   42   43    0  243
12 Prestatyn..............  26   4   0   7  10   2   3    8    7   49   53    0  222
13 Hightown...............  26   2   0   3  18   0   3    0    0   32   54    0  141 R
14 Rainhill...............  26   4   0   6  13   0   3    0    0   29   46   39  131 R
C = champions
P = promoted to the Premier Division
R = relegated to the MSCA
Merseyside and Southport Cricket Alliance - 2007
table