L&DCC Second Eleven Tables - 2006
IF YOU HAVE TO SCROLL TO THE RIGHT TO READ THE RIGHT HAND SIDE OF THESE TABLES, 
GO TO 'VIEW' ON YOUR TOOLBAR, CLICK ON 'TEXT SIZE' AND REDUCE ACCORDINGLY.
NOTE: where teams have earned more than 5 pts in a 'no decision', the result is entered in the table as a 'draw'.
PREMIER DIVISION
                                                           bonus points
                                                          W   W  D/L D/L pen
                          P   W   T   D   L  C  Df ND Ab bat bwl bat bwl pts  PTS
                             20  15         25 -10  5  5
Bootle.................  22  12   0   6   1  0   0  0  3  18   5  20  26   0  324 C
Wigan..................  22  10   0   7   2  0   0  0  3   5   5  28  26   0  279
Colwyn Bay.............  22   7   0   6   5  1   0  0  3  15   5  37  29   0  266
Northern...............  22   7   0   9   3  0   0  0  3   4  12  45  36   0  252
Sefton Park............  22   8   0   2   8  0   1  0  3   4   6  34  20   0  229
New Brighton...........  22   7   0   1  11  0   0  0  3   0   0  34  35   0  224
Huyton.................  22   6   0   4   9  0   0  0  3  18   3  35  32   0  223
Fleetwood Hesketh......  22   7   0   5   8  0   0  0  2   0   4  34  34   0  222
Wallasey...............  22   6   0   4   9  0   0  0  3   4   3  38  34   0  214
Southport and Birkdale.  22   5   0   0  13  0   0  0  4   5   3  40  37   0  205
Ormskirk...............  22   4   0   7   7  0   0  0  4   0  10  40  42   0  192
Formby (a).............  22   5   0   7   8  0   0  0  2   0   7  38  40  57  138 R
C = champions
R = relegated to the First Division
NOTE:
(a) 57 pts deducted for fielding ineligible players at Colwyn Bay on 3/6 and 
    v Northern on 10/6.
FIRST DIVISION
                                                           bonus points
                                                          W   W  D/L D/L pen
                          P   W   T   D   L  C  Df ND Ab bat bwl bat bwl pts  PTS
                             20  15         25 -10  5  5
Highfield..............  26  15   0   6   1  0   0  1  3   5  23  25  23   0  396 C P
Newton le Willows......  26  14   0   5   5  0   0  0  2   9   9  40  24   0  372 P
Liverpool..............  26  13   0   4   6  0   0  0  3  30  15  27  24   0  371 P
Leigh..................  26  11   0   5   6  0   0  1  3  15  22  36  33   0  346
Northop Hall...........  26  10   0   9   4  0   0  0  3   5  12  39  36   0  307
Lytham.................  26   9   0   4   9  0   0  1  3  18  10  30  39   0  297
Maghull (b) ...........  26  10   0   7   5  0   0  1  3  15   3  32  33  30  273
Ainsdale...............  26   8   0   5   9  1   0  0  3   4   5  35  28   0  272
Orrell Red Triangle (a)  26   9   0   6   8  0   0  0  3  10   6  41  49  32  269
St Helens (d)..........  26   7   0   2  13  0   0  1  3  10   3  37  34  10  234
Southport Trinity......  26   6   0   5  13  0   0  0  2   3  10  38  50   0  231
St Helens Recs.........  26   6   0   7  10  0   0  0  3   9   0  40  42   0  226
Prestatyn (c)..........  26   3   0   3  17  0   0  0  3   9   0  56  50  18  172
Hightown...............  26   2   0   3  17  0   1  0  3   0   5  18  60   0  128
C = champions
P = promoted to the Premier Division
NOTE:
(a) 32 pts deducted for fielding an ineligible player v Prestatyn on 2/7. 
(b) 30 pts deducted for fielding unregistered players v Prestatyn on 29/5. 
(c) 18 pts deducted for fielding an ineligible player at Orrell Red Triangle on 2/7.
(d) 10 pts deducted for fielding unregistered players at Southport Trinity on 27/5.