L&DCC Second Eleven Tables - 2005
PREMIER DIVISION
                                                         bonus points
                                                      W    W   D/L  D/L  pen
                          P   W   T   D   L  ND  Ab  bat  bwl  bat  bwl  pts  PTS
                             20  10           4   4
Bootle.................  22  12   0   4   4   1   1   19    6   21   24    0  318 C
Northern...............  22  11   0   5   4   1   1    8   11   28   21    0  296
Formby.................  22   8   0   9   5   0   0    0    8   32   29    0  229
New Brighton...........  22   8   0   7   6   0   1    4    5   26   30    0  229
Wigan..................  22   7   0   6   5   3   1    4   11   27   30    0  228
Wallasey...............  22   6   0   4  11   0   1    8   14   37   36    0  219
Sefton Park............  22   7   0   9   4   1   1    4    0   30   34    0  216
Ormskirk...............  22   7   0   5   7   2   1   11    0   14   32    0  209
Huyton.................  22   6   0   6   8   1   1    4    8   31   37    0  208
Southport and Birkdale.  22   6   0   8   7   1   0    4    4   40   35    0  207
Leigh..................  22   4   0   1  16   0   1    0    0   31   36    0  151 R
Liverpool..............  22   3   0   9   7   2   1    0    0   40   36    0  148 R
C = champions
R = relegated to the First Division
FIRST DIVISION
                                                              bonus points  
                                                             W   W  D/L D/L pen 
                          P   W   T   D   L  Cn  Df  ND  Ab bat bwl bat bwl pts  PTS
                             20  10          24 -10   4   4
Fleetwood Hesketh......  26  16   0   4   1   0   0   2   3  31   8  14  14   0  407 CP
Colwyn Bay.............  26  16   0   2   3   0   0   2   3  16  17  16  14   0  403 P
Newton le Willows......  26  15   0   6   3   0   0   2   0  17   4  21  24   0  374
Worsley................  26  13   0   5   4   0   0   1   3  18   0  16  27   0  337 R
Lytham.................  26  11   0   7   5   0   0   2   1  16   3  27  25  30  273
Maghull................  26   9   0   6   7   0   0   3   1   5   6  33  33   0  273
Highfield..............  26   9   0   5   7   0   0   3   2   4   8  22  28   0  262
Ainsdale...............  26   8   0   4  12   0   0   2   0   0   4  20  27   0  219
Northop Hall...........  26   4   0   6  13   1   0   0   2   8   3  47  36   0  206
Caldy..................  26   5   0   5  15   0   0   0   1   4   0  26  49   0  183 R
St Helens Recs.........  26   4   0   6  11   0   1   1   3  12   4  29  28   0  159
Orrell Red Triangle....  26   3   0   8  11   0   0   2   2   0   4  36  39   0  155
Hightown...............  26   4   0   7  12   0   0   2   1   0   0  18  39   0  149
St Helens..............  26   2   0   5  15   0   0   2   2   4   0  31  46  13  124
C = champions
P = promoted to the Premier Division
R = relegated to the Merseyside and Southport Cricket Alliance