L&DCC Second Eleven Tables - 2003
PREMIER DIVISION
                                                        bonus points
                                                      W    W   D/L  D/L
                          P   W   D   T   L  ND  Ab  bat  bwl  bat  bwl  PTS
                             20      10       4   4
Bootle.................  22  15   3   0   1   1   2   15    2    6   13  348 C
Ormskirk...............  22  12   6   0   1   1   2   24    2   22   18  318
Wallasey...............  22   9   1   0  12   0   0   24    2   38   29  273
Northern...............  22  10   5   0   5   1   1   10    0   20   24  262
New Brighton...........  22   7   7   2   4   1   1    4    6   32   21  231
Wigan..................  22   6   8   0   5   1   2    8    5   30   28  203
Colwyn Bay.............  22   6   4   1   9   0   2    0    6   25   22  191
Leigh..................  22   5   4   0  10   2   1    4    9   35   31  191
Huyton.................  22   5   5   1   8   2   1    4    5   21   32  184
Maghull................  22   6   2   0  12   1   1    0    6   17   25  176
Newton le Willows......  22   5   7   0   8   1   1    0    3   30   30  171 R
Sefton Park............  22   2   2   2  13   1   2    0    0   23   32  127 R
C = champions
R = relegated to the First Division
 
FIRST DIVISION
                                                             bonus points  
                                                            W   W  D/L D/L   
                          P   W  D  T   L Cn  Df  Df ND Ab bat bwl bat bwl  PTS
                             20    10     24 -10 -20  4  4
Liverpool..............  26  16  5  0   3  0   0   0  0  2  28  12  12  24  404 CP
Southport and Birkdale.  26  15  3  0   6  0   0   0  0  2  31   8  15  21  383 P
Lytham.................  26  13  5  0   5  0   0   0  1  2   4  16  18  30  340
Formby.................  26  12  8  0   4  0   0   0  1  1  12   6  31  35  332
Highfield..............  26  11  7  0   7  0   0   0  1  0   8  15  19  38  304
Caldy..................  26  12  5  0   9  0   0   0  0  0  12   4  11  34  301
St Helens Recs.........  26  10  6  0   7  0   0   0  2  1  32   3  15  34  296
Northop Hall...........  26   9  3  0  10  1   0   0  1  2   9  11  30  28  294
Fleetwood Hesketh......  26   9  4  0  12  0   0   0  0  1   8   4  21  27  244
Hightown...............  26   8  4  0  12  0   0   0  0  2   4   2  20  34  228
Worsley................  26   7  4  0  11  0   0   0  2  2   0   4  20  36  216
Haydock................  26   5  6  0  12  1   0   0  0  2  11   3  33  30  209
Orrell Red Triangle....  26   3  4  0  16  0   1   0  0  2   0   0  21  36  115
St Helens..............  26   3  0  0  19  1   1   1  0  1   2   0  14  28  102
C = champions
P = promoted to the Premier Division