L&DCC Second Eleven Tables - 2002
PREMIER DIVISION
bonus points
W W D/L D/L
P W D T L ND Ab bat bwl bat bwl PTS
20 10 4 4
Bootle................. 22 14 4 0 2 0 2 21 4 7 15 335 C
Wallasey............... 22 12 3 0 7 0 0 43 0 24 28 335
Huyton................. 22 8 4 0 7 0 3 8 12 12 20 224
Newton le Willows...... 22 7 7 0 6 1 1 4 4 21 40 217
New Brighton........... 22 7 5 0 7 0 3 4 4 21 31 212
Sefton Park............ 22 6 8 0 6 0 2 0 6 32 39 205
Ormskirk............... 22 6 8 0 4 2 2 11 3 20 35 205
Leigh.................. 22 6 4 0 6 1 5 8 0 27 24 203
Northern............... 22 6 7 0 7 0 2 0 4 26 40 198
Wigan.................. 22 6 7 0 5 0 4 0 11 21 30 198
Worsley................ 22 2 6 0 11 0 3 0 0 19 49 106 R
Liverpool.............. 22 2 4 0 13 0 3 4 0 17 24 97 R
C = champions
R = relegated to the First Division
NOTES:
Championship to Bootle on most wins (14-12) from Wallasey.
(Rule 1[d][ii][a]).
6th place to Sefton Park who led Ormskirk 27-11 in matches between the two teams.
(Rule 1[d][ii][b]).
9th place to Northern who led Wigan 25-11 in matches between the two teams.
(Rule 1[d][ii][b]).
Worsley were deducted 14 pts owing to a registration irregularity v Liverpool
on Monday 26th August.
FIRST DIVISION
bonus points
W W D/L D/L
P W D T L Cn Df ND Ab bat bwl bat bwl PTS
20 10 24 -10 4 4
Colwyn Bay............. 26 12 3 0 8 2 0 0 1 11 4 27 25 359 CP
Maghull................ 26 14 9 0 2 0 0 0 1 11 0 28 25 348 P
Caldy.................. 26 12 9 0 3 0 0 0 2 6 16 16 36 322
Highfield.............. 26 11 10 1 3 0 0 0 1 20 0 28 40 322
Southport and Birkdale. 26 11 5 1 6 0 0 0 3 0 11 24 22 299
St Helens Recs......... 26 11 8 0 5 0 0 0 2 14 19 12 22 295
Fleetwood Hesketh...... 26 7 10 0 6 0 0 0 3 10 4 22 42 230
Lytham................. 26 8 6 0 11 0 1 0 0 16 0 23 36 225
Formby................. 26 7 7 1 10 0 0 0 1 4 2 21 43 224
Northop Hall........... 26 6 6 1 10 0 0 0 3 3 0 21 41 207
Orrell Red Triangle.... 26 6 9 0 6 0 0 0 5 6 2 23 35 206
Haydock................ 26 5 2 0 14 0 0 0 5 3 4 28 27 182
Hightown............... 26 5 6 0 13 0 0 0 2 4 5 25 31 173
St Helens.............. 26 2 0 0 20 0 1 0 3 1 0 2 36 81
C = champions
P = promoted to the Premier Division
NOTE:
3rd place to Caldy on most wins (12-11) from Highfield.
(Rule 1[d][ii][a]).