L&DCC Second Eleven Tables - 2001
PREMIER DIVISION
                                                        bonus points
                                                      W    W   D/L  D/L
                          P   W   D   T   L  ND  Ab  bat  bwl  bat  bwl  PTS
                             20      10       4   4
Bootle.................  22  13   4   1   3   1   0   23    7    6   17  327 C
Ormskirk...............  22  12   6   0   4   0   0   20    8   14   36  318
Wallasey...............  22   8   9   0   4   1   0    8    4   31   34  241
Newton le Willows......  22   8   8   0   3   1   2    4    7   25   31  239
New Brighton...........  22   9   4   0   7   1   1    0    6   17   22  233
Northern...............  22   8   6   0   7   1   0    4    0   23   36  227
Wigan..................  22   6   9   1   3   3   0    4    0   31   39  216
Sefton Park............  22   7   6   0   6   1   2   10    2   18   32  214
Worsley................  22   5   7   0   7   1   2    0    0   15   34  161
Liverpool..............  22   4   6   0  11   1   0    0    0   27   48  159
Southport and Birkdale.  22   2   5   0  12   2   1    4    0   19   41  116 R
Lytham.................  22   1   3   0  16   2   0    4    0    9   26   67 R

C = champions
R = relegated to the First Division
    
FIRST DIVISION
                                                          bonus points
                                                         W   W  D/L D/L
                          P   W  D  T   L   C   D ND Ab bat bwl bat bwl  PTS 
                             20    10      20 -10  4  4
Huyton.................  26  17  4  0   1   0   0  0  4  23   4   5  15  403 CP
Leigh..................  26  12  5  0   3   1   0  1  4  20   6  19  18  343 P
Highfield..............  26  11  5  0   5   0   0  3  2   8   7  18  21  294
Orrell Red Triangle....  26  10  5  0   5   0   0  2  4   4   4  19  26  277
Colwyn Bay.............  26   9  5  0   7   0   0  1  4  10   8  27  30  275
Maghull................  26   8  8  0   5   1   0  3  1   4  15  12  26  253
Fleetwood Hesketh......  26   8  4  0  11   0   0  1  2   8   0  21  29  230
Northop Hall...........  26   7  5  0   8   1   1  0  4  10   6  24  22  228
St Helens Recs.........  26   7  5  0  10   0   0  1  3   0   6  12  44  218
Caldy..................  26   6  8  0   9   0   0  0  3   4   8  25  39  208
St Helens..............  26   5  4  0   8   1   1  2  5   4   4  24  18  188
Hightown...............  26   4  6  0  11   0   0  1  4   0   0  22  41  163
Formby.................  26   2  3  0  14   1   1  3  2   0   0  17  22  109
Bolton (a).............  26   2  2  0  12   0   2  3  5   0   0   6  13   57

C = champions
P = promoted to the Premier Division
(a) 14 pts deducted for fielding an unregistered player