L&DCC Second Eleven Tables - 2000
PREMIER DIVISION
                                                       bonus points
                                                      W   W  D/L D/L pen
                          P   W   T   D   L  ND  Ab  bat bwl bat bwl pts  PTS
                             20  10           4   4  
Liverpool..............  22  12   0   6   2   1   1   12   8  13  23   0  304 C
Bootle.................  22  11   0   7   2   2   0   15   0  12  31   0  286
New Brighton...........  22   8   0   6   5   2   1    0   0  15  35   0  222
Ormskirk...............  22   7   0   7   5   2   1    3   0  22  31   0  208
Worsley................  22   8   0   4   6   3   1    0   0   8  22   0  206
Wallasey...............  22   6   0   5   8   2   1    4   0  28  36   0  200
Wigan..................  22   5   0   8   5   3   1    0   0  20  40   0  176
Lytham.................  22   5   0   6   9   2   0    0   0  24  31   0  163
Sefton Park............  22   3   0  13   2   3   1    0   0  42  42   0  160
Southport and Birkdale.  22   3   0   6  10   2   1    0   4  31  41   0  148
Leigh..................  22   4   0   7   8   3   0    0   0  22  31   0  145 R
St. Helens Recs........  22   3   0   4  13   0   2    0   3  15  23  14   99 R
C = champions
R = relegated to the First Division
    
FIRST DIVISION
                                                           bonus points
                                                          W   W  D/L D/L pen
                          P   W   T   D   L  C  Df ND Ab bat bwl bat bwl pts  PTS
                             20  10         20 -10  4  4
Newton le Willows......  24  16   0   5   1  0   0  1  1  18  12  11  18   0  387 CP
Northern...............  24   9   2   3   6  1   0  1  2  12   4  23  24   0  295 P
Maghull................  24  10   0   2   7  1   0  2  2  11   4  15  19  13  275
St. Helens.............  24   9   1   6   6  0   0  2  0  19   4  14  32   0  267
Huyton.................  24   8   0   9   3  0   0  1  3   9   2  15  34   0  236
Northop Hall...........  24   8   0   5   8  0   0  3  0   8   4  19  27   0  230
Formby.................  24   8   1   5   7  0   0  1  2   0   4   6  24  15  206
Fleetwood Hesketh......  24   5   0   9   6  1   0  3  0   6   0  20  38   0  196
Orrell Red Triangle....  24   5   0   5  10  1   0  1  2   0   4  22  26   0  184
Caldy..................  24   4   0  11   4  0   0  5  0   3   4  24  41   0  172
Hightown...............  24   3   0   6  12  0   0  3  0   0   4  15  35   0  126
Bolton.................  24   5   0   3  10  0   1  5  3   3  11  15  82  69   82
Colwyn Bay.............  24   2   0   3  12  1   4  1  1   0   0  11  24  30   33
C = champions
P = promoted to the Premier Division