L&DCC Second Eleven Tables - 1999
PREMIER DIVISION
bonus points
W W D/L D/L pen
P W T D L ND Ab bat bwl bat bwl pts PTS
20 10 4 4
Sefton Park............ 22 11 0 6 4 0 1 16 8 22 21 17 281 C
Bootle................. 22 10 0 9 3 0 0 15 4 25 35 0 279
Wallasey............... 22 10 0 6 5 0 1 11 8 27 29 14 269
Southport and Birkdale. 22 9 0 3 10 0 0 3 7 29 29 0 248
Ormskirk............... 22 8 0 6 6 1 1 3 3 22 33 0 229
Leigh.................. 22 7 0 9 4 1 1 0 7 29 37 0 221
New Brighton........... 22 8 0 9 5 0 0 8 0 23 38 17 219
Wigan.................. 22 6 0 10 3 1 2 0 7 27 32 0 198
St. Helens Recs........ 22 7 0 5 9 0 1 0 4 8 33 0 189
Lytham................. 22 5 0 5 10 1 1 0 2 23 29 32 132
Newton le Willows...... 22 5 0 4 12 0 1 0 0 20 25 86 69 R
Colwyn Bay............. 22 1 0 4 16 0 1 0 0 31 22 11 67 R
C = champions
R = relegated to the First Division
FIRST DIVISION
bonus points
W W D/L D/L pen
P W T D L C Df ND Ab bat bwl bat bwl pts PTS
20 10 20 -10 4 4
Liverpool.............. 22 14 0 5 2 0 0 0 1 18 6 17 17 0 342 CP
Worsley................ 22 10 0 6 3 0 0 1 2 0 11 18 26 0 267 P
Orrell Red Triangle.... 22 9 0 7 6 0 0 0 0 3 8 21 37 0 249
St. Helens............. 22 9 0 3 9 0 0 0 1 16 3 9 34 0 246
Northern............... 22 8 0 3 8 0 0 1 2 4 0 27 26 0 229
Maghull................ 22 12 0 5 5 0 0 0 0 11 4 21 18 90 214
Huyton................. 22 6 0 4 9 0 0 1 2 8 4 18 22 0 184
Fleetwood Hesketh...... 22 5 0 7 8 1 0 1 0 0 4 19 36 0 183
Northop Hall........... 22 5 0 8 8 0 1 1 0 0 4 34 39 0 171
Formby................. 22 5 0 5 11 0 0 0 1 4 4 19 42 12 163
Hightown............... 22 4 0 7 10 0 0 0 1 0 0 17 38 33 109
Bolton.................. 22 3 0 5 11 0 1 0 2 0 0 22 30 91 30
C = champions
P = promoted to the Premier Division
