L&DCC 1st XI (First Division) Records - Leading Wickets (1999-2008)
qualification: 100 wickets
| . | wkts | . | name | club | matches | average |
| 1 | 231 | . | JP Lovett | Hightown | 174 | 22.65 |
| 2 | 226 | . | D Kay | Caldy | 139 | 17.05 |
| 3 | 208 | . | C Hill | Lytham | 114 | 15.77 |
| 4 | 187 | . | A Rhoades | Highfield | 113 | 16.31 |
| 5 | 163 | . | D Pallett | Orrell Red Triangle | 95 | 16.38 |
| 6 | 160 | . | CJ Wylie | Liverpool | 45 | 12.46 |
| 7 | 149 | . | BK Shukla | Fleetwood Hesketh | 66 | 16.95 |
| 8 | 145 | . | GJ Byrom | Formby | 55 | 12.95 |
| 9 | 145 | . | DJ Wakefield | Newton le Willows | 70 | 16.02 |
| 10 | 140 | . | DD Winstanley | Highfield | 111 | 17.87 |
| 11 | 136 | . | CJ Hall | Worsley | 65 | 12.08 |
| 12 | 136 | . | G Speakman | Highfield | 91 | 15.97 |
| 13 | 134 | . | R Ranson | Lytham | 96 | 15.97 |
| 14 | 133 | . | P Tabener | Orrell Red Triangle | 97 | 19.47 |
| 15 | 132 | . | AT Warhurst | Hightown | 89 | 19.78 |
| 16 | 132 | . | RI Rowlands | Northop Hall | 98 | 19.55 |
| 17 | 128 | . | S Morris | Worsley | 58 | 16.29 |
| 18 | 122 | . | IR Jones | Formby/Southport and Birkdale | 57 | 15.54 |
| 19 | 121 | . | DJ Andrew | Fleetwood Hesketh/Southport Trinity | 58 | 17.20 |
| 20 | 119 | . | J Humphreys | Newton le Willows | 48 | 11.13 |
| 21 | 119 | . | A Barlow | Newton le Willows | 114 | 17.54 |
| 22 | 116 | . | AD Lawley | Caldy | 56 | 17.59 |
| 23 | 115 | . | N Edwards | Formby | 81 | 18.37 |
| 24 | 114 | . | RE Walker | Ainsdale | 43 | 20.70 |
| 25 | 114 | . | SL Ball | St Helens Recs/Caldy | 71 | 19.07 |
| 26 | 112 | . | MJ Pownall | Northop Hall | 66 | 14.39 |
| 27 | 110 | . | R Stocks | St Helens Recs | 99 | 21.33 |
| 28 | 109 | . | A Hughes | Hightown | 77 | 22.71 |
| 29 | 109 | . | AM Sheppard | St Helens | 92 | 21.65 |
| 30 | 107 | . | A Gallimore | Maghull | 97 | 21.56 |
| 31 | 104 | . | D Beesley | Huyton | 47 | 13.31 |
| 32 | 104 | . | G Keeley | Maghull | 77 | 17.50 |
| 33 | 101 | . | A Kenyon | Formby | 97 | 21.31 |
![]()