L&DCC
2nd XI (First Division) Records - Leading Runs
(1999-2008)
qualification: 1000 runs
| . | runs | name | club | matches | average |
| 1 | 3497 | A Scarborough | Orrell Red Triangle | 142 | 30.67 |
| 2 | 3463 | SG Tickle | Orrell Red Triangle | 102 | 39.35 |
| 3 | 3336 | I Holcroft | Newton le Willows | 81 | 50.54 |
| 4 | 2853 | I Huyton | St Helens Recs | 117 | 31.70 |
| 5 | 2756 | PJ McKeon | Hightown/St Helens | 130 | 24.60 |
| 6 | 2618 | AG Eastwood | Formby | 76 | 40.90 |
| 7 | 2605 | JP Lovett | Hightown | 174 | 18.47 |
| 8 | 2559 | SV Atkinson | Highfield | 77 | 39.98 |
| 9 | 2559 | A Wilkinson | Orrell Red Triangle | 88 | 34.58 |
| 10 | 2504 | DE Fraser | Formby | 89 | 33.83 |
| 11 | 2487 | RJ Roberts | Northop Hall | 120 | 23.24 |
| 12 | 2475 | Jeffri Salleh | Hightown/St Helens | 158 | 16.72 |
| 13 | 2244 | RPA Toal | Newton le Willows | 76 | 41.55 |
| 14 | 2234 | NW Davies | Maghull | 67 | 43.80 |
| 15 | 2163 | A Hewitt | Maghull | 69 | 42.41 |
| 16 | 2149 | MK Stone | Caldy | 123 | 20.27 |
| 17 | 2103 | SJ Peck | Formby | 101 | 28.41 |
| 18 | 1981 | J Parsley | Maghull | 77 | 36.01 |
| 19 | 1919 | R Fitzpatrick | Ainsdale | 88 | 23.69 |
| 20 | 1890 | J Hill | Lytham | 79 | 29.53 |
| 21 | 1843 | SM King | Liverpool | 59 | 40.95 |
| 22 | 1794 | J Cooper | Orrell Red Triangle | 52 | 42.71 |
| 23 | 1769 | T Wareing | Fleetwood Hesketh | 88 | 27.64 |
| 24 | 1733 | AC Grice | Formby | 96 | 24.06 |
| 25 | 1706 | AM Sparks | Northop Hall | 47 | 51.69 |
| 26 | 1676 | AF Boardman | Newton le Willows | 40 | 52.37 |
| 27 | 1613 | D Harris | Prestatyn | 55 | 30.43 |
| 28 | 1591 | IJ Battarbee | Lytham | 78 | 26.08 |
| 29 | 1568 | MR Waring | Maghull | 65 | 28.50 |
| 30 | 1567 | AK Fare | Worsley | 73 | 24.10 |
| 31 | 1551 | IC Moncrieff | St Helens | 22 | 96.93 |
| 32 | 1513 | M Gorton | Colwyn Bay | 51 | 32.19 |
| 33 | 1463 | PW Booth | St Helens | 100 | 16.07 |
| 34 | 1455 | MT Gillespie | Maghull | 73 | 25.08 |
| 35 | 1422 | R Stocks | St Helens Recs | 99 | 20.02 |
| 36 | 1420 | MJ O'Leary | Hightown | 71 | 21.51 |
| 37 | 1415 | M Wilson | Hightown | 105 | 15.21 |
| 38 | 1401 | REM Cairns | Lytham | 87 | 20.60 |
| 39 | 1396 | DN Chorley | St Helens Recs | 108 | 14.69 |
| 40 | 1393 | NC Gordon | Hightown | 103 | 16.19 |
| 41 | 1392 | CJ Hall | Worsley | 65 | 32.37 |
| 42 | 1372 | AJ Smith | Northop Hall | 71 | 20.78 |
| 43 | 1370 | TJ McKiernan | Leigh | 60 | 44.19 |
| 44 | 1362 | P Regan | Fleetwood Hesketh | 36 | 50.44 |
| 45 | 1346 | A Critchley | St Helens Recs | 73 | 21.36 |
| 46 | 1344 | D Brookes | Newton le Willows | 91 | 24.00 |
| 47 | 1314 | G Gillespie | Maghull | 51 | 29.20 |
| 48 | 1302 | M Barnes | Northop Hall | 49 | 28.93 |
| 49 | 1285 | AM Green | Southport and Birkdale/Fleetwood Hesketh | 60 | 27.34 |
| 50 | 1275 | DJ Andrew | Fleetwood Hesketh/Southport Trinity | 58 | 22.36 |
| 51 | 1239 | SM Pearce | Fleetwood Hesketh/Southport Trinity | 87 | 20.31 |
| 52 | 1234 | R Foster | Northop Hall | 70 | 28.04 |
| 53 | 1222 | CJ Wylie | Liverpool/Sefton Park | 45 | 37.03 |
| 54 | 1219 | DL Massey | St Helens | 46 | 33.86 |
| 55 | 1218 | CD Horabin | St Helens | 35 | 38.06 |
| 56 | 1218 | MJ Finney | St Helens | 108 | 14.32 |
| 57 | 1216 | DM Gibson | St Helens Recs | 101 | 14.47 |
| 58 | 1194 | C Metcalf | St Helens | 72 | 19.57 |
| 59 | 1189 | DJ Carty | Leigh | 71 | 25.29 |
| 60 | 1185 | AM Sheppard | St Helens | 92 | 16.69 |
| 61 | 1177 | CJ Mitchell | Northern/Ainsdale | 48 | 32.69 |
| 62 | 1169 | PF Trickett | Northop Hall | 49 | 29.97 |
| 63 | 1167 | IE Robson | Huyton/Liverpool | 50 | 27.13 |
| 64 | 1153 | PW Heath | Maghull/Sefton Park | 42 | 39.75 |
| 65 | 1145 | DJ Newcombe | Ainsdale | 64 | 19.34 |
| 66 | 1122 | G Griffiths | St Helens | 64 | 19.34 |
| 67 | 1120 | MA Fitton | Maghull | 51 | 31.11 |
| 68 | 1116 | EP Fazakerley | Ainsdale | 46 | 28.61 |
| 69 | 1115 | P Jones | Leigh | 62 | 23.22 |
| 70 | 1102 | NJ Owers | Ainsdale | 49 | 29.78 |
| 71 | 1095 | M Housley | Highfield | 57 | 29.59 |
| 72 | 1093 | PA Slater | Fleetwood Hesketh | 57 | 19.51 |
| 73 | 1091 | CJ Bolton | Ainsdale | 84 | 16.28 |
| 74 | 1089 | AP Halpin | Formby | 102 | 17.01 |
| 75 | 1087 | R Ranson | Lytham | 96 | 18.74 |
| 76 | 1078 | M Cope | Lytham | 30 | 46.86 |
| 77 | 1069 | A Bate | Fleetwood Hesketh | 34 | 36.86 |
| 78 | 1064 | D Murphy | Fleetwood Hesketh | 113 | 14.18 |
| 79 | 1062 | M Cree | Northop Hall | 36 | 34.25 |
| 80 | 1049 | AC Puddle | Colwyn Bay | 35 | 55.21 |
| 81 | 1044 | G Healey | St Helens Recs | 61 | 20.47 |
| 82 | 1041 | MS Thomas | Highfield | 76 | 19.27 |
| 83 | 1040 | PM Luxon | Caldy | 45 | 26.66 |
| 84 | 1039 | PG Hughes | Formby | 47 | 25.97 |
| 85 | 1038 | A Rhoades | Highfield | 113 | 17.30 |
| 86 | 1032 | MR Rowan | Caldy | 97 | 17.79 |
| 87 | 1025 | A Baybutt | Orrell Red Triangle | 76 | 21.35 |
| 88 | 1022 | BL Smith | Huyton | 43 | 36.50 |
| 89 | 1019 | DP Marsh | Southport and Birkdale | 44 | 31.84 |
| 90 | 1013 | MG Sarbutts | Fleetwood Hesketh | 71 | 19.86 |
| 91 | 1012 | P Mottram | Orrell Red Triangle | 53 | 25.94 |
| 92 | 1002 | P Murphy | Southport Trinity | 61 | 23.30 |
![]()