L&DCC 2nd XI (First Division) Highest Partnerships Per Wicket - 2007
|
wicket |
total |
batsman | batsman | team | opponent | venue | date | |
| 1st | 208 | * | RJ Roberts (120*) | D Peters (76*) | Northop Hall | Southport Trinity | Smithy Lane | 26/05/2007 |
| 2nd | 141 | . | C Hill | I Watt | Lytham | Prestatyn | Beach Close | 07/05/2007 |
| 3rd | 160 | . | AM Sparks | D Peters | Northop Hall | St Helens | Smithy Lane | 14/07/2007 |
| 4th | 159 | . | TJ McKiernan | DJ Carty | Leigh | Formby | Beech Walk | 25/08/2007 |
| 5th | 123 | * | K Virdee | AJ Flood | Lytham | St Helens Recs | Ruskin Drive | 02/06/2007 |
| 6th | 125 | . | R Walker | GM Owen | Prestatyn | Ainsdale | Beach Close | 25/08/2007 |
| 7th |
86 |
. | D Cartmell | M Wilkinson | Lytham | Orrell Red Triangle | YMCA Ground | 14/04/2007 |
| 8th | 81 | . | CT Hodge | P Murphy | Southport Trinity | Ainsdale | Liverpool Road | 27/08/2007 |
| 9th | 96 | . | P Sixsmith | D Pallett | Orrell Red Triangle | Formby | Cricket Path | 05/05/2007 |
| 10th | 73 | . | G Nicholson | S Guy | Wavertree | Formby | Sandown Lane | 07/05/2007 |