L&DCC 2nd XI (First Division) Century Partnerships - 2007
|
. |
. | batsman | batsman | team | opponents | venue | date | |
|
first wicket: (9) |
||||||||
| 1 | 208 | * | RJ Roberts (120*) | D Peters (76*) | Northop Hall | Southport Trinity | Smithy Lane | 26/05/2007 |
| 2 | 186 | . | AG Eastwood | DE Fraser | Formby | Rainhill | Cricket Path | 12/05/2007 |
| 3 | 139 | . | AG Eastwood | DE Fraser | Formby | Wavertree | Sandown Lane | 07/05/2007 |
| 4 | 130 | * | K Virdee | CD Thompson | Lytham | Ainsdale | Liverpool Road | 15/09/2007 |
| 5 | 111 | . | KJ Grundy | P Jones | Leigh | St Helens | Beech Walk | 12/05/2007 |
| 6 | 107 | . | RJ Roberts | E Markey | Northop Hall | Orrell Red Triangle | Smithy Lane | 28/07/2007 |
| 7 | 104 | . | D Harris | CA Walley | Prestatyn | Maghull | Old Hall Field | 12/05/2007 |
| 8 | 103 | . | MT Gillespie | J Snowden | Maghull | Leigh | Old Hall Field | 26/05/2007 |
| 9 | 100 | . | SG Tickle | S Hall | Orrell Red Triangle | Hightown | YMCA Ground | 16/06/2007 |
|
|
||||||||
|
second
wicket: (11) |
||||||||
| 1 | 141 | . | C Hill | I Watt | Lytham | Prestatyn | Beach Close | 07/05/2007 |
| 2 | 136 | . | M Barnes | D Peters | Northop Hall | Prestatyn | Smithy Lane | 27/08/2007 |
| 3 | 123 | * | NW Davies | M Waring | Maghull | Ainsdale | Liverpool Road | 14/04/2007 |
| 4 | 122 | . | NW Davies | A Hewitt | Maghull | St Helens Recs | Old Hall Field | 09/06/2007 |
| 5 | 120 | . | CA Walley | OH Thomas | Prestatyn | Hightown | Beach Close | 28/04/2007 |
| 6 | 112 | . | D Peters | ND Worrall | Northop Hall | Ainsdale | Smithy Lane | 05/05/2007 |
| 7 | 108 | * | IC Moncrieff | Shoaib Khan | St Helens | Leigh | Windleshaw Road | 04/08/2007 |
| 8 | 107 | . | PJ McKeon | SJ Wright | Hightown | Southport Trinity | Sandy Lane | 21/04/2007 |
| 9 | 104 | * | K Virdee | IJ Battarbee | Lytham | Leigh | Church Road | 11/08/2007 |
| 10 | 102 | . | CD Thompson | IJ Battarbee | Lytham | Northop Hall | Church Road | 08/09/2007 |
| 11 | 100 | * | E Markey | ND Worrall | Northop Hall | Wavertree | Sandown Lane | 04/08/2007 |
|
|
||||||||
|
third
wicket: (8) |
||||||||
| 1 | 160 | . | AM Sparks | D Peters | Northop Hall | St Helens | Smithy Lane | 14/07/2007 |
| 2 | 132 | . | DJ Newcombe | EP Fazakerley | Ainsdale | Lytham | Church Road | 23/06/2007 |
| 3 | 130 | . | PS Walters | C Barry | Maghull | Hightown | Old Hall Field | 11/08/2007 |
| 4 | 126 | . | S Hall | J Cooper | Orrell Red Triangle | Maghull | Old Hall Field | 21/04/2007 |
| 5 | 116 | . | DJ Newcombe | EP Fazakerley | Ainsdale | Prestatyn | Liverpool Road | 02/06/2007 |
| 6 | 113 | . | DJ Newcombe | LA Rimmer | Ainsdale | Rainhill | Liverpool Road | 26/05/2007 |
| 7 | 112 | . | MT Gillespie | ID Plumbley | Maghull | Orrell Red Triangle | Old Hall Field | 21/04/2007 |
| 8 | 111 | . | C Metcalf | IC Moncrieff | St Helens | Lytham | Church Road | 26/05/2007 |
|
|
||||||||
|
fourth
wicket: (10) |
||||||||
| 1 | 159 | . | TJ McKiernan | DJ Carty | Leigh | Formby | Beech Walk | 25/08/2007 |
| 2 | 130 | * | A Hewitt | ID Plumbley | Maghull | Northop Hall | Old Hall Field | 23/06/2007 |
| 3 | 123 | . | IC Moncrieff | J Graham | St Helens | Southport Trinity | Windleshaw Road | 15/09/2007 |
| 4 | 122 | . | JP Lovett | A Hughes | Hightown | Prestatyn | Beach Close | 28/04/2007 |
| 5 | 118 | . | IC Moncrieff | AM Sheppard | St Helens | St Helens Recs | Ruskin Drive | 16/06/2007 |
| 6 | 116 | . | IC Moncrieff | PW Booth | St Helens | Ainsdale | Liverpool Road | 28/07/2007 |
| 7 | 112 | . | MJ Roberti | CT Hodge | Southport Trinity | St Helens Recs | the Rookery | 04/08/2007 |
| 8 | 107 | * | MJ Hibbert | JM Davies | Leigh | Rainhill | Beech Walk | 21/04/2007 |
| 9 | 103 | . | CD Thompson | IJ Battarbee | Lytham | Southport Trinity | Church Road | 05/05/2007 |
| 10 | 101 | . | IC Moncrieff | EW Hurst | St Helens | Maghull | Old Hall Field | 02/06/2007 |
|
|
||||||||
|
fifth
wicket: (3) |
||||||||
| 1 | 123 | * | K Virdee | AJ Flood | Lytham | St Helens Recs | Ruskin Drive | 02/06/2007 |
| 2 | 118 | . | JW DUNN | AM Littler | Northop Hall | St Helens | Windleshaw Road | 28/04/2007 |
| 3 | 103 | . | P Mottram | S Unsworth | Orrell Red Triangle | Leigh | Beach Walk | 23/06/2007 |
|
|
||||||||
|
sixth
wicket: (2) |
||||||||
| 1 | 125 | . | R Walker | GM Owen | Prestatyn | Ainsdale | Beach Close | 25/08/2007 |
| 2 | 100 | . | RJ Roberts | JW DUNN | Northop Hall | Formby | Cricket Path | 21/04/2007 |
|
. |
||||||||
|
highest partnerships for other wickets |
||||||||
|
seventh wicket: |
||||||||
| . |
86 |
. | D Cartmell | M Wilkinson | Lytham | Orrell Red Triangle | YMCA Ground | 14/04/2007 |
| . | ||||||||
|
eighth wicket: |
||||||||
| . | 81 | . | CT Hodge | P Murphy | Southport Trinity | Ainsdale | Liverpool Road | 27/08/2007 |
|
|
||||||||
|
ninth wicket: |
||||||||
| .... | 96 | . | P Sixsmith | D Pallett | Orrell Red Triangle | Formby | Cricket Path | 05/05/2007 |
|
|
||||||||
|
tenth wicket: |
||||||||
| .. | 73 | . | G Nicholson | S Guy | Wavertree | Formby | Sandown Lane | 07/05/2007 |