L&DCC 2nd XI (First Division) Bowling Averages - 2007
Team guide: 
AIN - Ainsdale, FOR - Formby, HIG - Hightown, LEI - Leigh, LYT - Lytham, MAG - Maghull,
NHL - Northop Hall, ORT - Orrell Red Triangle, PRE - Prestatyn, RAI - Rainhill, STH - St Helens, 
SHR - St Helens Recs, SPT - Southport Trinity, WAV - Wavertree.
    Name                    O      M     R     W   Avge  Best   5wI   R/O     SR   
 001 A.Brown (ORT)          3      0     9     3   3.00  3- 9    -    3.00    6.00
 002 C.J.Wilson (RAI)       1      0     3     1   3.00  1- 3    -    3.00    6.00 
 003 A.Leslie (LYT)         2      0    16     4   4.00  4-16    -    8.00    3.00
 004 S.Goodall-Walker (WAV) 2      1     4     1   4.00  1- 4    -    2.00   12.00 
 005 N.R.Fewtrell (SPT)     4.3    1    16     3   5.33  2- 3    -    3.55    9.00
 006 C.M.SMITH (AIN)       12.5    5    32     6   5.33  6-32    1    2.49   12.83 
 007 A.Sutton (WAV)        12      3    30     5   6.00  3-14    -    2.50   14.40
 008 R.J.Smith (ORT)       13.3    3    28     4   7.00  4-28    -    2.07   20.25 
 009 P.K.Weldon (FOR)       8      1    16     2   8.00  2-16    -    2.00   24.00
 010 T.J.McKiernan (LEI)   27.1    9    57     7   8.14  5-19    1    2.09   23.28 
 011 D.Devine (MAG)        13      4    26     3   8.66  3-26    -    2.00   26.00
 012 M.J.Burrows (SHR)     28      8    61     7   8.71  3-18    -    2.17   24.00 
 013 J.Pugh (LEI)          15      6    36     4   9.00  4-36    -    2.40   22.50
 014 H.T.Williams (PRE)    20.1    5    64     7   9.14  5-21    1    3.17   17.28 
 015 K.Peers (NHL)         17.5    3    66     7   9.42  2- 7    -    3.70   15.28
 016 L.A.Dingle (LYT)      60     16   144    15   9.60  5-30    1    2.40   24.00 
 017 D.L.Massey (STH)      57.5   14   167    17   9.82  7-39    1    2.88   20.41
 018 A.S.Howard (LEI)       1      0    10     1  10.00  1-10    -   10.00    6.00 
 019 A.Harris (PRE)         3      0    10     1  10.00  1- 8    -    3.33   18.00
 020 K.Patel (LEI)         25.4    6   110    11  10.00  7-33    1    4.28   14.00 
 021 W.Higginson (NHL)     46     14   118    11  10.72  3-13    -    2.56   25.09
 022 P.Tabener (ORT)       62     14   204    19  10.73  7-55    1    3.29   19.57 
 023 A.Yates (LYT)         39.5    6   141    13  10.84  4-35    -    3.53   18.38
 024 R.Lloyd (WAV)         70.3   16   219    20  10.95  5- 7    2    3.10   21.15 
 025 J.Halsall (ORT)       24      6    81     7  11.57  2- 0    -    3.37   20.57
 026 Ishtiaq Beg (LEI)      4      0    12     1  12.00  1-12    -    3.00   24.00 
 027 R.T.Hayes (RAI)        2.1    0    12     1  12.00  1-11    -    5.53   13.00
 028 N.Hilton (STH)        70     19   199    16  12.43  6-15    1    2.84   26.25 
 029 C.Lyon (SHR)          85.2   14   276    22  12.54  6-30    1    3.23   23.27
 030 C.Wilson (LEI)       127.3   31   364    28  13.00  5-10    2    2.85   27.32 
 031 G.Williams (STH)      20.1    0    92     7  13.14  4-64    -    4.56   17.28
 032 S.J.Wright (HIG)      28      8    66     5  13.20  3-40    -    2.35   33.60 
 033 R.Walker (PRE)        16      0    66     5  13.20  4-23    -    4.12   19.20
 034 B.McGurk (LYT)       157.1   39   505    38  13.28  6-59    3    3.21   24.81 
 035 C.Hill (LYT)         200.2   37   651    48  13.56  6-26    3    3.24   25.04
 036 C.D.Thompson (LYT)    97.3   31   231    17  13.58  5-40    1    2.36   34.41 
 037 J.Dillon (SHR)        86     12   259    19  13.63  5-38    1    3.01   27.15
 038 J.T.Murray (SPT)      49.3   12   168    12  14.00  4-57    -    3.39   24.75 
 039 G.Nicholson (WAV)     75.4   19   241    17  14.17  6-26    1    3.18   26.70
 040 H.Ranat (SPT)          9      0    43     3  14.33  2-30    -    4.77   18.00 
 041 I.C.Moncrieff (STH)   61     10   232    16  14.50  3-27    -    3.80   22.87
 042 S.I.Anders (SHR)       8      1    29     2  14.50  2-29    -    3.62   24.00 
 043 D.Clubbe (NHL)         9      1    29     2  14.50  1-11    -    3.22   27.00
 044 A.W.Poole (FOR)      143     22   473    32  14.78  7-60    3    3.30   26.81 
 045 A.Symes (MAG)         16      1    60     4  15.00  2-22    -    3.75   24.00
 046 J.Pilkington (SHR)     3.5    0    15     1  15.00  1-15    -    3.91   23.00 
 047 L.A.Martinus (ORT)    93.2   20   323    21  15.38  6-26    2    3.46   26.66
 048 D.Peters (NHL)       124.4   30   372    24  15.50  4-40    -    2.98   31.16 
 049 R.A.Phillips (PRE)    93.2   14   314    20  15.70  7-53    1    3.36   28.00
 050 B.GILES (FOR)        208.4   47   663    42  15.78  6-40    3    3.17   29.80 
 051 C.A.Walley (PRE)      95.4   10   365    23  15.86  4-36    -    3.81   24.95
 052 D.J.Carty (LEI)        4      1    16     1  16.00  1-16    -    4.00   24.00 
 053 D.Hodgson (SPT)        6.5    0    32     2  16.00  1- 0    -    4.68   20.50
 054 D.Pallett (ORT)      118.5   29   326    20  16.30  4-28    -    2.74   35.65 
 055 R.Supria (STH)        10      1    33     2  16.50  2-33    -    3.30   30.00
 056 D.M.Lawton (ORT)      35      6    99     6  16.50  3-39    -    2.82   35.00 
 057 A.Hughes (SHR)       113.3   17   382    23  16.60  5-45    1    3.36   29.60
 058 A.Halsall (SPT)      147.1   37   449    27  16.62  4-16    -    3.05   32.70 
 059 Jason Salleh (HIG)     2      0    17     1  17.00  1-17    -    8.50   12.00
 060 J.Snowden (MAG)       22.1    0   102     6  17.00  2-17    -    4.60   22.16 
 061 M.J.Finney (STH)      33.5    1   137     8  17.12  4-13    -    4.04   25.37
 062 M.J.Roberti (SPT)    134.3   14   600    35  17.14  7-42    3    4.46   23.05 
 063 I.R.Frame (MAG)      115     23   415    24  17.29  5-51    1    3.60   28.75
 064 R.J.Roberts (NHL)     14      1    53     3  17.66  1- 4    -    3.78   28.00 
 065 M.McKiernan (LEI)     76.5   11   336    19  17.68  4-24    -    4.37   24.26
 066 J.Jameson (STH)        4      0    18     1  18.00  1-18    -    4.50   24.00 
 067 Adeel Irfan (STH)     39      8   145     8  18.12  6-58    1    3.71   29.25 
 068 D.J.Andrew (SPT)     147     43   438    24  18.25  4-53    -    2.97   36.75 
 069 J.W.DUNN (NHL)       210.3   49   650    35  18.57  4-27    -    3.08   36.08
 070 C.Woods (SHR)         76.2   16   263    14  18.78  3-38    -    3.44   32.71 
 071 S.E.Corlett (FOR)    111.1   19   376    20  18.80  4-11    -    3.38   33.35
 072 A.Gallimore (MAG)    110.3   23   377    20  18.85  4-63    -    3.41   33.15 
 073 P.J.Woodyatt (WAV)   114.5   18   434    23  18.86  4-53    -    3.77   29.95
 074 A.J.Sixsmith (ORT)    59.5    4   246    13  18.92  4-68    -    4.11   27.61 
 075 S.Bailey (LEI)         2      0    19     1  19.00  1-19    -    9.50   12.00
 076 R.T.Gregory (SPT)      4.3    1    19     1  19.00  1- 8    -    4.22   27.00 
 077 M.Rushton (PRE)       18.3    1    76     4  19.00  2-15    -    4.10   27.75
 078 J.Bennett (WAV)        6      1    19     1  19.00  1-19    -    3.16   36.00 
 079 A.Hewitt (MAG)        60.5    7   250    13  19.23  3-29    -    4.10   28.07
 080 S.Guy (WAV)          127     19   483    25  19.32  6-32    1    3.80   30.48 
 081 A.Hodgkins (NHL)     118     21   446    23  19.39  5-23    1    3.77   30.78
 082 A.Kenyon (FOR)       111.5   16   413    21  19.66  6-58    1    3.69   31.95 
 083 R.E.Walker (AIN)     307.4   49  1182    60  19.70  6-61    5    3.84   30.76
 084 M.Johnes (WAV)        12      0    79     4  19.75  4-39    -    6.58   18.00 
 085 C.Waywell (LEI)       55     13   198    10  19.80  4-34    -    3.60   33.00
 086 P.C.Andrew (WAV)     162.2   31   515    26  19.80  7-22    2    3.17   37.46 
 087 G.Fox (NHL)           69.1   12   218    11  19.81  2- 6    -    3.15   37.72
 088 E.Supria (STH)        85.3   14   357    18  19.83  3-20    -    4.17   28.50 
 089 M.Bowen (FOR)        184     33   638    32  19.93  4-41    -    3.46   34.50
 090 P.Causey (AIN)        92.5   22   359    18  19.94  3- 9    -    3.86   30.94 
 091 G.K.Thomason (LEI)     7      2    20     1  20.00  1-20    -    2.85   42.00
 092 K.Virdee (LYT)        47.4   11   161     8  20.12  3-50    -    3.37   35.75 
 093 S.A.Bennet (SPT)     148.5   30   528    26  20.30  4-24    -    3.54   34.34
 094 J.P.R.BAXENDALE (ORT) 14      2    61     3  20.33  3-61    -    4.35   28.00 
 095 S.P.Taylor (SHR)       9      2    41     2  20.50  2-41    -    4.55   27.00
 096 A.M.Littler (NHL)    106.1   12   472    23  20.52  5-50    1    4.44   27.69 
 097 R.L.Stanyon (AIN)    140.1   28   520    25  20.80  5-34    1    3.70   33.64
 098 J.P.Smith (NHL)       67      5   299    14  21.35  3-15    -    4.46   28.71 
 099 R.Stocks (SHR)       106.1   15   386    18  21.44  3-37    -    3.63   35.38
 100 S.G.Tickle (ORT)      73     17   259    12  21.58  4-33    -    3.54   36.50 
 101 N.S.Connor (FOR)     149.2   30   541    25  21.64  4-36    -    3.62   35.84
 102 M.Wilkinson (LYT)     66     10   239    11  21.72  3-42    -    3.62   36.00 
 103 O.J.Tenwick (HIG)    102      8   415    19  21.84  4-36    -    4.06   32.21
 104 D.Harris (PRE)        48.1   10   175     8  21.87  5-14    1    3.63   36.12 
 105 G.M.Friday (PRE)      12.3    5    22     1  22.00  1-22    -    1.76   75.00
 106 C.Barlow (MAG)        11.4    0    66     3  22.00  3-37    -    5.65   23.33 
 107 R.P.Price (WAV)        5      0    22     1  22.00  1- 2    -    4.40   30.00
 108 I.Turner (STH)        77     13   247    11  22.45  2-10    -    3.20   42.00 
 109 P.E.Schofield (HIG)  171     27   585    26  22.50  5-50    1    3.42   39.46
 110 S.Milnes (RAI)       105     28   317    14  22.64  4-46    -    3.01   45.00 
 111 C.Barry (MAG)        150.1   32   523    23  22.73  4-52    -    3.48   39.17
 112 C.D.Kirby (ORT)       29      1   115     5  23.00  4-57    -    3.96   34.80 
 113 J.P.Lovett (HIG)     171.4   19   692    30  23.06  6-91    1    4.03   34.33
 114 A.D.Roussak snr.(LEI) 54     13   188     8  23.50  3-34    -    3.48   40.50 
 115 J.Cooper (ORT)        25.1    6    95     4  23.75  2-26    -    3.77   37.75
 116 M.J.Hibberd (LYT)      6      2    24     1  24.00  1-24    -    4.00   36.00 
 117 B.Fee (STH)           43.3    8   145     6  24.16  3-22    -    3.33   43.50
 118 M.T.Gillespie (MAG)   18      1    97     4  24.25  3-47    -    5.38   27.00 
 119 P.Veacock (RAI)       66.4    7   292    12  24.33  5-37    1    4.38   33.33
 120 D.R.Hughes (PRE)     163.3   23   658    27  24.37  5-74    1    4.02   36.33 
 121 M.R.Waring (MAG)      23      0   122     5  24.40  4-40    -    5.30   27.60
 122 M.P.Sears (SPT)      151.3   20   611    25  24.44  5-30    1    4.03   36.36 
 123 H.M.Owen (PRE)        74.5   13   295    12  24.58  5-49    1    3.94   37.41
 124 R.Kenny (STH)         21      3    74     3  24.66  3-53    -    3.52   42.00 
 125 L.A.Stanyon (AIN)      9      1    25     1  25.00  1-25    -    2.77   54.00
 126 C.J.Bolton (AIN)      68      5   354    14  25.28  4-14    -    5.20   29.14 
 127 M.Bell (MAG)          47      7   152     6  25.33  4-33    -    3.23   47.00
 128 A.M.Ellis (HIG)       14      4    51     2  25.50  2-11    -    3.64   42.00 
 129 C.Metcalf (STH)       12      1    77     3  25.66  2-33    -    6.41   24.00
 130 S.D.Wood (LEI)        28      7   104     4  26.00  3-38    -    3.71   42.00 
 131 S.Baldwin (LEI)       12      4    52     2  26.00  1- 3    -    4.33   36.00
 132 M.Berkley (ORT)       50.4    5   209     8  26.12  2-16    -    4.12   38.00 
 133 P.D.Ford (LYT)        11.1    1    53     2  26.50  2-29    -    4.74   33.50
 134 C.I.J.Clarke (HIG)    15      2    53     2  26.50  2-17    -    3.53   45.00 
 135 C.Gannon (RAI)        72.3    9   371    14  26.50  3-56    -    5.11   31.07
 136 R.Candeland (RAI)    120.1   25   533    20  26.65  4-24    -    4.43   36.05 
 137 D.J.Newcombe (AIN)   105.3   16   428    16  26.75  3-11    -    4.05   39.56
 138 P.D.Bolwell (NHL)     25      1   134     5  26.80  2-62    -    5.36   30.00 
 139 N.D.Worrall (NHL)     11      3    54     2  27.00  1-14    -    4.90   33.00
 140 T.M.Sephton (RAI)     64.3    9   249     9  27.66  3-57    -    3.86   43.00 
 141 A.M.Sheppard (STH)    53      6   250     9  27.77  4-43    -    4.71   35.33
 142 D.J.C.Mahadanaarachchi (FOR)
                            9      1    28     1  28.00  1-28    -    3.11   54.00 
 143 C.Meadows (SHR)       19      4    84     3  28.00  2-14    -    4.42   38.00
 144 K.J.Grundy (LEI)      96.5   22   365    13  28.07  2-20    -    3.76   44.69 
 145 I.Lamb (WAV)         117     13   514    18  28.55  3-26    -    4.39   39.00
 146 D.Hodgson (HIG)       31      5   143     5  28.60  3-26    -    4.61   37.20 
 147 B.Edmundson (RAI)     99.5   10   383    13  29.46  3- 7    -    3.83   46.07 
 148 SHOAIB KHAN (WAV)     25      5   118     4  29.50  2-10    -    4.72   37.50 
 149 J.Davies (STH)        62.5    9   266     9  29.55  4-33    -    4.23   41.88
 150 R.I.Rowlands (NHL)    45.5   10   148     5  29.60  3-11    -    3.22   55.00 
 151 A.R.Whitmore (CBY)   127     14   568    19  29.89  5-40    1    4.47   40.10
 152 G.J.Sheppard (STH)    14      4    60     2  30.00  2-60    -    4.28   42.00 
 153 P.Sixsmith (ORT)       6      0    30     1  30.00  1-22    -    5.00   36.00
 154 D.R.Goodall (WAV)      5      0    30     1  30.00  1-30    -    6.00   30.00 
 155 M.Challinor (MAG)    127.3   12   481    16  30.06  5-40    1    3.77   47.81
 156 N.Rajcoomer (LEI)     11.1    1    61     2  30.50  2- 9    -    5.46   33.50 
 157 N.C.Gordon (HIG)      18      2    92     3  30.66  2-29    -    5.11   36.00
 158 A.Glennon (HIG)      161.2   16   646    21  30.76  4-64    -    4.00   46.09 
 159 O.Lynn (ORT)          63.3   11   216     7  30.85  2-38    -    3.40   54.42
 160 J.Fillingham (ORT)     5.2    0    31     1  31.00  1-31    -    5.81   32.00 
 161 M.W.Simms (SPT)        8      1    31     1  31.00  1- 9    -    3.87   48.00
 162 J.Parsley (MAG)       28.4    3   125     4  31.25  2-18    -    4.36   43.00 
 163 W.Banner (LEI)        22      6    94     3  31.33  2- 5    -    4.27   44.00
 164 S.Anders (STH)       107     20   377    12  31.41  3-77    -    3.52   53.50 
 165 J.Whalley (ORT)       72     21   283     9  31.44  4-55    -    3.93   48.00
 166 M.D.Whalley (ORT)    105.5   13   483    15  32.20  4-32    -    4.56   42.33 
 167 A.Tatlock (SHR)       53     11   194     6  32.33  3-19    -    3.66   53.00
 168 R.Shepherd (LEI)     125.2   15   656    20  32.80  3-22    -    5.23   37.60 
 169 A.Goodland (LEI)      61.3   13   230     7  32.85  2-15    -    3.73   52.71
 170 I.D.Plumbley (MAG)    16.3    2    66     2  33.00  2-49    -    4.00   49.50 
 171 S.R.Jones (PRE)       18      0   102     3  34.00  2-23    -    5.66   36.00
 172 J.Bell (HIG)           6      0    34     1  34.00  1-34    -    5.66   36.00 
 173 K.King (LYT)          17      2    69     2  34.50  1-25    -    4.05   51.00
 174 N.Hetherington (SHR) 176     22   659    19  34.68  4-89    -    3.74   55.57 
 175 D.A.Lowe (STH)         9      3    35     1  35.00  1-35    -    3.88   54.00
 176 J.D.Ellis (HIG)       76      9   280     8  35.00  3-17    -    3.68   57.00 
 177 C.Partington (RAI)     9      1    35     1  35.00  1-35    -    3.88   54.00
 178 R.Spinks (SHR)        67.2    7   320     9  35.55  3-80    -    4.75   44.88 
 179 P.Hodgson (SPT)       25      1   147     4  36.75  2-81    -    5.88   37.50
 180 W.Pretsell (FOR)      44      7   185     5  37.00  1- 1    -    4.20   52.80 
 181 S.P.Burrowes (RAI)     6      0    37     1  37.00  1-37    -    6.16   36.00
 182 A.Norbury (AIN)       32.2    4   150     4  37.50  2-35    -    4.63   48.50 
 183 A.Critchley (SHR)     13.2    0    76     2  38.00  2-38    -    5.70   40.00
 184 M.Dale (RAI)           9      2    38     1  38.00  1-38    -    4.22   54.00 
 185 A.Warland (RAI)       40      5   152     4  38.00  2-36    -    3.80   60.00
 186 S.R.Vandome (WAV)      8      1    38     1  38.00  1-10    -    4.75   48.00 
 187 R.D.W.Jones (FOR)     36.4    5   193     5  38.60  2-23    -    5.26   44.00
 188 J.Setchell (HIG)      55.3    7   236     6  39.33  2-29    -    4.25   55.50 
 189 E.Markey (NHL)        19      1   119     3  39.66  1-19    -    6.26   38.00
 190 A.I.Whittle (LYT)     69     11   279     7  39.85  3-24    -    4.04   59.14 
 191 L.A.Knox (MAG)        25      5    81     2  40.50  2-40    -    3.24   75.00
 192 R.E.Owen (PRE)        66      7   284     7  40.57  4-15    -    4.30   56.57 
 193 M.Williams (PRE)     107.3   22   408    10  40.80  3-34    -    3.79   64.50
 194 D.Atherton (SHR)      10      0    41     1  41.00  1-41    -    4.10   60.00 
 195 M.A.Worrall (NHL)      9      0    41     1  41.00  1-41    -    4.55   54.00
 196 M.N.Aconley (RAI)     40.3    4   207     5  41.40  2-83    -    5.11   48.60 
 197 J.W.Ford (RAI)        52      2   292     7  41.71  3-48    -    5.61   44.57
 198 A.Giglio (SHR)        47.4    3   216     5  43.20  2-41    -    4.53   57.20 
 199 M.Yates (LEI)         17.3    3    87     2  43.50  2-14    -    4.97   52.50
 200 C.J.Blackburn (HIG)   40.2    0   182     4  45.50  2-18    -    4.51   60.50 
 201 D.P.Evans (AIN)       58      5   275     6  45.83  2-38    -    4.74   58.00
 202 A.Hughes (HIG)         4      0    48     1  48.00  1-48    -   12.00   24.00 
 203 S.J.Cragg (SPT)       41.4    5   199     4  49.75  2-22    -    4.77   62.50
 204 C.R.Aspinall (LEI)    39      7   201     4  50.25  1- 2    -    5.15   58.50 
 205 T.Bromhead (RAI)      91.3    7   458     9  50.88  2-46    -    5.00   61.00
 206 S.D.Blacklidge (LYT)  17      4    51     1  51.00  1-28    -    3.00  102.00 
 207 K.T.Jones (FOR)        8      0    51     1  51.00  1-23    -    6.37   48.00
 208 I.Huyton (HUY)         7      1    53     1  53.00  1-19    -    7.57   42.00 
 209 A.J.Thomason (LEI)    27      2   107     2  53.50  1-10    -    3.96   81.00
 210 C.T.W.Jones (AIN)     47      7   218     4  54.50  2-46    -    4.63   70.50 
 211 M.J.Hartley (STH)     69      9   276     5  55.20  2-21    -    4.00   82.80
 212 C.Harrison (LYT)      18      5    57     1  57.00  1-36    -    3.16  108.00 
 213 R.J.J.Williams (RAI)  58.3   11   230     4  57.50  1- 4    -    3.93   87.75
 214 A.Mottram (ORT)       24      0   119     2  59.50  1-16    -    4.95   72.00 
 215 A.J.Flood (LYT)       16      0    63     1  63.00  1-21    -    3.93   96.00
 216 P.Travis (LEI)        14      3    64     1  64.00  1- 7    -    4.57   84.00 
 217 B.Perkins (LYT)       29      2   129     2  64.50  1-21    -    4.44   87.00
 218 P.Urwin (NHL)         14      1    66     1  66.00  1-66    -    4.71   84.00 
 219 J.Millward (LYT)      33      6   141     2  70.50  1-11    -    4.27   99.00
 220 Shoaib Khan (STH)     14      1    73     1  73.00  1- 0    -    5.21   84.00 
 221 P.S.Walters (MAG)     23      1    87     1  87.00  1-20    -    3.78  138.00
 222 C.Guy (WAV)           26      1   120     1 120.00  1-60    -    4.61  156.00 
 223 M.Whelan (MAG)        29      5   132     1 132.00  1-17    -    4.55  174.00
 224 I.Kelly (RAI)         28      1   160     1 160.00  1-19    -    5.71  168.00 
 225 M.E.Amer (AIN)         1      0     1     0    -     -      -    1.00     -
 226 S.J.Yates (LEI)        2      1     1     0    -     -      -    0.50     -   
 227 O.H.Thomas (PRE)       0.2    0     1     0    -     -      -    3.00     -
 228 S.M.Pegg (ORT)         2      0     4     0    -     -      -    2.00     -   
 229 J.Doherty (ORT)        1      0     5     0    -     -      -    5.00     -
 230 S.J.Perkins (LYT)      6      3     6     0    -     -      -    1.00     -   
 231 P.Woods (SHR)          1.3    0     7     0    -     -      -    4.66     -
 232 M.Waywell (LEI)        2      0     7     0    -     -      -    3.50     -   
 233 J.E.Haynes (SPT)       6      2    10     0    -     -      -    1.66     -
 234 K.Airey (SPT)          2      1    10     0    -     -      -    5.00     -   
 235 G.M.Owen (PRE)         1      0    10     0    -     -      -   10.00     -
 236 P.Meadows (SHR)        1      0    10     0    -     -      -   10.00     -   
 237 S.Hall (ORT)           6      0    12     0    -     -      -    2.00     -
 238 Zohaib Khan (STH)      4      0    12     0    -     -      -    3.00     -   
 239 M.D.Brown (AIN)        1      0    12     0    -     -      -   12.00     -
 240 M.D.Bond (LEI)         4      1    13     0    -     -      -    3.25     -   
 241 G.J.van Heerden (PRE)  8      3    13     0    -     -      -    1.62     -
 242 A.Baybutt (ORT)        3      1    13     0    -     -      -    4.33     -   
 243 P.Jones (LEI)          3.2    2    14     0    -     -      -    4.20     -
 244 P.J.Watkinson (LYT)    2      1    14     0    -     -      -    7.00     -   
 245 M.Kenyon (RAI)         2      0    15     0    -     -      -    7.50     -
 246 R.T.Scanlan (FOR)      2      0    16     0    -     -      -    8.00     -   
 247 N.W.Davies (MAG)       1      0    17     0    -     -      -   17.00     -
 248 A.Rimmer (ORT)         2.4    0    17     0    -     -      -    6.37     -   
 249 D.White (MAG)          4      0    18     0    -     -      -    4.50     -
 250 B.Waring (PRE)         4      1    19     0    -     -      -    4.75     -   
 251 P.Mottram (ORT)        4      0    21     0    -     -      -    5.25     -
 252 J.M.Pearce (AIN)       3      0    22     0    -     -      -    7.33     -   
 253 P.A.Johnson (MAG)      4      0    22     0    -     -      -    5.50     -
 254 T.Prescott (AIN)       4      0    22     0    -     -      -    5.50     -   
 255 S.Gregory (RAI)        5      0    23     0    -     -      -    4.60     -
 256 J.T.M.Hughes (RAI)     3      0    23     0    -     -      -    7.66     -   
 257 M.Wilson (HIG)         3      0    24     0    -     -      -    8.00     -
 258 A.Taylor (PRE)         2      0    24     0    -     -      -   12.00     -   
 259 G.Jennings (LEI)       7      0    26     0    -     -      -    3.71     -
 260 C.Jones (PRE)          5      0    27     0    -     -      -    5.40     -   
 261 M.Fisher (SHR)         5      0    28     0    -     -      -    5.60     -
 262 A.G.Eastwood (FOR)     7.4    0    29     0    -     -      -    3.78     -   
 263 D.Cartmell (LYT)       7      1    29     0    -     -      -    4.14     -
 264 G.Healey (SHR)         5      1    36     0    -     -      -    7.20     -   
 265 J.D.A.Macarthur (HIG)  6      0    38     0    -     -      -    6.33     -
 266 P.Morris (PRE)        10      2    38     0    -     -      -    3.80     -   
 267 S.M.Robson (SPT)       3      0    41     0    -     -      -   13.66     -
 268 E.W.Hurst (STH)        8      0    42     0    -     -      -    5.25     -   
 269 R.Brennan (HIG)        8      1    54     0    -     -      -    6.75     -
 270 J.Graham (STH)        12      1    55     0    -     -      -    4.58     -   
 271 J.M.Taylor (SHR)       8      0    63     0    -     -      -    7.87     -
 272 S.T.Hughes (HIG)      10      0    67     0    -     -      -    6.70     -   
 273 C.Macauley (WAV)      10      0    77     0    -     -      -    7.70     - 
 274 D.M.Gibson (SHR)      15      1    88     0    -     -      -    5.86     -   
 275 A.Bullock (PRE)       34      1   176     0    -     -      -    5.17     -