L&DCC 2nd XI (First Division) Bowling Averages - 2006
Team guide:
AIN - Ainsdale, HFD - Highfield, HIG - Hightown, LEI - Leigh, LPL - Liverpool, LYT - Lytham, 
MAG - Maghull, NLW - Newton le Willows, NHL - Northop Hall, ORT - Orrell Red Triangle, 
PRE - Prestatyn, STH - St Helens, SHR - St Helens Recs, SPT - Southport Trinity.
                                            
     Name                    O      M     R     W   Avge  Best   5wI   R/O     SR   
 001 M.Hunter (AIN)          8      3     9     3   3.00  3- 9    -    1.12   16.00
 002 A.McCarthy (LPL)        5      2     7     2   3.50  2- 7    -    1.40   15.00 
 003 R.J.Johnson (LPL)       4.1    1     9     2   4.50  2- 9    -    2.16   12.50
 004 N.Saxton (SPT)          4      1     9     2   4.50  2- 9    -    2.25   12.00 
 005 D.Fallow (NHL)          3      1     6     1   6.00  1- 6    -    2.00   18.00
 006 P.Urwin (NHL)          23.1    7    43     7   6.14  4-19    -    1.85   19.85 
 007 J.Fillingham (ORT)     10.3    1    37     6   6.16  6-37    1    3.52   10.50
 008 N.J.Owers (AIN)         1.5    0    13     2   6.50  2- 1    -    7.09    5.50 
 009 D.R.Hughes (PRE)       21      8    47     7   6.71  5-18    1    2.23   18.00
 010 S.J.Yates (LEI)         5      0    21     3   7.00  3-21    -    4.20   10.00 
 011 P.A.Hannay (NHL)        2      0     9     1   9.00  1- 9    -    4.50   12.00
 012 J.Humphreys (NLW)     157     39   479    52   9.21  6-18    7    3.05   18.11 
 013 A.Hewitt (MAG)         18      1    77     8   9.62  6-14    1    4.27   13.50
 014 A.D.Roussak jnr (LEI)  60.1   17   172    17  10.11  4-19    -    2.85   21.23 
 015 G.Jolliffe (LYT)        9      1    31     3  10.33  2- 8    -    3.44   18.00
 016 C.Edwards(LPL)        143     28   424    39  10.87  7-37    4    2.96   22.00 
 017 D.Chubbs (SPT)          3      0    22     2  11.00  2-22    -    7.33    9.00
 018 S.Lunt (LPL)           13      0    46     4  11.50  4-46    -    3.53   19.50 
 019 D.I.Jones (PRE)         7      1    25     2  12.50  2-25    -    3.57   21.00
 020 J.W.Lewis (STH)        18      4    63     5  12.60  3-31    -    3.50   21.60 
 021 A.T.Warhurst (HIG)     86.5   16   272    21  12.95  7-35    1    3.13   24.80
 022 C.Hill (LYT)          225.2   42   805    62  12.98  8-34    5    3.57   21.80 
 023 J.Crossley (LPL)      116.3   18   412    31  13.29  6-52    2    3.53   22.54
 024 N.Lavender (NHL)        6      1    27     2  13.50  2-27    -    4.50   18.00 
 025 C.Waywell (LEI)        30.4    7    83     6  13.83  3-17    -    2.70   30.66
 026 A.Baybutt (ORT)         1      0    14     1  14.00  1-14    -   14.00    6.00 
 027 D.Fearnley (NLW)        3      0    14     1  14.00  1-14    -    4.66   18.00
 028 M.Watkins (SHR)         4      1    14     1  14.00  1-14    -    3.50   24.00 
 029 M.D.Whalley (ORT)       5.5    2    28     2  14.00  2- 4    -    4.80   17.50
 030 J.Setchell (HIG)        4      0    14     1  14.00  1-14    -    3.50   24.00 
 031 A.Halsall (SPT)        39.4    6   143    10  14.30  2- 5    -    3.60   23.80
 032 G.M.W.Cockroft (AIN)   12      0    43     3  14.33  3-17    -    3.58   24.00 
 033 M.T.Gillespie (MAG)    73.2    9   245    17  14.41  4-10    -    3.34   25.88
 034 I.Huyton (SHR)         16.3    2    73     5  14.60  3-36    -    4.42   19.80 
 035 C.D.Birchall (NLW)     84     30   177    12  14.75  6-13    1    2.10   42.00
 036 R.A.Phillips (PRE)     47.4    9   148    10  14.80  5-61    1    3.10   28.60 
 037 M.Berkley (ORT)       100     17   416    28  14.85  5-20    1    4.16   21.42
 038 D.R.Maskell (HIG)       5      0    15     1  15.00  1-15    -    3.00   30.00 
 039 S.W.Mollitt (HFD)       9      2    30     2  15.00  2-13    -    3.33   27.00
 040 P.Tabener (ORT)        19.4    3    76     5  15.20  4-27    -    3.86   23.60 
 041 M.S.Gregory (HFD)      47.5   11   185    12  15.41  3-10    -    3.86   23.91
 042 A.Leslie (LYT)         87     26   247    16  15.43  4-18    -    2.83   32.62 
 043 C.J.Blackburn (HIG)   134.4   17   479    31  15.45  5-11    2    3.55   26.06
 044 C.Metcalf (STH)        62.4    9   263    17  15.47  5-33    1    4.19   22.11 
 045 N.J.McDonnell (MAG)    13      3    31     2  15.50  2-31    -    2.38   39.00
 046 M.Housley (HFD)       185     34   651    42  15.50  4-24    -    3.51   26.42 
 047 E.G.Shelton (PRE)      51.2    9   171    11  15.54  3-21    -    3.33   28.00
 048 M.Palmer (NHL)         28.3    2   125     8  15.62  5-46    1    4.38   21.37 
 049 N.K.Carr (MAG)         53     12   143     9  15.88  5-49    1    2.69   35.33
 050 J.Dillon (STH)         94.1    8   445    28  15.89  6-38    3    4.72   20.17 
 051 M.MELZER (NHL)        158.2   36   572    35  16.34  5-29    1    3.61   27.14
 052 A.M.Ellis (HIG)         9      1    50     3  16.66  2-20    -    5.55   18.00 
 053 J.D.A.Macarthur (HIG)  25      7    84     5  16.80  5-48    1    3.36   30.00
 054 A.Brown (ORT)          34.3    7   135     8  16.87  4-36    -    3.91   25.87 
 055 A.B.Jackson (LPL)       9      3    17     1  17.00  1-17    -    1.88   54.00
 056 C.I.J.Clarke (HIG)      5      1    17     1  17.00  1-17    -    3.40   30.00 
 057 M.McKiernan (LEI)      41.2    2   187    11  17.00  4-16    -    4.52   22.54
 058 D.Pallett (ORT)       115.3   40   275    16  17.18  4-32    -    2.38   43.31 
 059 G.Williams (STH)        8.4    0    52     3  17.33  2-23    -    6.00   17.33
 060 A.Rhoades (HFD)       254     62   729    42  17.35  5-48    1    2.87   36.28 
 061 A.Mottram (ORT)        16      0    87     5  17.40  3-48    -    5.43   19.20
 062 W.Banner (LEI)         43      7   159     9  17.66  3-12    -    3.69   28.66 
 063 S.Wright (HIG)         19      3    53     3  17.66  3-36    -    2.78   38.00
 064 R.T.Gregory (SPT)      24.3    1   124     7  17.71  3- 9    -    5.06   21.00 
 065 D.J.Wakefield (NLW)   314.2   72   976    55  17.74  6-14    3    3.10   34.29
 066 D.H.STREKER (LEI)     263.4   53   994    56  17.75  6-43    3    3.76   28.25 
 067 D.D.Winstanley (HFD)  213.1   63   604    34  17.76  5-21    2    2.83   37.61
 068 C.Woods (SHR)          71.3   10   286    16  17.87  4-48    -    4.00   26.81 
 069 M.S.Thomas (HFD)        6      1    18     1  18.00  1-14    -    3.00   36.00
 070 J.D.Ellis (HIG)        62     11   252    14  18.00  3-18    -    4.06   26.57 
 071 N.R.Fewtrell (SPT)      6      2    18     1  18.00  1-18    -    3.00   36.00
 072 J.Haynes (SPT)        103.4   25   329    18  18.27  5-31    1    3.17   34.55 
 073 D.Harris (PRE)         45.4    3   221    12  18.41  7-12    1    4.83   22.83
 074 P.J.Foster (HFD)       55.3   15   168     9  18.66  4-17    -    3.02   37.00 
 075 G.Speakman (HFD)       94.3   14   318    17  18.70  4- 5    -    3.36   33.35
 076 K.Peers (NHL)          30      6   152     8  19.00  3- 2    -    5.06   22.50 
 077 D.Peters (NHL)        116.2   17   384    20  19.20  6-48    1    3.30   34.90
 078 D.I.Jennings (LEI)     21.1    5    77     4  19.25  4-35    -    3.63   31.75 
 079 R.Stocks (SHR)        154.5   32   520    27  19.25  6-50    2    3.35   34.40
 080 M.Savka (LEI)          51.4    6   253    13  19.46  3-15    -    4.89   23.84 
 081 D.M.Lawton (ORT)       74.5   10   253    13  19.46  5-49    1    3.38   34.53
 082 D.L.Massey (STH)       46     12   156     8  19.50  3-25    -    3.39   34.50 
 083 K.Virdee (LEI)         34      4    98     5  19.60  3-25    -    2.88   40.80
 084 A.Barlow (NLW)        155.3   40   451    23  19.60  4-43    -    2.90   40.56 
 085 A.J.Sixsmith (ORT)    183.1   21   778    39  19.94  5-51    2    4.24   28.17
 086 R.G.Diggle (LPL)        5      0    20     1  20.00  1-20    -    4.00   30.00 
 087 A.Goodland (LEI)        8      3    20     1  20.00  1- 8    -    2.50   48.00
 088 D.B.Liptrot (HFD)      71.1   13   262    13  20.15  3-14    -    3.68   32.84 
 089 C.Wilson (LEI)         27      7    81     4  20.25  3-32    -    3.00   40.50
 090 J.Whalley (ORT)        96     19   307    15  20.46  3-34    -    3.19   38.40 
 091 A.I.Whittle (LYT)      58.2   13   164     8  20.50  7-51    1    2.81   43.75
 092 I.A.Handley (LPL)     146.5   22   521    25  20.84  5-47    1    3.54   35.24 
 093 S.J.Long (LYT)          7      0    42     2  21.00  2-42    -    6.00   21.00
 094 R.N.Halliwell (NLW)    95     26   315    15  21.00  4-81    -    3.31   38.00 
 095 K.M.Bolton (SPT)        4      0    21     1  21.00  1- 8    -    5.25   24.00
 096 P.C.Farnsworth (PRE)   10      1    21     1  21.00  1-21    -    2.10   60.00 
 097 W.A.Nowell (SPT)       36      7   126     6  21.00  5-37    1    3.50   36.00
 098 J.Maskell (HIG)        44      6   127     6  21.16  4-70    -    2.88   44.00 
 099 C.Melia (LEI)         100.4   18   362    17  21.29  5-23    1    3.59   35.52
 100 R.Supria (STH)         53.2    4   214    10  21.40  5-37    1    4.01   32.00 
 101 P.Kelly (LPL)         210.1   34   817    38  21.50  5-52    1    3.88   33.18
 102 M.A.Hewitt (LYT)       11      3    43     2  21.50  2-22    -    3.90   33.00 
 103 S.M.Robson (SPT)       23.1    2    86     4  21.50  2-13    -    3.71   34.75
 104 N.Hilton (STH)        142.5   23   538    25  21.52  4-16    -    3.76   34.28 
 105 M.J.Roberti (SPT)     172.2   25   719    33  21.78  6-45    1    4.17   31.33
 106 R.E.Walker (AIN)      359.1   74  1178    54  21.81  5-28    3    3.27   39.90 
 107 A.Hodgkins (NHL)       55.3   13   198     9  22.00  4-62    -    3.56   37.00
 108 M.Tither (ORT)          4      1    22     1  22.00  1-22    -    5.50   24.00 
 109 K.Brookes (LYT)        64.5    9   221    10  22.10  3- 6    -    3.40   38.90
 110 N.G.Bradley (PRE)     148.4   33   531    24  22.12  4-29    -    3.57   37.16 
 111 I.Knowles (SHR)        20      3    89     4  22.25  2-30    -    4.45   30.00
 112 B.Buckley (STH)         9      1    45     2  22.50  2-16    -    5.00   27.00 
 113 J.Parsley (MAG)        75.5   15   249    11  22.63  3-14    -    3.28   41.36
 114 M.Whelan (MAG)         71.1    6   296    13  22.76  3-22    -    4.15   32.84 
 115 L.Gibbons (MAG)       121      8   501    22  22.77  4-67    -    4.14   33.00
 116 N.Hetherington (SHR)  159     28   528    23  22.95  4-24    -    3.32   41.47 
 117 R.J.Roberts (NHL)      40      5   184     8  23.00  3- 7    -    4.60   30.00
 118 D.M.Snodgrass (STH)    13      1    69     3  23.00  3-69    -    5.30   26.00 
 119 M.Bell (MAG)           78.1   15   277    12  23.08  3-19    -    3.54   39.08
 120 P.D.Bolwell (NHL)      66.3   13   256    11  23.27  5-77    1    3.84   36.27 
 121 B.Fee (STH)            47.3    5   187     8  23.37  2-24    -    3.93   35.62
 122 R.Ranson (LYT)        169.2   26   585    25  23.40  3-24    -    3.45   40.64 
 123 A.F.Boardman (NLW)      6.2    2    24     1  24.00  1- 4    -    3.78   38.00
 124 P.Mottram (ORT)         6      0    24     1  24.00  1- 6    -    4.00   36.00 
 125 E.Markey (NHL)         33      4   146     6  24.33  2- 8    -    4.42   33.00
 126 A.M.Littler (NHL)     140.2   23   487    20  24.35  5-55    1    3.47   42.10 
 127 J.P.Lovett (HIG)       93.4   11   415    17  24.41  4-29    -    4.43   33.05
 128 P.E.Schofield (HIG)    48.2    5   197     8  24.62  4-62    -    4.07   36.25 
 129 J.Hill (LYT)          132.4   28   419    17  24.64  3-26    -    3.15   46.82
 130 G.S.Davies (LPL)       57      8   173     7  24.71  3-24    -    3.03   48.85 
 131 A.Norbury (AIN)        52.3    7   273    11  24.81  3- 0    -    5.20   28.63
 132 A.J.Thomason (LEI)     41.4    8   174     7  24.85  2-11    -    4.17   35.71 
 133 C.J.Bolton (AIN)       25.5    1   153     6  25.50  3-16    -    5.92   25.83
 134 O.Jones (LPL)           3      0    26     1  26.00  1-26    -    8.66   18.00 
 135 S.R.Jones (PRE)        36.5    2   234     9  26.00  4-62    -    6.35   24.55
 136 G.Fagan (STH)          26.2    5    79     3  26.33  2-43    -    3.00   52.66 
 137 K.J.Grundy (LEI)       60     16   213     8  26.62  3-49    -    3.55   45.00
 138 C.Lyon (SHR)           79.4   11   295    11  26.81  4-46    -    3.70   43.45 
 139 G.Leonard (PRE)        17      2    82     3  27.33  2-30    -    4.82   34.00
 140 S.BOYLE (MAG)          13      4    55     2  27.50  1-11    -    4.23   39.00 
 141 C.Barlow (MAG)         11      1    55     2  27.50  1-14    -    5.00   33.00
 142 M.D.van Wyk (PRE)      35      3   138     5  27.60  3-18    -    3.94   42.00 
 143 N.C.Gordon (HIG)        5      1    28     1  28.00  1-28    -    5.60   30.00
 144 E.W.Hurst (STH)         4      0    28     1  28.00  1-28    -    7.00   24.00 
 145 R.Shepherd (LEI)       99     18   421    15  28.06  3-33    -    4.25   39.60
 146 D.P.Evans (AIN)       192.2   32   706    25  28.24  5-37    1    3.67   46.16 
 147 I.R.Frame (MAG)        91.4   10   398    14  28.42  3-58    -    4.34   39.28
 148 S.A.Bennet (SPT)      112     25   484    17  28.47  3-63    -    4.32   39.52 
 149 C.M.Davies (LPL)       28      6    86     3  28.66  1-27    -    3.07   56.00
 150 D.Butler (LYT)         38      4   144     5  28.80  2-36    -    3.78   45.60 
 151 H.Ranat (SPT)          20      2    87     3  29.00  1-17    -    4.35   40.00
 152 A.Gallimore (MAG)      81.2   13   321    11  29.18  3- 8    -    3.94   44.36 
 153 E.M.Handley (LPL)       7      0    59     2  29.50  1-24    -    8.42   21.00
 154 Adeel Irfan (STH)      42      7   148     5  29.60  2-24    -    3.52   50.40 
 155 J.P.Ball (HIG)        126.1   34   356    12  29.66  4-47    -    2.82   63.08
 156 S.J.Cragg (SPT)       111.3   20   446    15  29.73  2- 3    -    4.00   44.60 
 157 M.P.Sears (SPT)       223     33   922    31  29.74  4-37    -    4.13   43.16
 158 P.D.Ford (LYT)          5      0    30     1  30.00  1-26    -    6.00   30.00 
 159 G.Fox (NHL)            71.1    9   273     9  30.33  3-26    -    3.83   47.44
 160 D.C.W.Smith (MAG)      18      2    61     2  30.50  2-61    -    3.38   54.00 
 161 R.E.Hart (ORT)         63     18   183     6  30.50  2-54    -    2.90   63.00
 162 M.J.Hartley (STH)      77.1   17   245     8  30.62  3-29    -    3.17   57.87 
 163 E.Supria (STH)        129.1   15   582    19  30.63  4-33    -    4.50   40.78
 164 H.M.Owen (PRE)        156.3   22   615    20  30.75  6-83    1    3.92   46.95 
 165 C.A.Walley (PRE)       18      3    62     2  31.00  2-14    -    3.44   54.00
 166 J.Davies (STH)         38      3   186     6  31.00  2-13    -    4.89   38.00 
 167 A.Hughes (SHR)        126     17   530    17  31.17  4-66    -    4.20   44.47
 168 S.G.Tickle (ORT)       91     17   283     9  31.44  4-37    -    3.10   60.66 
 169 C.D.Kirby (ORT)        15      2    63     2  31.50  2-43    -    4.20   45.00
 170 Shoaib Khan (STH)      39.3    4   221     7  31.57  3-22    -    5.59   33.85 
 171 M.O.Gaskell (HFD)      73     19   223     7  31.85  2-24    -    3.05   62.57
 172 A.L.van Wyk (PRE)      29      6   135     4  33.75  3-26    -    4.65   43.50 
 173 B.Tandy (NLW)           6      1    34     1  34.00  1-34    -    5.66   36.00
 174 E.C.WILLIAMS (PRE)      5      1    34     1  34.00  1-34    -    6.80   30.00 
 175 M.Challinor (MAG)     143.4   21   550    16  34.37  3-34    -    3.82   53.87
 176 L.Lynch (LPL)          15.3    3    70     2  35.00  1-11    -    4.51   46.50 
 177 C.Patterson (NLW)      28      3   141     4  35.25  1- 7    -    5.03   42.00
 178 D.Hodgson (SPT)        20      2   107     3  35.66  2-37    -    5.35   40.00 
 179 J.Kirkham (LYT)        37.2    5   143     4  35.75  3-48    -    3.83   56.00
 180 R.Spinks (SHR)          8      2    36     1  36.00  1-16    -    4.50   48.00 
 181 G.Owen (PRE)            9      2    36     1  36.00  1- 7    -    4.00   54.00
 182 A.M.Sheppard (STH)     42     10   184     5  36.80  2-48    -    4.38   50.40 
 183 R.J.Openshaw (LYT)     10.4    1    37     1  37.00  1-37    -    3.46   64.00
 184 M.R.Waring (MAG)       51      1   223     6  37.16  2-14    -    4.37   51.00 
 185 R.Brennan (HIG)        76.3    5   375    10  37.50  3-62    -    4.90   45.90
 186 A.Hughes (HIG)         15      3    75     2  37.50  2-35    -    5.00   45.00 
 187 B.Waring (PRE)          8      0    38     1  38.00  1-17    -    4.75   48.00
 188 R.L.Stanyon (AIN)      58.3   10   270     7  38.57  3-42    -    4.61   50.14 
 189 L.A.Stanyon (AIN)      84.5   12   390    10  39.00  4-15    -    4.59   50.90
 190 Ishtiaq Beg (LEI)      38      5   160     4  40.00  2- 7    -    4.21   57.00 
 191 L.Horsfield (NLW)      38.1    7   160     4  40.00  2-30    -    4.19   57.25
 192 M.Jones (PRE)           9      0    40     1  40.00  1-40    -    4.44   54.00 
 193 R.E.Owen (PRE)         39      2   201     5  40.20  3-18    -    5.15   46.80
 194 C.J.Maxwell (SPT)      12.3    2    41     1  41.00  1-14    -    3.28   75.00 
 195 S.A.Carlton (NHL)      62     12   171     4  42.75  2-31    -    2.75   93.00
 196 A.R.Whitmore (PRE)     99.1    5   473    11  43.00  4-72    -    4.76   54.09 
 197 P.Causey (AIN)         59      5   355     8  44.37  2-16    -    6.01   44.25
 198 M.Finney (STH)         24      2   134     3  44.66  2-36    -    5.58   48.00 
 199 J.T.Murray (SPT)       11      3    46     1  46.00  1- 7    -    4.18   66.00
 200 S.Park (SPT)            9      0    46     1  46.00  1-22    -    5.11   54.00 
 201 A.Symes (MAG)          26      4    93     2  46.50  1-19    -    3.57   78.00
 202 J.Leslie (LYT)         29      3   140     3  46.66  1-13    -    4.82   58.00 
 203 T.Jones (PRE)          25      4   149     3  49.66  1-12    -    5.96   50.00
 204 A.M.Campbell (SPT)      8      0    51     1  51.00  1-18    -    6.37   48.00 
 205 A.J.Long (NLW)        113.4   24   462     9  51.33  3-70    -    4.06   75.77
 206 J.Halsall (ORT)        76.5   12   370     7  52.85  2-12    -    4.81   65.85 
 207 T.Hart (LYT)           20      1   108     2  54.00  1-23    -    5.40   60.00
 208 P.S.Walters (MAG)      29      5   109     2  54.50  2-31    -    3.75   87.00 
 209 M.J.Whelan (LPL)      103      7   502     9  55.77  2-14    -    4.87   68.66
 210 M.R.Warburton (NLW)    48     14   168     3  56.00  2-32    -    3.50   96.00 
 211 U.JATALA (LPL)         53.5   11   184     3  61.33  3-36    -    3.41  107.66
 212 O.J.Tenwick (HIG)      47      5   189     3  63.00  2-24    -    4.02   94.00 
 213 A.Giglio (SHR)         48      8   192     3  64.00  1-13    -    4.00   96.00
 214 J.P.Smith (NHL)        27      4   131     2  65.50  1-22    -    4.85   81.00 
 215 A.Barlow (AIN)         21      0   137     2  68.50  1-16    -    6.52   63.00
 216 M.Williams (PRE)       59.1    2   283     4  70.75  1-18    -    4.78   88.75 
 217 J.Cooper (ORT)         29.4    4   152     2  76.00  2-10    -    5.12   89.00
 218 G.Griffiths (STH)      15      0    78     1  78.00  1-15    -    5.20   90.00 
 219 J.D.I.Bruce (HIG)      22.4    0   160     2  80.00  2-74    -    7.05   68.00
 220 M.J.Finney (STH)       12      1    83     1  83.00  1-65    -    6.91   72.00 
 221 M.J.Moran (HFD)        24      4    87     1  87.00  1-17    -    3.62  144.00
 222 R.I.Rowlands (NHL)     30      6   100     1 100.00  1-33    -    3.33  180.00 
 223 S.Glover (LPL)         22      1   126     1 126.00  1-16    -    5.72  132.00
 224 A.Tatlock (SHR)        32      3   148     1 148.00  1- 7    -    4.62  192.00 
 225 J.Pye (SHR)             2      1     1     0    -     -      -    0.50     -
 226 D.J.Carty (LEI)         0.1    0     4     0    -     -      -   24.00     -   
 227 R.P.A.Toal (NLW)        1      0     5     0    -     -      -    5.00     -
 228 S.Deruze (STH)          0.4    0     5     0    -     -      -    7.50     -   
 229 P.Sixsmith (ORT)        1      0     6     0    -     -      -    6.00     -
 230 A.Scarborough (ORT)     2      0     7     0    -     -      -    3.50     -   
 231 D.P.GOSNOLD (LYT)       4      2     7     0    -     -      -    1.75     -
 232 O.H.Thomas (PRE)        2      0     7     0    -     -      -    3.50     -   
 233 A.Critchley (SHR)       2      0     8     0    -     -      -    4.00     -
 234 D.Williams (PRE)        3      0    10     0    -     -      -    3.33     -   
 235 D.Sharrock (SHR)        4      0    13     0    -     -      -    3.25     -
 236 Ahmed Hassan (LYT)      3      1    13     0    -     -      -    4.33     -   
 237 S.M.King (LPL)          3      0    14     0    -     -      -    4.66     -
 238 A.Harris (PRE)          1.5    0    14     0    -     -      -    7.63     -   
 239 M.A.Foster (SPT)        3      0    16     0    -     -      -    5.33     -
 240 D.Pryde (PRE)           6      2    16     0    -     -      -    2.66     -   
 241 P.D.Bell (LEI)          3      0    17     0    -     -      -    5.66     -
 242 J.D.Thomas (ORT)        2      0    17     0    -     -      -    8.50     -   
 243 C.Barry (MAG)           3      0    17     0    -     -      -    5.66     -
 244 R.Kelly (LYT)           4      1    17     0    -     -      -    4.25     -   
 245 W.Higginson (NHL)       4      0    17     0    -     -      -    4.25     -
 246 J.S.Howden (SHR)        4      1    18     0    -     -      -    4.50     -   
 247 B.Simms (SPT)           3      1    18     0    -     -      -    6.00     -
 248 M.R.Jump (HFD)          2      0    19     0    -     -      -    9.50     -   
 249 M.Causey (AIN)          7      0    20     0    -     -      -    2.85     -
 250 M.J.Gandhi (ORT)        2      0    20     0    -     -      -   10.00     -   
 251 P.W.Smith (NHL)         2      0    21     0    -     -      -   10.50     -
 252 S.Holliday (LYT)        9      2    22     0    -     -      -    2.44     -   
 253 D.Hints (LPL)           5      1    24     0    -     -      -    4.80     -
 254 T.Thompson (LYT)        3.3    0    24     0    -     -      -    6.85     -   
 255 L.Smith (LYT)           3      0    25     0    -     -      -    8.33     -
 256 G.M.Friday (PRE)        7      1    25     0    -     -      -    3.57     -   
 257 P.Lawrence (ORT)        2      0    26     0    -     -      -   13.00     -
 258 T.J.McKiernan (LEI)     8      1    27     0    -     -      -    3.37     -   
 259 D.Cartwright (SPT)      6      1    27     0    -     -      -    4.50     -
 260 A.O'Hara (LPL)          6      2    28     0    -     -      -    4.66     -   
 261 R.Smith (NLW)           4      0    28     0    -     -      -    7.00     -
 262 D.Taylor (LEI)          4      0    29     0    -     -      -    7.25     -   
 263 S.J.Williams (LEI)      3      0    29     0    -     -      -    9.66     -
 264 M.J.Hibberd (LYT)       4      0    29     0    -     -      -    7.25     -   
 265 A.Horsfield (NLW)       2      0    30     0    -     -      -   15.00     -
 266 G.K.Thomason (LEI)     13      4    34     0    -     -      -    2.61     -   
 267 P.J.Travis (ORT)        8      1    34     0    -     -      -    4.25     -
 268 A.T.Roberts (NHL)       7      2    36     0    -     -      -    5.14     -   
 269 R.Farrington jnr. (AIN) 5.2    1    38     0    -     -      -    7.12     -
 270 S.A.Martin (NHL)        9      1    40     0    -     -      -    4.44     -   
 271 D.J.Barlow (MAG)        5      0    42     0    -     -      -    8.40     -
 272 P.Hodgson (SPT)         6      0    42     0    -     -      -    7.00     -   
 273 I.Coulton (ORT)         6      0    46     0    -     -      -    7.66     -
 274 I.E.Robson (LPL)        7      0    48     0    -     -      -    6.85     -   
 275 D.Atherton (SHR)        8      0    50     0    -     -      -    6.25     -
 276 D.M.Pritchard (NHL)    14      3    58     0    -     -      -    4.14     -   
 277 M.Fisher (SHR)          8      1    59     0    -     -      -    7.37     -
 278 D.Devine (STH)         11      2    71     0    -     -      -    6.45     -   
 279 G.Smith (SHR)          25      2   113     0    -     -      -    4.52     -
 280 D.Clubbe (NHL)         34.1    5   132     0    -     -      -    3.86     -