L&DCC 2nd XI (First Division) Leading Runs and Wickets - 2005
Team guide:
AIN - Ainsdale, CAL - Caldy, CBY - Colwyn Bay, FWH - Fleetwood Hesketh, HFD - Highfield,
HIG - Hightown, LYT - Lytham, MAG - Maghull, NLW - Newton le Willows, NHL - Northop Hall,
ORT - Orrell Red Triangle, STH - St Helens, SHR - St Helens Recs, WOR - Worsley.
BATTING (qualification: 300 runs)
Name Runs Matches Average
I.Holcroft (NLW) 920 21 54.11
P.Regan (FWH) 831 23 43.73
D.LEES (WOR) 725 20 38.15
A.F.Boardman (NLW) 678 18 45.20
A.Hewitt (MAG) 676 22 52.00
R.Fitzpatrick (AIN) 642 24 29.18
N.Hibberd (AIN) 586 25 29.30
P.J.McKeon (HIG) 572 25 28.60
A.Bate (FWH) 546 12 54.60
R.P.A.Toal (NLW) 537 18 38.35
D.Wallace (CBY) 533 11 76.14
N.J.Owers (AIN) 530 15 48.18
M.Cree (NHL) 527 13 43.91
J.Cooper (ORT) 518 14 39.84
M.Gorton (CBY) 513 15 36.64
A.Smith (NHL) 511 16 36.50
J.Hill (LYT) 500 17 33.33
M.B.Almond (CAL) 499 18 31.18
A.M.Sparks (NHL) 472 8 78.66
A.Scarborough (ORT) 470 20 26.11
T.Wareing (FWH) 458 20 45.80
D.Brookes (NLW) 457 26 26.88
N.J.Pike (FWH) 455 15 45.50
M.R.Waring (MAG) 440 13 44.00
S.V.Atkinson (HFD) 431 20 25.35
M.J.Case-Upton (CAL) 413 14 34.41
A.C.Shillcock (CBY) 403 23 22.38
M.K.Stone (CAL) 402 23 19.14
J.Salleh (STH) 402 25 16.75
P.M.Luxon (CAL) 394 16 26.26
R.E.M.Cairns (LYT) 390 20 20.52
I.J.Battarbee (LYT) 383 22 21.27
M.Roberts (CBY) 377 8 62.83
C.R.Bridgewood (FWH) 375 9 46.87
A.K.Fare (WOR) 374 21 18.70
C.Chambers (NLW) 366 22 28.15
C.T.Barnett (MAG) 351 15 29.25
D.M.Gibson (SHR) 343 18 20.17
M.Barnes (NHL) 342 17 20.11
J.P.Lovett (HIG) 342 24 19.00
S.Hall (WOR) 337 12 37.44
A.J.Cree (NHL) 328 18 21.86
A.M.Green (FWH) 314 23 22.42
M.Housley (HFD) 308 16 28.00
C.D.Hodgson (HIG) 307 22 15.35
M.J.O'Leary (HIG) 304 14 23.38
BOWLING (qualification: 20 wickets)
Name Wkts Matches Average
D.LEES (WOR) 52 20 10.50
A.Rhoades (HFD) 51 21 12.15
D.Toy (CBY) 45 18 16.46
D.P.Evans (AIN) 45 24 23.17
D.Kay (CAL) 44 25 20.29
D.J.Bolton (WOR) 41 17 14.58
S.Morris (WOR) 40 15 15.07
C.Hill (LYT) 38 23 18.36
N.J.Birchall (NLW) 35 11 14.02
D.J.Wakefield (NLW) 34 12 16.70
J.Humphreys (NLW) 34 14 11.20
J.Maskell (HIG) 33 21 18.75
I.R.Frame (MAG) 33 21 18.93
R.Farrington (AIN) 31 23 24.67
D.D.Winstanley (HFD) 30 19 16.43
G.MacPHERSON (STH) 29 15 19.86
A.Hughes (SHR) 29 18 19.82
J.P.Ball (HIG) 29 21 29.65
T.RICHARDSON (FWH) 27 20 14.81
A.Hodgkins (NHL) 27 21 25.51
A.Barlow (NLW) 27 24 22.18
P.R.Mullen (FWH) 26 9 14.34
A.T.Warhurst (HIG) 25 11 15.80
G.D.Gibbons (CBY) 25 13 16.32
M.B.Almond (CAL) 25 18 22.80
N.K.Carr (MAG) 24 12 16.33
T.Wareing (FWH) 23 20 19.08
A.Norbury (AIN) 22 18 22.36
N.Hetherington (SHR) 22 21 31.09
P.Regan (FWH) 22 23 14.72
T.C.Othick (WOR) 21 10 12.52
R.Supria (STH) 21 19 17.90
D.Murphy (FWH) 20 16 17.05
M.Challinor (MAG) 20 16 16.15
R.Holtby (CBY) 20 20 24.85
L.R.Wilde (HFD) 20 20 30.30
