L&DCC 2nd XI (First Division) Leading Runs and Wickets - 2003
Team guide:
CAL - Caldy, FWH - Fleetwood Hesketh, FOR - Formby, HAY - Haydock, HFD - Highfield, 
HIG - Hightown, LPL - Liverpool, LYT - Lytham, NHL - Northop Hall, ORT - Orrell Red Triangle, 
STH - St Helens, SHR - St Helens Recs, S&B - Southport and Birkdale, WOR - Worsley.
BATTING                                            
Name                            Runs     Matches Average
S.V.Atkinson (HFD)               778        19     45.76
D.P.Marsh (S&B)                  599        23     31.52
S.M.King (LPL)                   598        20     49.83
C.J.Hall (WOR)                   576        21     28.80
C.J.Wylie (LPL)                  568        21     43.69
M.Cope (LYT)                     512        13     51.20
M.J.Deakin (CAL)                 493        12     49.30
T.Wareing (FWH)                  493        24     23.47
C.C.Creevey (FOR)                490        18     40.83
P.D.Kernig (HFD)                 486        21     23.14
D.E.Fraser (FOR)                 464        20     29.00
T.D.N.Kenward (LPL)              459        13     76.50
M.J.O'Leary (HIG)                440        21     20.95
P.T.H.Tod (LPL)                  439        10     54.87
A.Grice (FOR)                    437        25     29.13
A.Scarborough (ORT)              430        13     33.07
D.G.Cranston (S&B)               417        10     46.33
A.M.Green (S&B)                  417        21     21.94
M.K.Stone (CAL)                  416        23     21.89
B.Cross (HAY)                    414        13     34.50
P.J.McKeon (HIG)                 405        23     23.82
R.E.M.Cairns (LYT)               399        21     28.50
A.G.Eastwood (FOR)               392        12     35.63
I.Huyton (SHR)                   391        18     27.92
I.J.Battarbee (LYT)              389        18     25.93
G.Bourhill (HAY)                 387         7     64.50
S.J.Peck (FOR)                   383        16     29.46
B.Johnston (S&B)                 383        23     29.46
P.F.Trickett (NHL)               377        18     29.00
P.G.Hughes (FOR)                 362        17     30.16
L.K.Parkinson (HAY)              356        14     27.38
J.Fillingham (ORT)               356        21     20.94
J.P.Lovett (HIG)                 352        23     20.70
K.J.Field (NHL)                  349        20     21.81
M.G.Sarbutts (FWH)               345        21     21.56
Jeffri Salleh (HIG)              340        24     14.16
D.G.Morris (NHL)                 337        10     42.12
B.Shukla (FWH)                   337        24     16.85
A.Martin (HAY)                   335        16     30.45
S.J.Long (LYT)                   334        22     27.83
J.Sharples (WOR)                 332        20     27.66
R.B.M.Davies (CAL)               329        10     32.90
D.McQuade (WOR)                  320        16     21.33
A.D.Lawley (CAL)                 319        24     19.93
A.J.Clark (HFD)                  310        17     25.83
S.M.Pearce (FWH)                 308        18     23.69
A.M.Sparks (NHL)                 304         5     76.00
 
BOWLING                                            
Name                            Wkts     Matches Average
C.J.Wylie (LPL)                   91        21     11.00
G.J.Byrom (FOR)                   63        19      9.88
A.D.Lawley (CAL)                  61        24     16.24
Shakeel-ur-Rehman (NHL)           55        15     11.80
M.Jenkins (SHR)                   50        21     14.02
D.Kay (CAL)                       44        25     17.36
S.J.Long (LYT)                    40        22     11.32
B.Shukla (FWH)                    40        24     22.72
A.R.McGregor (LPL)                37        21     13.40
C.J.Hall (WOR)                    36        21     13.58
B.Johnston (S&B)                  34        23     18.50
S.Morris (WOR)                    32        21     19.25
R.J.Digman (CAL)                  32        25     18.03
P.D.Kernig (HFD)                  31        21     11.29
G.Speakman (HFD)                  30        19     15.56
A.T.Warhurst (HIG)                30        20     17.50
I.Brown (HAY)                     30        20     23.43
J.Fillingham (ORT)                30        21     30.76
J.P.Lovett (HIG)                  30        23     25.70
D.J.Bolton (WOR)                  28        12     15.35
R.I.Rowlands (NHL)                28        16     18.39
A.Rhoades (HFD)                   28        18     19.64
I.R.Jones (S&B)                   27        16     16.18
D.D.Winstanley (HFD)              26        15     16.42
A.Martin (HAY)                    26        16     24.11
A.M.Sheppard (STH)                25        15     22.84
T.A.Caunce (S&B)                  24        20     12.12
J.McKeown (WOR)                   24        20     17.08
M.G.Sarbutts (FWH)                24        21     20.12
R.Ranson (LYT)                    24        21     17.66
S.L.Ball (SHR)                    23        21     30.43
C.R.Firth (S&B)                   22        11     15.27
Aftab Ahmad (CAL)                 21         9     16.95
D.Jackson (LPL)                   21        18     14.09
T.Wareing (FWH)                   21        24     25.09
J.S.Howden (SHR)                  20         7     13.25
C.Hill (LYT)                      20        15     17.60
A.J.Gartland (SHR)                20        16     13.20
E.Last (LPL)                      20        17     21.85
N.S.Connor (FOR)                  20        19     27.30