L&DCC 2nd XI (First Division) Bowling Averages - 2002
Team guide:
CAL - Caldy, CBY - Colwyn Bay, FWH - Fleetwood Hesketh,
FOR - Formby, HAY - Haydock, HFD - Highfield, HIG - Hightown,
LYT - Lytham, MAG - Maghull, NHL - Northop Hall, ORT - Orrell Red Triangle,
STH - St Helens, SHR - St Helens Recs, S&B - Southport and Birkdale.
Name                    O      M     R     W   Avge  Best   5wI   R/O     SR
S.P.McDonagh (CBY)      2      1     2     1   2.00  1-2     -    1.00   12.00
M.Watkins (SHR)         5      2     5     2   2.50  2-5     -    1.00   15.00
D.Peters (NHL)         12      4    21     5   4.20  5-21    1    1.75   14.40
P.Roberts (HAY)        24.2    7    53     9   5.88  5-21    1    2.17   16.22
A.M.Sparks (NHL)        3.5    0    13     2   6.50  1-0     -    3.39   11.50
P.J.Leach (CBY)         7      3     7     1   7.00  1-7     -    1.00   42.00
I.Huyton (SHR)          8      1    36     5   7.20  4-9     -    4.50    9.60
G.J.Byrom (FOR)        63.1   30   135    18   7.50  6-10    2    2.13   21.05
D.J.Manby (NHL)        11      3    38     5   7.60  5-38    1    3.45   13.20
S.D.Blacklidge (LYT)   12      1    41     5   8.20  5-41    1    3.41   14.40
D.G.S.Worrall (HIG)     5      0    17     2   8.50  2-17    -    3.40   15.00
S.Holliday (LYT)       34      8    85    10   8.50  6-24    1    2.50   20.40
P.D.Kernig (HFD)       28      7    56     6   9.33  3-9     -    2.00   28.00
A.Hughes (HIG)          8.1    1    20     2  10.00  2-20    -    2.44   24.50
S.J.Perkins (LYT)      54.1   14   121    12  10.08  4-20    -    2.23   27.08
S.O'Brien (FOR)        16      3    51     5  10.20  5-51    1    3.18   19.20
G.N.Galbraith (SHR)    58.1   19   143    14  10.21  6-15    1    2.45   24.92
P.N.Atkinson (FWH)    142     37   422    41  10.29  6-59    3    2.97   20.78
J.P.Dixon (S&B)         5      1    11     1  11.00  1-11    -    2.20   30.00
E.W.Woods (HFD)       366    136   740    65  11.38  7-8     3    2.02   33.78
R.J.Digman (CAL)      122.3   32   331    29  11.41  5-23    2    2.70   25.34
J.S.Howden (SHR)      157.2   39   391    34  11.50  5-14    3    2.48   27.76
S.A.Carlton (NHL)      15      4    58     5  11.60  5-58    1    3.86   18.00
M.J.Pownall (NHL)     123.2   34   332    28  11.85  5-38    1    2.69   26.42
A.Bentham (HAY)        27      8    83     7  11.85  3-17    -    3.07   23.14
P.A.Baines (FOR)       97     26   275    23  11.95  6-81    3    2.83   25.30
B.Fee (STH)             2.5    0    24     2  12.00  1-8     -    8.47    8.50
Marc Williams (CBY)    18      4    86     7  12.28  4-3     -    4.77   15.42 
A.M.Sheppard (STH)    110     17   295    24  12.29  7-20    2    2.68   27.50
I.Brown (HAY)         111.1   30   297    24  12.37  6-20    2    2.67   27.79
D.R.Walton (LYT)       15      5    25     2  12.50  2-25    -    1.66   45.00
P.Parker (S&B)        206.1   61   509    40  12.72  8-11    2    2.46   30.92
S.Howard (MAG)         27.4    3   115     9  12.77  3-5     -    4.15   18.44
J.Fitzgerald (MAG)     63     20   155    12  12.91  4-32    -    2.46   31.50
R.Kenny (STH)          12      2    39     3  13.00  3-39    -    3.25   24.00
N.W.Davies (MAG)        6      1    13     1  13.00  1-13    -    2.16   36.00
D.A.Aston (CAL)         4      1    13     1  13.00  1-13    -    3.25   24.00
T.Wareing (FWH)        70.1   19   186    14  13.28  4-23    -    2.65   30.07
A.M.Gaskell (HFD)      46.1   11   200    15  13.33  3-9     -    4.33   18.46
P.E.Schofield (HIG)    64      9   259    19  13.63  5-59    1    4.04   20.21
G.Hurst (ORT)          86.1   13   316    23  13.73  6-31    1    3.66   22.47
P.S.Haslam (CAL)       18      3    55     4  13.75  3-30    -    3.05   27.00
D.Toy (CBY)           129.4   36   386    28  13.78  8-36    3    2.97   27.78
D.Butler (LYT)        112.5   25   334    24  13.91  6-54    3    2.96   28.20
J.A.H.Marshall (FOR)    5      1    14     1  14.00  1-14    -    2.80   30.00
K.R.Gregson (MAG)      35.1    2   140    10  14.00  3-13    -    3.98   21.10
N.Hoyle (FOR)          71     16   215    15  14.33  5-39    2    3.02   28.45
J.Binding (ORT)        11      1    44     3  14.66  3-29    -    4.00   22.00
T.C.Long (LYT)         17.5    1    59     4  14.75  2-13    -    3.30   26.75
J.Hill (LYT)           82.1   20   252    17  14.82  4-28    -    3.06   29.00
J.Beckingham (FOR)     42      7   149    10  14.90  4-7     -    3.54   25.20
A.Davies (SHR)          2      0    15     1  15.00  1-15    -    7.50   12.00
R.J.Roberts (NHL)       8      0    30     2  15.00  2-14    -    3.75   24.00
M.J.Moran (HFD)       135.4   28   392    26  15.07  4-29    -    2.88   31.30
C.G.Williams (HIG)     23      8    76     5  15.20  3-23    -    3.30   27.60
D.Kay (CAL)           195.5   39   594    39  15.23  6-30    3    3.03   30.12
E.Chadwick (ORT)      128.1   25   353    23  15.34  5-58    1    2.75   33.43
W.R.Bond (CAL)         24.5    7    78     5  15.60  2-17    -    3.14   29.80
A.Filson (SHR)        119     21   409    26  15.73  5-38    1    3.43   27.46
R.Battersby (CAL)     233.4   55   647    41  15.78  5-13    3    2.76   34.19
J.Leach (CBY)          25      5    79     5  15.80  2-4     -    3.16   30.00
C.F.Robinson (CBY)     92     17   304    19  16.00  6-54    1    3.30   29.05
A.D.Lawley (CAL)      170.4   42   486    30  16.20  5-7     2    2.84   34.13
L.A.Martinus (ORT)     90.1   17   308    19  16.21  8-38    1    3.41   28.47
B.Shukla (FWH)        373.5  119  1039    64  16.23  6-39    7    2.77   35.04
A.J.Symondson (HIG)    42      6   131     8  16.37  3-61    -    3.11   31.50
N.S.Connor (FOR)       96     18   299    18  16.61  5-20    1    3.11   32.00
A.Gallimore (MAG)     184.2   47   533    32  16.65  5-16    1    2.89   34.56
H.D.Roberts (CBY)      12.4    1    50     3  16.66  1-7     -    3.94   17.33
I.R.Jones (S&B)       245.4   40   835    50  16.70  5-65    1    3.39   29.48
B.McGurk (LYT)        134.2   34   386    23  16.78  4-42    -    2.87   35.04
D.J.Nolan (NHL)       173.4   54   458    27  16.96  6-6     1    2.63   38.59
P.Price (MAG)           3      0    17     1  17.00  1-17    -    5.66   18.00
D.Greenhall (HAY)       3      0    17     1  17.00  1-17    -    5.66   18.00
R.D.Hughes (FOR/FWH)  110.4   34   308    18  17.11  5-44    1    2.78   36.88
D.D.Winstanley (HFD)  158.4   40   490    28  17.50  5-20    1    3.08   34.00
M.Walsh (MAG)         101     17   387    22  17.59  5-33    1    3.83   27.54
S.J.Long (LYT)        133.2   31   408    23  17.73  6-45    1    3.06   34.78
P.D.Johnson (MAG)     131.2   33   394    22  17.90  5-39    1    3.00   35.81
D.Waugh (STH)          65.4    8   251    14  17.92  4-43    -    3.82   28.14
A.G.Eastwood (FOR)      4      0    18     1  18.00  1-18    -    4.50   24.00
S.M.Banks (CBY)        25      1   108     6  18.00  4-39    -    4.32   25.00
R.I.Rowlands (NHL)    189     57   511    28  18.25  5-56    2    2.70   40.50
R.Ranson (LYT)         98.3   19   348    19  18.31  4-35    -    3.53   31.10
A.W.Poole (FOR)        16      0    93     5  18.60  4-54    -    5.81   19.20
B.Hall (LYT)           16      2    56     3  18.66  3-56    -    3.50   32.00
G.Keeley (MAG)        234.3   44   733    39  18.79  6-27    2    3.12   36.07
D.Roche (NHL)          26      4    95     5  19.00  4-24    -    3.65   31.20
D.G.Cranston (S&B)    106     15   312    16  19.50  4-14    -    2.94   39.75
P.Buck (S&B)           65     10   215    11  19.54  4-46    -    3.30   35.45
N.Edwards (FOR)       153.5   29   472    24  19.66  4-47    -    3.06   38.45
D.Murphy (FWH)         61.4   11   237    12  19.75  4-26    -    3.84   30.83
C.Jones (FOR)          24.5    1   119     6  19.83  2-18    -    4.79   24.83
A.Rhoades (HFD)       176.1   38   556    28  19.85  4-42    -    3.15   37.75
A.Derbyshire (HAY)     10      3    20     1  20.00  1-16    -    2.00   60.00
R.E.M.Cairns (LYT)      5      0    20     1  20.00  1-20    -    4.00   30.00
S.L.Ball (SHR)        196.5   27   625    31  20.16  4-36    -    3.17   38.09
C.Hill (LYT)           51     14   203    10  20.30  4-5     -    3.98   30.60
M.G.Sarbutts (FWH)     27      4   102     5  20.40  4-9     -    3.77   32.40
H.John (S&B)           76     17   246    12  20.50  7-40    1    3.23   38.00
A.Leslie (LYT)         71.1   19   228    11  20.72  3-30    -    3.20   38.81
P.Tabener (ORT)       101     21   332    16  20.75  4-32    -    3.28   37.87
B.Holland (HAY)        79.2   11   354    17  20.82  5-30    2    4.46   28.00
P.W.Heath (MAG)        79     12   271    13  20.84  2-13    -    3.43   36.46
M.Gorton (CBY)         81.4    6   334    16  20.87  4-52    -    4.08   30.62
C.D.R.Stock (CBY)      91.3    5   336    16  21.00  4-69    -    3.67   34.31
M.O'Connor (FOR)        6      1    21     1  21.00  1-21    -    3.50   36.00
K.Dunbar (SHR)         24      0   127     6  21.16  4-60    -    5.29   24.00
A.T.Warhurst (HIG)    175.2   44   572    27  21.18  5-48    1    3.26   38.96
L.A.Knox (MAG)         28      8    85     4  21.25  3-66    -    3.03   42.00
J.Ford (S&B)           11      2    43     2  21.50  2-23    -    3.90   33.00
D.O'Brien (FOR)        11      0    43     2  21.50  2-38    -    3.90   33.00
J.D.Lee (CAL)          28      6   110     5  22.00  4-24    -    3.92   33.60
D.Tranter (STH)         9      0    44     2  22.00  1-11    -    4.88   27.00
J.D.Thomas (ORT)        3      0    22     1  22.00  1-22    -    7.33   18.00
D.Matthews (HAY)       10      2    44     2  22.00  2-44    -    4.40   30.00
P.Weldon (HIG)         29.5   10    90     4  22.50  2-10    -    3.01   44.75
D.Burrows (HAY)        14      3    45     2  22.50  2-45    -    3.21   42.00
A.Croston (HAY)        13      3    45     2  22.50  2-45    -    3.46   39.00
M.J.E.Gittins (CBY)    68.3    3   315    14  22.50  5-104   1    4.59   29.35
G.Speakman (HFD)      125     26   406    18  22.55  3-20    -    3.24   41.66
M.Douglas (MAG)        32      2   159     7  22.71  3-25    -    4.96   27.42
J.P.Lovett (HIG)      224.2   50   793    34  23.32  5-25    1    3.53   39.58
S.G.Wilson (HFD)       98     23   353    15  23.53  3-45    -    3.60   39.20
C.Orrick (STH)         58      9   215     9  23.88  5-72    1    3.70   38.66
M.J.Cooper (SHR)       37      8    72     3  24.00  2-12    -    1.94   74.00
C.S.Clubb (CBY)        10      2    24     1  24.00  1-24    -    2.40   60.00
A.Hughes (SHR)         35.3    4   120     5  24.00  2-45    -    3.38   42.60
M.Brett (CBY)           7      0    24     1  24.00  1-24    -    3.42   28.00
C.Key (STH)             3      0    24     1  24.00  1-8     -    8.00   18.00
A.J.J.Durham (CAL)     53     10   193     8  24.12  3-40    -    3.64   39.75
M.Jenkins (SHR)       131     14   459    19  24.15  5-41    1    3.50   41.36
M.Fitzgerald (MAG)     15      2    49     2  24.50  2-49    -    3.26   45.00
D.Sharples (MAG)       47      6   149     6  24.83  2-30    -    3.17   47.00
S.G.Tickle (ORT)      146     42   425    17  25.00  3-55    -    2.91   51.52
M.A.Fitton (MAG)        3      0    25     1  25.00  1-25    -    8.33   18.00
P.M.Dixon (FOR)        21      5    75     3  25.00  3-20    -    3.57   42.00
D.Tyms (STH)           18      5    51     2  25.50  2-51    -    2.83   54.00
N.Tinsley (HAY)       171.3   35   589    23  25.60  5-26    1    3.43   44.73
M.Madigan (FOR)        95.4   10   385    15  25.66  3-27    -    4.02   38.26
R.Supria (STH)         67.2   11   234     9  26.00  3-12    -    3.47   44.88
S.J.Royden (CAL)      112.4   29   391    15  26.06  4-20    -    3.47   45.06
I.P.Greener (STH)      49      8   183     7  26.14  3-41    -    3.73   42.00
T.A.Caunce (S&B)       42.5    6   132     5  26.40  3-14    -    3.08   51.40
J.R.Dawson (NHL)       36      1   185     7  26.42  3-48    -    5.13   30.85
S.van Rooyen (S&B)     68      9   292    11  26.54  4-19    -    4.29   37.09
B.M.Doggett (FOR)      62.4   14   213     8  26.62  2-30    -    3.39   47.00
D.R.Richards-Price(NHL)19      4    80     3  26.66  2-36    -    4.21   38.00
Mike Williams (CBY)     6      0    27     1  27.00  1-27    -    4.50   36.00 
S.Plant (HAY)          26.4    5   109     4  27.25  3-71    -    4.08   40.00
E.Supria (STH)         50      9   219     8  27.37  3-24    -    4.38   37.50
J.Parsley (MAG)        32      5    85     3  28.33  1-16    -    2.65   64.00
S.M.Pearce (FWH)       26      5    85     3  28.33  2-33    -    3.26   52.00
G.Griffiths (STH)      24      2   114     4  28.50  2-47    -    4.75   36.00
P.Platt (STH)          14      2    57     2  28.50  2-25    -    4.07   42.00
R.J.Openshaw (LYT)     43      6   143     5  28.60  3-13    -    3.32   51.60
A.J.Nolan (CBY)        80     14   344    12  28.66  6-28    1    4.30   40.00
M.Gilbertson (HIG)    113.5   26   376    13  28.92  3-22    -    3.30   52.53
J.Rimmer (HAY)         14      1    58     2  29.00  2-25    -    4.14   42.00
P.D.Walker (FWH)       61.1   21   146     5  29.20  2-27    -    2.38   73.40
S.Reid (FWH)          107     22   412    14  29.42  3-27    -    3.85   45.85
P.Norman (HIG)         12      1    59     2  29.50  1-5     -    4.91   36.00
B.Cross (HAY)          32.5    4   149     5  29.80  3-36    -    4.53   39.40
L.W.Booth (STH)        65     12   239     8  29.87  2-49    -    3.67   48.75
L.G.Crilly (MAG)        9      3    30     1  30.00  1-30    -    3.33   54.00
I.Coulton (ORT)        57.3    7   241     8  30.12  3-7     -    4.19   43.12
C.J.Ford (HAY)         35.2    2   181     6  30.16  2-22    -    5.12   35.33
C.I.Davies (STH)       17      0    91     3  30.33  2-60    -    5.35   34.00
A.Critchley (SHR)       8      0    31     1  31.00  1-31    -    3.87   48.00 
D.Appleton (SHR)       56.1    7   186     6  31.00  2-40    -    3.31   56.16
P.S.Wimbush (NHL)      33      6   129     4  32.25  2-43    -    3.90   49.50
R.Foster (NHL)         14.2    3    65     2  32.50  1-13    -    4.53   43.00
C.Hughes (SHR)          9      0    33     1  33.00  1-33    -    3.66   54.00
J.Maskell (HIG)       152.3   49   429    13  33.00  3-24    -    2.81   21.79
K.J.Field (NHL)        18.3    0   132     4  33.00  2-6     -    7.13   27.75
W.M.Burgess (CBY)      55     12   201     6  33.50  4-45    -    3.65   55.00
B.T.Ashworth (CBY)     37      2   169     5  33.80  3-30    -    4.56   44.40
J.R.Marsh (S&B)         8      1    34     1  34.00  1-34    -    4.25   48.00
P.W.Booth (STH)        51.1    8   239     7  34.14  2-15    -    4.67   43.85
M.Palmer (NHL)        130.5   22   560    16  35.00  3-41    -    4.28   49.06
P.Kenyon (HAY)         26      5   141     4  35.25  3-4     -    5.42   39.00
D.Pallett (ORT)       136.1   38   425    12  35.41  4-36    -    3.12   68.08
M.N.Raisbeck (S&B)     83.2   11   319     9  35.44  2-20    -    3.82   55.55
N.P.Woodward (CBY)    125.5   13   471    13  36.23  2-12    -    3.74   58.07
S.Anders (STH)         10.5    3    37     1  37.00  1-21    -    3.41   65.00
J.Cooper (ORT)          6      2    37     1  37.00  1-19    -    6.16   36.00
S.A.Martin (NHL)       45      5   229     6  38.16  2-23    -    5.08   45.00
P.G.Hughes (FOR)       62     17   229     6  38.16  4-42    -    3.69   62.00
R.Stocks (SHR)         55      9   192     5  38.40  3-16    -    3.49   66.00
J.Hill (STH)           88.1    6   384    10  38.40  3-83    -    4.35   52.90
D.R.Maskell (HIG)      15      1    77     2  38.50  1-22    -    5.13   45.00
A.Kenyon (FOR)         28      0   155     4  38.75  2-15    -    5.53   42.00
J.McArthur (HIG)        9      0    39     1  39.00  1-24    -    4.33   54.00
J.Griffiths (NHL)      32      4   117     3  39.00  2-38    -    3.65   64.00
D.P.Marsh (S&B)        13      1    81     2  40.50  1-0     -    6.23   39.00
A.C.Davis (S&B)        10      1    41     1  41.00  1-18    -    4.10   60.00
M.Bulmer (NHL)          9      2    41     1  41.00  1-41    -    4.55   54.00
M.A.Foster (S&B)       11      3    42     1  42.00  1-14    -    3.81   66.00
M.J.Ranson (LYT)       12      1    42     1  42.00  1-7     -    3.50   72.00
A.Baybutt (ORT)        31     11   132     3  44.00  2-35    -    4.25   62.00
M.T.Gillespie (MAG)    37      7   137     3  45.66  1-3     -    3.70   74.00
G.Davies (STH)         18      2    92     2  46.00  2-52    -    5.11   54.00
R.S.Burrows (STH)       7      0    48     1  48.00  1-48    -    6.85   42.00
T.Miller (S&B)         11      1    48     1  48.00  1-48    -    4.36   66.00
S.Pitman (LYT)         22      2    97     2  48.50  2-18    -    4.40   66.00
R.H.G.Byrom (FOR)      10      1    51     1  51.00  1-51    -    5.10   60.00
M.Jost (FOR)           12.5    3    54     1  54.00  1-54    -    4.20   77.00 
T.F.Dixon (S&B)        13      2    58     1  58.00  1-25    -    4.46   78.00
G.Kenny (CAL)          17      3    58     1  58.00  1-12    -    3.41  102.00
G.D.Gibbons (CBY)      41      5   177     3  59.00  2-33    -    4.31   82.00
S.P.Burrows (LYT)       9.5    0    60     1  60.00  1-5     -    6.10   59.00
N.C.Gordon (HIG)       11      1    63     1  63.00  1-27    -    5.72   66.00
D.Rimmer (HAY)         15      2    66     1  66.00  1-20    -    4.40   90.00
K.J.Parkinson (HAY)   124.4   10   600     9  66.66  1-11    -    4.81   83.11
D.Chacksfield (NHL)    14      1    72     1  72.00  1-39    -    5.14   84.00
D.Atherton (SHR)       25      5    75     1  75.00  1-33    -    3.00  150.00
A.C.Grice (FOR)        26.1    1   132     1 132.00  1-26    -    5.04  157.00
M.Radcliffe (HIG)       0.4    0     2     0    -     -      -    3.00     -
P.Lee (LYT)             1      0     2     0    -     -      -    2.00     -
P.A.Keeley (MAG)        2      1     4     0    -     -      -    2.00     -
A.McMorran (FOR)        1      0     4     0    -     -      -    4.00     -
J.Batty (LYT)           1      0     4     0    -     -      -    4.00     -
M.Poole (FOR)           1      0     5     0    -     -      -    5.00     -
L.G.Worrall (HAY)       1      0     5     0    -     -      -    5.00     -
M.Hatton (CAL)          1      0     5     0    -     -      -    5.00     -
A.C.Puddle (CBY)        1      0     6     0    -     -      -    6.00     -
M.J.Deakin (CAL)        2      0     8     0    -     -      -    4.00     -
C.Smith (LYT)           3      0    10     0    -     -      -    3.33     -
M.Reynolds (HAY)        2.3    0    11     0    -     -      -    4.40     -
S.Andrews               4      1    12     0    -     -      -    3.00     -
C.Budworth (FWH)        1.5    0    12     0    -     -      -    6.54     -
N.Crew (HFD)            2      0    12     0    -     -      -    6.00     -
A.Hodgkins (NHL)        7.2    0    12     0    -     -      -    1.63     -
A.Scarborough (ORT)     3.1    1    13     0    -     -      -    4.10     -
G.J.Wright (MAG)        4      0    15     0    -     -      -    3.75     -
D.Sharrock (SHR)        7      1    17     0    -     -      -    2.42     -
Munsoor Aslam (NHL)     4      0    17     0    -     -      -    4.25     -
C.F.Davies (CBY)        2.3    0    18     0    -     -      -    7.20     -
I.J.Battarbee (LYT)     2      0    18     0    -     -      -    9.00     - 
C.Thompson (LYT)        2      0    18     0    -     -      -    9.00     - 
M.Kane (FOR)            2      0    18     0    -     -      -    9.00     - 
C.A.Free (CAL)          2      0    19     0    -     -      -    9.50     - 
M.Fogarty (HAY)         1      0    19     0    -     -      -   19.00     - 
S.Gordon (HFD)          7      1    20     0    -     -      -    2.85     - 
M.J.Hodgson (HIG)       3      1    20     0    -     -      -    6.66     - 
S.P.Roscoe (CBY)        9      2    21     0    -     -      -    2.33     - 
A.C.Pitman (CBY)        5      0    24     0    -     -      -    4.80     - 
M.S.Gregory (HFD)       6      1    24     0    -     -      -    4.00     - 
K.N.S.Moss (STH)        2      0    25     0    -     -      -   12.50     - 
G.Healey (SHR)          3      0    25     0    -     -      -    8.33     - 
L.Gatti (NHL)           4      0    26     0    -     -      -    6.50     - 
M.Price (NHL)          14      0    27     0    -     -      -    1.92     - 
J.Gibson (HAY)          6      2    27     0    -     -      -    4.50     - 
M.J.O'Leary (HIG)       9.1    3    28     0    -     -      -    3.05     - 
M.G.Lee (CAL)          10      1    28     0    -     -      -    2.80     - 
C.Mawdsley (MAG)        3      0    29     0    -     -      -    9.66     - 
Jason Salleh (HIG)      4      0    30     0    -     -      -    7.50     - 
M.Byrne (ORT)           9      1    32     0    -     -      -    3.55     - 
P.D.Whelan (S&B)        7      0    39     0    -     -      -    5.57     - 
M.J.Burrows (SHR)      11      1    39     0    -     -      -    3.54     - 
C.A.Enright (LYT)      12      1    51     0    -     -      -    4.25     - 
D.Hodgson (HIG)        13      0    53     0    -     -      -    4.07     - 
C.J.Foster (FWH)       10      2    54     0    -     -      -    5.40     - 
P.S.Mitchell (STH)      9.4    0    74     0    -     -      -    7.65     - 
A.J.Pitman (CBY)       23      0   139     0    -     -      -    6.04     -