L&DCC 2nd XI (First Division) Leading Runs and Wickets - 2001
Team guide:  
BOL - Bolton, CAL - Caldy, CBY - Colwyn Bay, FWH - Fleetwood Hesketh,
FOR - Formby, HFD - Highfield, HIG - Hightown, HUY - Huyton,
LEI - Leigh, MAG - Maghull, NHL - Northop Hall, ORT - Orrell Red Triangle,
STH - St Helens, SHR - St Helens Recs.
BATTING                                                  
Name                            Runs     Matches Average
I.Huyton (SHR)                   562        21     37.46
S.D.Whalley (LEI)                556        19     39.71
B.L.Smith (HUY)                  526        19     65.75
A.C.Puddle (CBY)                 468        18     58.50
S.G.Tickle (ORT)                 459        16     41.72
R.Foster (NHL)                   455        16     45.50
S.J.Mullaney (LEI)               444        14     49.33
I.E.Robson (HUY)                 444        20     29.60
D.J.Carty (LEI)                  439        18     43.90
A.L.Hughes (CBY)                 409        15     29.21
P.M.Luxon (CAL)                  408        17     31.38
A.Rhoades (HFD)                  404        21     31.07
M.Turner (FWH)                   400        15     28.57
A.Baybutt (ORT)                  398        20     30.61
P.A.Slater (FWH)                 395        21     18.80
C.F.Davies (CBY)                 388        15     32.33
R.S.Sodhi (LEI)                  367        18     28.23
P.J.McKeon (HIG)                 367        19     20.38
M.R.Stoker (FWH)                 364        21     22.75
R.G.Macaulay (HUY)               360        13     30.00
A.Magrath (FWH)                  333        13     33.30
A.Filson (SHR)                   327        18     25.15
J.P.Lovett (HIG)                 327        20     25.15
M.A.Fitton (MAG)                 325        15     29.54
N.W.Davies (MAG)                 323        14     26.91
P.D.Kernig (HFD)                 322        14     35.77
J.McLachlan (HUY)                321        13     32.10
D.A.Wood (ORT)                   312        12     34.66
T.J.McKiernan (LEI)              309         5    103.00
D.A.Lowe (STH)                   296         8     42.28
K.Holt (BOL)                     294        12     24.50
P.I.McDonald (CAL)               289        13     24.08
J.D.Lloyd (NHL)                  289        17     18.06
D.E.Parry (CBY)                  286         5     71.50
A.Wilkinson (ORT)                286        12     35.75
N.W.J.Hayes (CAL)                274        13     24.90
R.J.Roberts (NHL)                269        10     26.90
Jeffri Salleh (HIG)              268        21     14.88
A.Rolfe (FWH)                    264         8     44.00
G.Gillespie (MAG)                254        13     23.09  
BOWLING                                                  
Name                            Wkts     Matches Average
S.L.Ball (SHR)                    50        19     12.42
J.P.Lovett (HIG)                  49        20     14.67
D.Kay (CAL)                       45        23     11.97
P.Westhead (HUY)                  38        18     13.97
D.Beesley (HUY)                   37        15     10.13
R.Hughes (FWH)                    37        22     17.29
G.K.Duddle (LEI)                  34        21     13.44
D.Pallett (ORT)                   32        11     13.34
S.G.Tickle (ORT)                  31        16     10.87
A.R.McGregor (HUY)                31        19     11.74
G.Speakman (HFD)                  31        19     14.19
P.Tabener (ORT)                   30        20     19.36
A.D.Rogan (HIG)                   29        14     20.93
G.Jennings (LEI)                  27        21     14.70
G.Keeley (MAG)                    26        21     17.26
B.T.Ashworth (CBY)                25        14     19.04
P.D.Kernig (HFD)                  25        14      9.76
L.A.Martinus (HFD)                25        16     17.32
A.Rhoades (HFD)                   25        21     18.36
A.Filson (SHR)                    23        18     19.26
A.Gallimore (MAG)                 23        19     19.78
J.Fargin (HUY)                    23        20     20.43
S.G.Wright (FWH)                  23        21     23.04
C.Coulton (SHR)                   21         9     13.85
D.I.Jennings (LEI)                21        20     17.66
R.Battersby (CAL)                 20         9     17.90