The
Chester Cup Draw - 2005
(start
1:30 pm unless otherwise stated)
previous winners
| 1991 | Northern | 1996 | Bootle | 2001 | Ormskirk |
| 1992 | Neston | 1997 | Chester Boughton Hall | 2002 | Newton le Willows |
| 1993 | Northern | 1998 | Newton le Willows | 2003 | Ormskirk |
| 1994 | Southport and Birkdale | 1999 | Bootle | 2004 | Wallasey |
| 1995 | Birkenhead Park | 2000 | Liverpool | 2005 | Bootle |
FIRST ROUND
(by Sunday June 12th)
01.
Maghull v Hightown
02. Liverpool v Caldy
03. Northern v Fleetwood Hesketh
04. Sefton Park v Bootle
05. Wallasey v New Brighton
06. Southport and Birkdale v Huyton
07. Wigan v Leigh
08. Highfield v Orrell Red Triangle
SECOND ROUND
(by Sunday July 3rd)
09. Ormskirk v Maghull
10. Liverpool v Ainsdale
11. Lytham v Fleetwood Hesketh
12. New Brighton v Bootle
13. Formby v Huyton
14. Wigan v Newton le Willows
15. St Helens v St Helens Recs
16. Northop Hall v
Highfield
THIRD ROUND
(by Sunday July 24th)
17. Ormskirk v Liverpool
18. Fleetwood Hesketh v Bootle
19. Formby v Newton le Willows
20. St Helens v Highfield
SEMI-FINALS
(by Sunday August 14th)
21. Bootle v Ormskirk
22. Highfield v
Formby
FINAL
(on Sunday September 11th at 12:30 pm)
23. Bootle v Formby
FIRST |
SECOND ROUND |
THIRD ROUND |
SEMI FINALS |
FINAL | . |
| by Sunday June 12th |
by
Sunday July 3rd |
by Sunday July 24th |
by
Sunday August 14th |
on Sunday September 11th |
. |
top team home |
top team away | top team home | top team away | top team home | WINNER |
| Maghull | Maghull | Ormskirk | Ormskirk | Bootle. | .Bootle. |
| Hightown | Ormskirk | ||||
| Liverpool | Ainsdale | Liverpool | |||
| Caldy | Liverpool | ||||
| Northern | Fleetwood Hesketh | Fleetwood Hesketh | Bootle | ||
| Fleetwood Hesketh | Lytham | ||||
| Sefton Park | Bootle | Bootle. | |||
| Bootle | |||||
| Wallasey | New Brighton | ||||
| New Brighton | |||||
| Southport and Birkdale | Huyton | Formby | .Formby | .Formby | |
| Huyton | Formby | ||||
| Wigan | Newton le Willows | Newton le Willows | |||
| Leigh | Wigan | ||||
| . | St Helens Recs | St Helens | .Highfield | ||
| . | St Helens | ||||
| Highfield | Highfield | Highfield | |||
| Orrell Red Triangle | Northop Hall |
![]()