Overseas Players Contributions (ECB Premier League) - 2007
| team | player | played |
player runs |
team runs |
player % |
player wkts |
team wkts |
player % |
player overs |
team overs |
player % |
team position |
| Bootle | AC Warren (2) | 22 | 417 | 4371 | 9.54 | 33 | 210 | 15.71 | 210.0 | 1023.3 | 29.96 | 1st |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Colwyn Bay | Kabir Khan (2) | 3 | 23 | . | . | 16 | . | . | 42.0 | . | . | . |
| . | DS Mohanty (2) | 17 | 194 | . | . | 81 | . | . | 288.0 | . | . | . |
| . | . | (20) | (217) | 3685 | 5.88 | (97) | 208 | 46.63 | (330.0) | 974.2 | 33.86 | 6th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Fleetwood Hesketh | JM Fielding (1) | 1 | 138 | . | . | 2 | . | . | 3.5 | . | . | . |
| . | NO Miller (2) | 20 | 855 | . | . | 50 | . | . | 287.1 | . | . | . |
| . | . | (21) | (993) | 4105 | 24.19 | (52) | 162 | 32.09 | (291.0) | 884.1 | 32.91 | 7th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Hightown | SB Joshi (2) | 3 | 167 | . | . | 10 | . | . | 48.4 | . | . | . |
| . | Y Pathan (2) | 8 | 302 | . | . | 30 | . | . | 120.3 | . | . | . |
| . | NS Shetty (2) | 1 | 34 | . | . | 3 | . | . | 18.2 | . | . | . |
| . | Adnan Malik (2) | 2 | 3 | . | . | 6 | . | . | 44.0 | . | . | . |
| . | Shahid Mahmood (2) | 1 | 2 | . | . | 6 | . | . | 19.1 | . | . | . |
| . | Naved Arif (2) | 1 | 0 | . | . | 0 | . | . | 13.0 | . | . | . |
| . | . | (16) | (508) | 3098 | 16.39 | (55) | 195 | 28.20 | (263.4) | 1053.0 | 25.03 | 8th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Huyton | Mohammed Kashif (2) | 5 | 40 | 2864 | 1.39 | 13 | 124 | 10.48 | 59.1 | 923.0 | 6.40 | 13th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Leigh | nil | . | . | . | . | . | . | . | . | . | . | 14th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Lytham | nil | . | . | . | . | . | . | . | . | . | . | 5th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Maghull | KR Powar (2) | 19 | 660 | 3789 | 34.83 | 45 | 171 | 26.31 | 263.4 | 1079.1 | 24.43 | 11th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| New Brighton | IE O'Brien (2) | 1 | 9 | . | . | 0 | . | . | 32.0 | . | . | . |
| . | JD Ryder (2) | 22 | 1047 | . | . | 79 | . | . | 293.0 | . | . | . |
| . | . | (23) | (1056) | 4937 | 21.38 | (79) | 213 | 37.08 | (325.0) | 1090.1 | 29.81 | 2nd |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Northern | FD Haasbroek (2) | 23 | 260 | . | . | 15 | . | . | 128.5 | . | . | . |
| . | DT Loader (2) | 1 | 7 | . | . | 0 | . | . | 0 | . | . | . |
| . | . | (24) | (267) | 5140 | 5.19 | (15) | 197 | 7.61 | (128.5) | 1121.3 | 11.48 | 4th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Ormskirk | S Madanayake (2) | 23 | 605 | 4495 | 13.45 | 73 | 202 | 36.13 | (350.2) | 1084.3 | 32.30 | 3rd |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| St Helens Recs | Shahid Yousuf (2) | 2 | 86 | . | . | 2 | . | . | 24.0 | . | . | . |
| . | KS Pickering (2) | 8 | 62 | . | . | 27 | . | . | 118.2 | . | . | . |
| . | . | (10) | (148) | 3117 | 4.74 | (29) | 166 | 17.46 | (142.2) | 906.5 | 15.69 |
12th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Southport & Birkdale | PM Jackson (2) | 22 | 1053 | 3846 | 27.37 | 65 | 186 | 34.94 | 316.1 | 1004.0 | 31.49 |
9th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Wallasey | SJC Keen (2) | 15 | 760 | 4001 | 18.99 | 40 | 168 | 23.80 | 180.1 | 997.0 | 18.07 |
10th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| TOTALS | . | . | (6586) | 54825 | 12.01 | 596 | 2525 | 23.60 | 2860.2 | 14070.3 | 20.32 | . |
![]()