Overseas Players Contributions (ECB Premier League) - 2006
| team | player | played |
player runs |
team runs |
player % |
player wkts |
team wkts |
player % |
player overs |
team overs |
player % |
team position |
| Bootle | Warren | (20) | (454) | 3898 | 11.64 | (41) | 186 | 22.04 | (199.2) | 891.1 | 22.36 | 1st |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Colwyn Bay | Mohanty | (19) | (48) | 3847 | 1.24 | (53) | 160 | 33.12 | (208.2) | 859.1 | 24.24 | 2nd |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Fleetwood Hesketh | Rauf Akbar | 12 | 431 | . | . | 30 | . | . | 188.0 | . | . | . |
| . | Zeeshan Pervez | 2 | 73 | . | . | 2 | . | . | 23.0 | . | . | . |
| . | Mansoor Amjad | 3 | 59 | . | . | 1 | . | . | 42.4 | . | . | . |
| . | . | (17) | (563) | 3933 | 14.31 | (33) | 140 | 23.57 | (253.4) | 1018.3 | 24.90 | 5th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Huyton | Mohammad Zahid | 9 | 38 | . | . | 6 | . | . | 74.2 | . | . | . |
| . | Fawad Alam | 6 | 258 | . | . | 5 | . | . | 50.2 | . | . | . |
| . | Shadab Kabir | 2 | 18 | . | . | 1 | . | . | 9.0 | . | . | . |
| . | . | (17) | (656) | 3337 | 19.65 | (12) | 140 | 8.57 | (133.4) | 856.1 | 15.61 | 7th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Leigh | Rummans | (19) | (1403) | 4199 | 33.41 | (4) | 127 | 3.14 | (54.0) | 850.1 | 6.35 | 6th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Lytham | nil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Maghull | Powar | (19) | (775) | 3760 | 20.61 | (50) | 138 | 36.23 | (256.2) | 784.0 | 32.69 | 10th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| New Brighton | Strang | 14 | 738 | . | . | 25 | . | . | 182.4 | . | . | . |
| . | Shabbir Ahmed | 5 | 101 | . | . | 17 | . | . | 86.0 | . | . | . |
| . | . | (19) | (839) | 3636 | 23.07 | (42) | 127 | 33.07 | (268.4) | 882.4 | 30.43 | 9th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Northern | Black | 1 | 12 | . | . | 1 | . | . | 14.0 | . | . | . |
| . | Haasbroek | 7 | 248 | . | . | 6 | . | . | 40.0 | . | . | . |
| . | . | (8) | (260) | 3703 | 7.02 | (7) | 167 | 4.19 | (54.0) | 1014.5 | 5.32 | 3rd |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Ormskirk | Herrick | 8 | 127 | . | . | 8 | . | . | 93.0 | . | . | . |
| . | Nadeem Javed | 2 | 8 | . | . | 3 | . | . | 31.0 | . | . | . |
| . | Huckett | 10 | 202 | . | . | 17 | . | . | 128.1 | . | . | . |
| . | . | (20) | (337) | 3877 | 8.69 | (28) | 139 | 20.14 | (252.1) | 955.5 | 26.38 | 4th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Sefton Park | Taylor | (11) | (452) | 3476 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 12th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Wallasey | Keen | (20) | (659) | 3880 | 16.98 | (38) | 126 | 30.15 | (222.3) | 881.0 | 25.25 | 8th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| TOTALS | . | . | (6446) | 41546 | 15.51 | (308) | 1450 | 22.24 | (1902.2) | 8993.3 | 21.15 |
![]()