Overseas Players Contributions (First Division) - 2007
| team | player | played |
player runs |
team runs |
player % |
player wkts |
team wkts |
player % |
player overs |
team overs |
player % |
team position |
| Ainsdale | CM Smith (2) | 22 | 395 | . | . | 38 | . | . | 292.5 | . | . | . |
| . | SB Joshi (2) | 1 | 1 | . | . | 6 | . | . | 22.4 | . | . | . |
| . | . | (23) | (396) | 3396 | 11.66 | (44) | 153 | 28.75 | (315.3) | 999.5 | 31.55 | 11th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Formby | SNJ O'Keefe (2) | 19 | 801 | . | . | 69 | . | . | 266.2 | . | . | . |
| . | B Giles (2) | 2 | 6 | . | . | 6 | . | . | 29.4 | . | . | . |
| . | . | (21) | (807) | 4437 | 18.18 | (75) | 224 | 33.48 | (296.0) | 1109.0 | 26.69 | 1st |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Highfield | TD Astle (2) | 22 | 681 | 3361 | 20.26 | 45 | 190 | 23.68 | 223.2 | 981.5 | 22.74 | 6th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Liverpool | SS Das (2) | 20 | 781 | . | . | 14 | . | . | 97.3 | . | . | . |
| . | Zia-ur-Rehman (2) | 1 | 0 | . | . | 0 | . | . | 3.1 | . | . | . |
| . | . | (21) | (781) | 3676 | 21.24 | (14) | 170 | 8.23 | (100.4) | 1095.2 | 9.19 | 10th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Newton le Willows | nil | . | . | . | . | . | . | . | . | . | . | 4th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Northop Hall | Ata-ur-Rehman (3) | 24 | 636 | . | . | 65 | . | . | 345.4 | . | . | . |
| . | NH Jewitt (1) | 24 | 524 | . | . | 35 | . | . | 248.1 | . | . | . |
| . | . | (48) | (1160) | 4104 | 28.26 | (100) | 200 | 50.00 | (593.5) | 1117.0 | 53.16 | 3rd |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Orrell Red Triangle | JPR Baxendale (2) | 21 | 250 | 3337 | 7.49 | 25 | 157 | 15.92 | 191.1 | 1037.2 | 18.42 | 12th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Prestatyn | WC Hantam (2) | 21 | 902 | 4266 | 21.14 | 55 | 192 | 28.64 | 252.5 | 999.5 | 25.28 | 2nd |
| . | . | . | . | . | . | . | . | . | . | . | . | |
| Rainhill | A Ellis (2) | 23 | 982 | 4041 | 24.30 | 6 | 157 | 3.82 | 32.0 | 1039.5 | 3.07 | 13th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| St Helens | H Kuhn (2) | 1 | 45 | . | . | 2 | . | . | 9.0 | . | . | . |
| . | S Sriram (2) | 1 | 17 | . | . | 1 | . | . | 11.0 | . | . | . |
| . | MA Sheikh (1) | 1 | 105 | . | . | 6 | . | . | 18.1 | . | . | . |
| . | RB Patel (2) | 18 | 403 | . | . | 83 | . | . | 260.5 | . | . | . |
| . | . | (21) | (570) | 3264 | 17.46 | (92) | 166 | 55.42 | (299.0) | 818.4 | 36.52 | 8th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Sefton Park | nil | . | . | . | . | . | . | . | . | . | . | 5th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Southport Trinity | Kashif Shafi (2) | 16 | 354 | . | . | 40 | . | . | 250.2 | . | . | . |
| . | Muhammed Basharat (3) | 1 | 11 | . | . | 3 | . | . | 14.0 | . | . | . |
| . | . | (17) | (365) | 2957 | 12.34 | (43) | 149 | 28.85 | (264.2) | 1045.1 | 25.29 | 14th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Wavertree | NS Negi (2) | 21 | 1002 | 3469 | 28.88 | 52 | 175 | 29.71 | 268.3 | 1080.4 | 24.84 | 9th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Wigan | AJ Redmond (2) | 18 | 1028 | . | . | 21 | . | . | 106.2 | . | . | . |
| . | SB Joshi (2) | 3 | 55 | . | . | 11 | . | . | 47.5 | . | . | . |
| . | . | (21) | (1083) | 3938 | 27.50 | (32) | 176 | 18.18 | (154.1) | 1001.5 | 15.38 |
7th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| TOTALS | . | . | 8979 | 54825 | 16.37 | 583 | 2525 | 23.08 | 2991.3 | 14070.3 | 21.26 | . |