Overseas Players Contributions (First Division) - 2006
| team | player | played |
player runs |
team runs |
player % |
player wkts |
team wkts |
player % |
player overs |
team overs |
player % |
team position |
| Ainsdale | Patel | (22) | (470) | 3631 | 12.94 | (72) | 172 | 41.86 | (318.2) | 901.3 | 35.31 | 7th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Formby | Scuglia | (22) | (585) | 3527 | 16.58 | (25) | 162 | 15.43 | (146.0) | 1012.5 | 14.41 | 14th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Highfield | van Wyk | 2 | 99 | . | . | 2 | . | . | 23.0 | . | . | . |
| . | Kashif Shafi | 2 | 40 | . | . | 10 | . | . | 35.4 | . | . | . |
| . | Shibsagar Singh | 16 | 302 | . | . | 50 | . | . | 278.5 | . | . | . |
| . | . | (20) | (441) | 3777 | 11.67 | (62) | 197 | 31.47 | (337.3) | 1157.3 | 29.15 | 6th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Hightown | Batticciotto | 1 | 19 | . | . | 0 | . | . | 6.0 | . | . | . |
| . | Nanda | 21 | 501 | . | . | 106 | . | . | 359.0 | . | . | . |
| . | . | (22) | (520) | 3374 | 15.41 | (106) | 210 | 50.47 | (365.0) | 1029.0 | 35.47 | 2nd |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Liverpool | Das | (20) | (1223) | 3654 | 33.47 | (11) | 188 | 5.8 | (53.5) | 1013.2 | 5.31 | 4th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Newton le Willows | nil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Northop Hall | King | (20) | (200) | 3687 | 5.42 | (73) | 175 | 41.71 | (298.2) | 980.2 | 30.43 | 10th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Orrell Red Triangle | Dale | (22) | (584) | 3508 | 16.64 | (24) | 173 | 13.87 | (181.3) | 1011.5 | 17.93 | 13th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Prestatyn | Junaid Zia | (17) | (305) | 3405 | 8.95 | (48) | 157 | 30.57 | (248.5) | 1027.5 | 24.20 | 9th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| St Helens | Pandey | (22) | (355) | 3507 | 10.12 | (89) | 183 | 48.63 | (352.3) | 986.0 | 35.75 | 5th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| St Helens Recs | Orchard | 1 | 42 | . | . | 3 | . | . | 5.3 | . | . | . |
| . | Ashraf Ali | 20 | 553 | . | . | 9 | . | . | 41.5 | . | . | . |
| . | . | (21) | (595) | 3827 | 15.54 | (12) | 190 | 6.31 | (47.2) | 917.0 | 5.16 | 1st |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Southport and Birkdale | Kulkarni | (20) | (179) | 3240 | 5.52 | (77) | 192 | 40.10 | (351.3) | 1070.5 | 32.82 | 3rd |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Southport Trinity | Usman Arshad | 3 | 142 | . | . | 9 | . | . | 36.0 | . | . | . |
| . | Faisal Shaikh | 1 | 4 | . | . | 1 | . | . | 12.0 | . | . | . |
| . | Shahid Mansoor | 10 | 543 | . | . | 8 | . | . | 66.2 | . | . | . |
| . | . | (14) | (689) | 3713 | 18.55 | (18) | 164 | 10.97 | (114.2) | 1094.2 | 10.44 | 12th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| Wigan | Sheraz Khalid | 6 | 179 | . | . | 5 | . | . | 43.0 | . | . | . |
| . | Redmond | 18 | 784 | . | . | 22 | . | . | 141.2 | . | . | . |
| . | . | (24) | (963) | 4049 | 23.78 | (27) | 151 | 17.88 | (184.2) | 990.3 | 18.61 | 11th |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| TOTALS | . | . | (7109) | 46899 | 15.15 | (644) | 2314 | 27.83 | (2999.2) | 13191.5 | 22.73 | . |
![]()