L&DCC First Eleven Tables - 2012
(up to and including Saturday May 12th)
NOTES:
(1) where teams have earned more than 5 pts in a 'no decision', the result is entered in the table as a 'draw'.
(2) (D) and (ND) are for information only and indicate a 'no decision' where either or boths teams had more than 5 pts and the result is entered in the table as a 'draw'.
KEY: C = champions, P = promoted, R = relegated, L = LCB KO in 2013.
| ECB PREMIER LEAGUE | |||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . |
bonus points |
. | . | |||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | ||||||||||||||||||||||
| . | P | W | WDf | T | D | (D) | L | LDf | ND | (ND) | Ab | bat | bwl | bat | bwl | pts |
PTS |
||||||||||||||||||||
| . | . | 20 | 25 | 15 | . | . | -10 | 5 | 5 | . | . | . | . | . | . | ||||||||||||||||||||||
| 1 | Northern | 2 | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 9 | 0 | 0 | 0 | 0 | 49 | CL | ||||||||||||||||||
| 2 | Leigh | 2 | 2 | 0 | 0 | 1 | (0) | 0 | 0 | 0 | (0) | 0 | 5 | 0 | 5 | 2 | 0 | 32 | L | ||||||||||||||||||
| 3 | Southport and Birkdale | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 5 | 3 | 3 | 0 | 31 | L | ||||||||||||||||||
| 4 | Ormskirk | 2 | 1 | 0 | 0 | 1 | (0) | 0 | 0 | 0 | (0) | 0 | 2 | 0 | 4 | 3 | 0 | 29 | L | ||||||||||||||||||
| 5 | Hightown | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 5 | 0 | 0 | 2 | 0 | 27 | |||||||||||||||||||
| 6 | Bootle | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 2 | 5 | 0 | 27 | L | ||||||||||||||||||
| 7 | New Brighton | 2 | 1 | 0 | 0 | 1 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 2 | 4 | 0 | 26 | |||||||||||||||||||
| 8 | Lytham | 2 | 1 | 0 | 0 | 1 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | 3 | 0 | 23 | |||||||||||||||||||
| 9 | Colwyn Bay | 2 | 0 | 0 | 0 | 2 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 6 | 8 | 0 | 14 | |||||||||||||||||||
| 10 | Maghull | 2 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | 3 | 8 | 0 | 11 | |||||||||||||||||||
| 11 | Rainford | 2 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | 4 | 6 | 0 | 10 | R | ||||||||||||||||||
| 12 | Highfield | 2 | 0 | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 4 | 5 | 0 | 9 | R | ||||||||||||||||||
| FIRST DIVISION | |||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . |
bonus points |
. | . | |||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | ||||||||||||||||||||||
| . | P | W | WDf | T | D | (D) | L | LDf | ND | (ND) | Ab | bat | bwl | bat | bwl | pts |
PTS |
||||||||||||||||||||
| . | . | 20 | 25 | 15 | . | . | -10 | 5 | 5 | . | . | . | . | . | . | ||||||||||||||||||||||
| 1 | Ainsdale | 2 | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 5 | 5 | 0 | 0 | 0 | 50 | CP | ||||||||||||||||||
| 2 | Newton le Willows | 2 | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 5 | 0 | 0 | 0 | 0 | 45 | P | ||||||||||||||||||
| 3 | Wallasey | 2 | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 3 | 0 | 0 | 0 | 0 | 43 | |||||||||||||||||||
| 4 | Formby | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 5 | 0 | 1 | 4 | 0 | 30 | |||||||||||||||||||
| 5 | Orrell Red Triangle | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 1 | 4 | 0 | 25 | |||||||||||||||||||
| 6 | Northop Hall | 2 | 1 | 0 | 0 | 1 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 1 | 3 | 0 | 24 | |||||||||||||||||||
| 7 | Liverpool | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 1 | 2 | 0 | 23 | |||||||||||||||||||
| 8 | Sefton Park | 2 | 0 | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 7 | 5 | 0 | 12 | |||||||||||||||||||
| 9 | Wigan | 2 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | 4 | 7 | 0 | 11 | |||||||||||||||||||
| 10 | Fleetwood Hesketh | 2 | 0 | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 5 | 5 | 0 | 10 | |||||||||||||||||||
| 11 | Rainhill | 2 | 0 | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 1 | 5 | 0 | 6 | R | ||||||||||||||||||
| 12 | Alder | 2 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | 1 | 5 | 2 | 4 | R | ||||||||||||||||||
| SECOND DIVISION | |||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . |
bonus points |
. | . | |||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | ||||||||||||||||||||||
| . | P | W | WDf | T | D | (D) | L | LDf | ND | (ND) | Ab | bat | bwl | bat | bwl | pts | PTS | ||||||||||||||||||||
| . | . | 20 | 25 | 15 | . | . | -10 | 5 | 5 | . | . | . | . | . | . | ||||||||||||||||||||||
| 1 | Burscough | 2 | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 5 | 0 | 0 | 0 | 0 | 45 | CP | ||||||||||||||||||
| 2 | Skelmersdale | 2 | 2 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | 0 | 0 | 0 | 45 | P | ||||||||||||||||||
| 3 | Prestatyn | 2 | 1 | 0 | 0 | 1 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | 5 | 3 | 0 | 33 | |||||||||||||||||||
| 4 | Sutton | 2 | 1 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 1 | 0 | 1 | 4 | 0 | 26 | |||||||||||||||||||
| 5 | St Helens Town | 2 | 1 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 1 | 0 | 0 | 0 | 0 | 0 | 25 | |||||||||||||||||||
| 6 | Birkenhead Park | 2 | 1 | 0 | 0 | 1 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 1 | 2 | 0 | 23 | |||||||||||||||||||
| 7 | Wavertree | 2 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | 3 | 7 | 0 | 10 | |||||||||||||||||||
| 8 | Old Xaverians | 2 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | 2 | 4 | 0 | 6 | |||||||||||||||||||
| 9 | Caldy | 1 | 0 | 0 | 0 | 0 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |||||||||||||||||||
| 10 | Parkfield Liscard | 1 | 0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||||||
| 11 | Birkenhead St Mary's | 2 | 0 | 0 | 0 | 0 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||||
