L&DCC First Eleven Tables - 2010
(up to and including Saturday September 18th)
NOTE: where teams have earned more than 5 pts in a 'no decision', the result is entered in the table as a 'draw'.
KEY: C = champions, L = LCB Knockout Cup 2011, P = promoted, R = relegated.
| ECB PREMIER LEAGUE | ||||||||||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . |
bonus points |
. | . | ||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | |||||||||||||||||
| . | P | W | WDf | T | D | L | LDf | ND | Ab | bat | bwl | bat | bwl | pts |
PTS |
|||||||||||||||||
| . | . | 20 | 25 | 15 | . | . | -10 | 5 | 5 | . | . | . | . | . | . | |||||||||||||||||
| 1 | Lytham | 22 | 14 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 16 | 27 | 16 | 25 | 0 | 369 | CL | |||||||||||||||
| 2 | Ormskirk | 22 | 13 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 36 | 14 | 9 | 21 | 0 | 350 | L | |||||||||||||||
| 3 | New Brighton | 22 | 11 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 15 | 15 | 35 | 34 | 0 | 324 | ||||||||||||||||
| 4 | Highfield | 22 | 11 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 19 | 14 | 22 | 28 | 0 | 313 | L | |||||||||||||||
| 5 | Colwyn Bay | 22 | 10 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 18 | 13 | 20 | 22 | 0 | 283 | L | |||||||||||||||
| 6 | Bootle | 22 | 9 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 14 | 14 | 28 | 35 | 0 | 281 | L | |||||||||||||||
| 7 | Hightown | 22 | 8 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 11 | 15 | 29 | 37 | 0 | 257 | ||||||||||||||||
| 8 | Newton le Willows | 22 | 7 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 3 | 15 | 30 | 48 | 0 | 241 | ||||||||||||||||
| 9 | Northern | 22 | 6 | 0 | 0 | 5 | 7 | 0 | 2 | 2 | 19 | 0 | 37 | 39 | 0 | 235 | ||||||||||||||||
| 10 | Northop Hall | 22 | 7 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 4 | 12 | 36 | 35 | 0 | 232 | ||||||||||||||||
| 11 | Wallasey | 22 | 3 | 0 | 0 | 5 | 12 | 0 | 2 | 0 | 13 | 0 | 40 | 49 | 0 | 172 | R | |||||||||||||||
| 12 | Prestatyn | 22 | 2 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 0 | 4 | 29 | 42 | 1 | 119 | R | |||||||||||||||
New Brighton opted to play
in next season's Cheshire Knockout.
Bootle take the fifth
LCB Knockout Cup place as being winners of the L&DCC
Knockout Trophy.
| FIRST DIVISION | ||||||||||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . |
bonus points |
. | . | ||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | |||||||||||||||||
| . | P | W | WDf | T | D | L | LDf | ND | Ab | bat | bwl | bat | bwl | pts |
PTS |
|||||||||||||||||
| . | . | 20 | 25 | 15 | . | . | -10 | 5 | 5 | . | . | . | . | . | . | |||||||||||||||||
| 1 | Leigh | 22 | 14 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 26 | 12 | 14 | 23 | 0 | 365 | CP | |||||||||||||||
| 2 | Rainford | 22 | 12 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 16 | 15 | 17 | 36 | 0 | 334 | P | |||||||||||||||
| 3 | Orrell Red Triangle | 22 | 11 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 22 | 14 | 22 | 29 | 0 | 317 | ||||||||||||||||
| 4 | Rainhill | 22 | 11 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 15 | 25 | 13 | 30 | 0 | 313 | ||||||||||||||||
| 5 | Sefton Park | 22 | 9 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 10 | 20 | 37 | 36 | 0 | 288 | ||||||||||||||||
| 6 | Liverpool | 22 | 8 | 0 | 0 | 3 | 8 | 0 | 1 | 2 | 28 | 10 | 22 | 40 | 1 | 274 | ||||||||||||||||
| 7 | Wigan | 22 | 9 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 14 | 7 | 20 | 34 | 0 | 265 | ||||||||||||||||
| 8 | Southport and Birkdale | 22 | 7 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 1 | 15 | 29 | 43 | 0 | 253 | ||||||||||||||||
| 9 | Formby | 22 | 8 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 12 | 2 | 30 | 33 | 2 | 245 | ||||||||||||||||
| 10 | Maghull | 22 | 5 | 0 | 0 | 6 | 9 | 0 | 1 | 1 | 10 | 13 | 45 | 54 | 6 | 226 | ||||||||||||||||
| 11 | Fleetwood Hesketh | 22 | 5 | 0 | 1 | 1 | 13 | 0 | 0 | 2 | 6 | 10 | 17 | 33 | 1 | 190 | R | |||||||||||||||
| 12 | Skelmersdale | 22 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 2 | 7 | 0 | 33 | 48 | 3 | 135 | R | |||||||||||||||
| SECOND DIVISION | ||||||||||||||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . |
bonus points |
. | . | ||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | W | W | D/L | D/L | pen | . | |||||||||||||||||
| . | P | W | WDf | T | D | L | LDf | ND | Ab | bat | bwl | bat | bwl | pts | PTS | |||||||||||||||||
| . | . | 20 | 25 | 15 | . | . | -10 | 5 | 5 | . | . | . | . | . | . | |||||||||||||||||
| 1 | St Helens Recs | 22 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 5 | 2 | 3 | 0 | 435 | CP | |||||||||||||||
| 2 | Alder | 22 | 15 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 38 | 10 | 13 | 16 | 0 | 387 | P | |||||||||||||||
| 3 | St Helens | 22 | 14 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 19 | 20 | 10 | 19 | 1 | 357 | ||||||||||||||||
| 4 | Wavertree | 22 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 25 | 4 | 6 | 23 | 0 | 328 | ||||||||||||||||
| 5 | Burscough | 22 | 10 | 0 | 0 | 2 | 7 | 0 | 1 | 2 | 11 | 20 | 13 | 26 | 0 | 285 | ||||||||||||||||
| 6 | Caldy | 22 | 9 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 11 | 5 | 27 | 35 | 2 | 271 | ||||||||||||||||
| 7 | Ainsdale | 22 | 8 | 0 | 0 | 0 | 11 | 0 | 1 | 2 | 14 | 5 | 25 | 33 | 0 | 252 | ||||||||||||||||
| 8 | Southport Trinity | 22 | 8 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 2 | 8 | 25 | 46 | 0 | 251 | ||||||||||||||||
| 9 | Parkfield Liscard | 22 | 7 | 0 | 0 | 3 | 10 | 0 | 1 | 1 | 23 | 3 | 29 | 33 | 0 | 238 | ||||||||||||||||
| 10 | Moorfield | 22 | 6 | 0 | 0 | 0 | 13 | 0 | 1 | 2 | 3 | 6 | 21 | 32 | 0 | 197 | ||||||||||||||||
| 11 | Sutton | 22 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 9 | 10 | 24 | 51 | 1 | 178 | ||||||||||||||||
| 12 | Birkenhead St Mary's | 22 | 1 | 0 | 0 | 1 | 18 | 0 | 1 | 1 | 3 | 0 | 31 | 50 | 0 | 114 | ||||||||||||||||
