L&DCC First Eleven Tables - 2010
(up to and including Monday August 30th)
NOTE: where teams have earned more than 5 pts in a 'no decision', the result is entered in the table as a 'draw'.
KEY: C = champions, L = LCB Knockout Cup 2011, P = promoted, R = relegated.
 ECB PREMIER LEAGUE
. . . . . . . . . .

bonus points

. .
. . . . . . . . . . W W D/L D/L pen .
. P W WDf T D L LDf ND Ab bat bwl bat bwl pts

PTS

   
. . 20 25 15 . . -10 5 5 . . . . . .    
1    Ormskirk 19   12   0   0   2   4   0   1   0   36   9   8   20   0 318   CL
2    Lytham 19   12   0   0   3   4   0   0   0   8   27   16   25   0 316   L
3    New Brighton 19   10   0   0   6   3   0   0   0   15   10   35   30   0 290   L
4    Colwyn Bay 19   10   0   0   2   6   0   0   1   18   13   18   22   0 276   L
5    Highfield 19   9   0   0   1   8   0   0   1   15   14   22   28   0 264   L
6    Bootle 19   9   0   0   4   5   0   0   1   14   14   23   27   0 263    
7    Hightown 19   7   0   0   4   8   0   0   0   11   10   26   34   0 221    
8    Northop Hall 19   7   0   0   3   8   0   1   0   4   12   32   27   0 220    
9    Northern 19   5   0   0   5   6   0   1   2   15   0   34   34   0 198    
10    Newton le Willows 19   5   0   0   2   11   0   0   1   0   10   29   45   0 189    
11    Wallasey 19   2   0   0   5   11   0   1   0   10   0   37   45   0 137   R
12    Prestatyn 19   1   0   0   3   15   0   0   0   0   0   27   37   1 83   R

 

 FIRST DIVISION
. . . . . . . . . .

bonus points

. .
. . . . . . . . . . W W D/L D/L pen .
. P W WDf T D L LDf ND Ab bat bwl bat bwl pts

PTS

   
. . 20 25 15 . . -10 5 5 . . . . . .    
1    Leigh 19   13   0   0   2   3   0   0   1   26   10   11   18   0 330   CP
2    Rainford 19   10   0   0   2   6   0   0   1   16   10   17   31   0 279   P
3    Rainhill 19   10   0   0   3   5   0   0   1   15   20   9   26   0 275 .  
4    Sefton Park 19   9   0   0   6   3   0   0   1   10   20   27   28   0 270    
5    Orrell Red Triangle 19   9   0   0   3   6   0   0   1   18   9   22   29   0 263    
6    Liverpool 19   8   0   0   3   7   0   0   1   28   10   22   35   1 259    
7    Wigan 19   8   0   0   2   8   0   0   1   9   7   19   29   0 229    
8    Formby 19   8   0   0   2   8   0   0   1   12   2   25   26   2 228    
9    Maghull 19   5   0   0   4   9   0   0   1   10   13   37   48   6 207    
10    Southport and Birkdale 19   5   0   1   1   11   0   0   1   0   10   29   43   0 202    
11    Fleetwood Hesketh 19   5   0   1   1   11   0   0   1   6   10   16   27   1 178   R
12    Skelmersdale 19   2   0   0   1   15   0   0   1   7   0   32   45   3 126   R


 

 SECOND DIVISION
. . . . . . . . . .

bonus points

. .
. . . . . . . . . . W W D/L D/L pen .
. P W WDf T D L LDf ND Ab bat bwl bat bwl pts PTS    
. . 20 25 15 . . -10 5 5 . . . . . .    
1    St Helens Recs 19   17   0   0   0   1   0   0   1   46   5   2   3   0 401   P
2    Alder 19   14   0   0   2   2   0   0   1   33   10   13   11   0 352   P
3    St Helens 19   13   0   0   0   5   0   0   1   14   20   8   15   1 321    
4    Wavertree 19   12   0   0   0   6   0   0   1   23   4   5   19   0 296    
5    Burscough 19   9   0   0   2   7   0   0   1   11   17   13   26   0 252    
6    Caldy 19   8   0   0   0   10   0   0   1   6   5   27   35   2 236    
7    Ainsdale 19   8   0   0   0   10   0   0   1   14   5   23   29   0 236    
8    Southport Trinity 19   7   0   0   1   10   0   0   1   2   8   24   44   0 223    
9    Parkfield Liscard 19   7   0   0   2   9   0   0   1   23   3   22   29   0 222    
10    Moorfield 19   5   0   0   0   13   0   0   1   3   6   21   32   0 167    
11    Sutton 19   3   0   0   0   15   0   0   1   9   5   24   45   1 147    
12    Birkenhead St Mary's 19   1   0   0   1   16   0   0   1   3   0   29   45   0 102