L&DCC First Eleven Tables - 2007
IF YOU HAVE TO SCROLL TO THE RIGHT TO READ THE RIGHT HAND SIDE OF THESE TABLES, 
GO TO 'VIEW' ON YOUR TOOLBAR, CLICK ON 'TEXT SIZE' AND REDUCE ACCORDINGLY.
NOTE: 
(a) where teams have earned more than 5 pts in a 'no decision', the result is entered in the table as a 'draw'.
ECB PREMIER LEAGUE
                                                           bonus points
                                                         W    W   D/L  D/L  pen
                             P   W   T   D   L  ND  Ab  bat  bwl  bat  bwl  pts  PTS
                                20  15           5   5  
 1 Bootle.................  26  15   0   3   3   2   3   63    5   21   22    1  435 CL
 2 New Brighton...........  26  15   0   3   5   1   2   52    5   31   27    0  430 L
 3 Ormskirk...............  26  15   0   2   5   1   3   42    8   22   24    0  416 L
 4 Northern...............  26  14   0   3   6   1   2   47    9   33   28    0  412 L
 5 Lytham.................  26  14   0   3   7   0   2   26   15   24   37    0  392 L
 6 Colwyn Bay.............  26  14   0   1   7   1   3   20   15   17   30    1  381 L
 7 Fleetwood Hesketh......  26  10   0   3   6   2   5   25    0   23   27    0  310
 8 Hightown...............  26  10   0   1  10   2   3   14    5   17   41    0  302
 9 Southport and Birkdale.  26   8   0   1  12   1   4   15   14   33   47    0  294
10 Wallasey...............  26   7   0   1  12   2   4    8    5   44   43    0  270
11 Maghull................  26   6   0   4  11   2   3   12    0   40   44    2  239
12 St Helens Recs.........  26   6   0   0  15   2   3    7    5   19   45    0  221
13 Huyton.................  26   1   0   2  19   0   4    0    0   37   54    2  129 R
14 Leigh..................  26   1   0   1  18   3   3    0    0   33   42    0  125 R
C = champions
R = relegated to the First Division
L = LCB Knockout Cup place for 2008
over rates - penalty points
FIRST DIVISION
                                                           bonus points
                                                         W    W   D/L  D/L  pen
                             P   W   T   D   L  ND  Ab  bat  bwl  bat  bwl  pts  PTS
                                20  15           5   5
 1 Formby.................  26  15   0   5   4   0   2   17   30   30   36    0  423 CP
 2 Prestatyn..............  26  12   0   4   6   1   3   28   16   26   37    1  366 P
 3 Northop Hall...........  26  13   0   4   5   2   2   20   10   25   32    3  364
 4 Newton le Willows......  26  12   0   4   7   0   3   12   10   30   39    0  346
 5 Sefton Park............  26  11   0   4   7   1   3   31    5   22   38    2  334
 6 Highfield..............  26   9   0   2  10   1   4   13   10   26   47    1  300
 7 Wigan..................  26   9   0   5   7   1   4   10    5   48   35    4  299
 8 St Helens..............  26  10   0   1  12   0   3   10    5   20   30    5  275
 9 Wavertree..............  26   8   0   5   9   1   3    8    0   30   47   17  248
10 Liverpool..............  26   6   0   4  11   2   3   15    5   34   49    0  248
11 Ainsdale...............  26   7   0   3  12   1   3   20    5   21   36    1  241
12 Orrell Red Triangle....  26   6   0   6  10   0   4    5    5   35   49    2  232
13 Rainhill...............  26   7   0   3  12   1   3   25    2   36   37   32  228 R
14 Southport Trinity......  26   4   0   1  17   2   2    6    5   24   43    1  177 R
C = champions
P = promoted to the ECB Premier League
R = relegated to the MSCA
over rates - penalty points
Merseyside and Southport Cricket Alliance - 2007
table