L&DCC First Eleven Tables - 2006
IF YOU HAVE TO SCROLL TO THE RIGHT TO READ THE RIGHT HAND SIDE OF THESE TABLES, 
GO TO 'VIEW' ON YOUR TOOLBAR, CLICK ON 'TEXT SIZE' AND REDUCE ACCORDINGLY.
NOTE: where teams have earned more than 5 pts in a 'no decision', the result is entered in the table as a 'draw'.
ECB PREMIER LEAGUE
                                                        bonus points
                                                      W    W   D/L  D/L  pen
                          P   W   T   D   L  ND  Ab  bat  bwl  bat  bwl  pts  PTS
                             20  15           5   5  
Bootle.................  22  15   0   2   2   1   2   42    0   15   13    0  385 C L 
Colwyn Bay.............  22  10   0   4   4   2   2    0    9   26   27    0  282 L
Northern...............  22   8   0   2   8   1   3   18    5   38   35    0  276 L
Ormskirk...............  22   7   0   5   7   1   2   15    2   39   32    0  243 L
Fleetwood Hesketh......  22   5   0   8   5   1   3    5   12   49   45    0  231 L
Leigh..................  22   6   0   5   7   1   3    5    4   50   30    1  228 L
Huyton.................  22   6   0   5   7   1   3    5    9   38   33    2  223
Wallasey...............  22   6   0   4  10   1   1    0    5   43   37    1  214
New Brighton...........  22   5   0   8   5   1   3    0    7   44   38    0  209
Maghull................  22   5   0   6   7   1   3   15    5   35   39    5  209
Lytham.................  22   5   0   7   9   0   1    0    7   43   48    2  201
Sefton Park............  22   4   0   4  11   1   2    4    0   39   47    0  185 R
C = champions
R = relegated to the First Division
L = Thwaites LCB Knockout Cup place for 2007 

over rates - penalty points
FIRST DIVISION
                                                        bonus points
                                                      W    W   D/L  D/L  pen
                          P   W   T   D   L  ND  Ab  bat  bwl  bat  bwl  pts  PTS
                             20  15           5   5
St Helens Recs.........  26  15   0   3   6   1   1   24   11   16   24    3  382 C P
Hightown...............  26  14   0   2   7   0   3   26   15   14   35    3  382 P
Southport and Birkdale.  26  14   0   2   7   0   3   14   20   12   28    0  369 P
Liverpool..............  26  10   0   6   6   0   4   13   10   35   41    2  317
St Helens..............  26  10   0   6   6   1   3    5   23   24   41    1  312
Highfield..............  26   8   0   9   6   0   3    8   19   38   56    1  295
Ainsdale...............  26  10   0   4   7   2   3   15   10   25   29   14  290
Newton le Willows......  26   9   0   4   9   0   4    0    7   29   49    0  285
Prestatyn..............  26   8   0   1  13   1   3   10   11   28   36    1  264
Northop Hall...........  26   7   0   5  11   0   3    6   16   42   53   16  256
Wigan..................  26   6   0   8   8   2   2   15   10   44   42    1  250
Southport Trinity......  26   5   0   6  12   2   1    0   10   45   50    0  220
Orrell Red Triangle....  26   5   0   5  14   0   2    4    4   37   59    2  212
Formby.................  26   4   0   5  13   1   3    0    8   40   58    3  203
C = champions
P = promoted to the ECB Premier League
  
over rates - penalty points
Merseyside and Southport Cricket Alliance tables - 2006
division 1 - division 2