L&DCC First Eleven Tables - 2003
ECB PREMIER LEAGUE
bonus points
W W D/L D/L
P W D T L ND Ab bat bwl bat bwl PTS
20 10 4 4
Bootle................. 22 15 2 0 4 1 0 19 28 20 18 389
Huyton................. 22 11 2 1 7 1 0 19 10 17 17 297
Wallasey............... 22 10 0 0 11 0 1 27 0 17 28 276
Lytham................. 22 11 3 0 5 2 1 0 4 13 22 271
New Brighton........... 22 10 5 0 5 2 0 8 14 15 22 267
Ormskirk............... 22 9 6 0 6 1 0 4 9 23 32 252
Leigh.................. 22 6 8 0 5 1 2 11 0 32 32 207
Northern............... 22 6 7 0 6 2 1 4 4 25 30 195
Maghull................ 22 5 5 1 10 1 0 0 6 24 37 181
Northop Hall........... 22 5 4 0 10 3 0 6 4 27 27 176
Wigan.................. 22 4 5 0 11 1 1 1 0 28 38 155
Newton le Willows...... 22 4 1 0 16 1 0 0 0 17 36 137
NOTES:
Champions: Bootle
Relegated: Wigan, Newton le Willows
FIRST DIVISION
bonus points
W W D/L D/L
P W D T L ND Ab bat bwl bat bwl PTS
20 10 4 4
Southport and Birkdale. 26 18 3 0 3 1 1 14 28 9 22 441
Sefton Park............ 26 17 4 0 3 2 0 17 20 21 22 428
Hightown............... 26 15 4 0 5 2 0 17 20 11 25 381
Fleetwood Hesketh...... 26 14 5 0 5 2 0 24 12 17 25 366
Colwyn Bay............. 26 11 3 0 9 2 1 14 4 28 26 304
Highfield.............. 26 12 2 0 9 2 1 0 12 15 21 300
Formby................. 26 10 4 0 10 2 0 14 0 26 38 286
Haydock................ 26 10 2 0 11 1 2 6 8 23 26 275
Caldy.................. 26 10 2 0 12 2 0 8 11 17 24 268
St Helens.............. 26 9 2 0 13 2 0 6 7 19 43 263
Liverpool.............. 26 9 2 0 12 3 0 8 12 17 30 259
St Helens Recs......... 26 3 4 0 15 3 1 0 8 23 44 151
Orrell Red Triangle.... 26 3 3 0 18 2 0 0 2 16 51 137
Worsley................ 26 1 6 0 17 2 0 0 0 23 56 107
NOTES:
Champions: Southport and Birkdale
also promoted: Sefton Park