L&DCC First Eleven Tables - 2002
ECB PREMIER LEAGUE
bonus points
W W D/L D/L
P W D T L ND Ab bat bwl bat bwl PTS
20 10 4 4
Wallasey............... 22 13 2 0 5 1 1 28 4 13 22 335
Leigh.................. 22 13 3 0 4 1 1 23 7 20 17 335
Bootle................. 22 12 5 0 5 0 0 35 0 11 30 316
Northern............... 22 10 6 0 4 1 1 5 15 17 25 270
Northop Hall........... 22 10 4 0 7 0 1 13 16 7 28 268
Ormskirk............... 22 8 7 0 6 0 1 4 8 8 31 215
Maghull................ 22 8 4 0 10 0 0 0 3 13 38 214
New Brighton........... 22 7 4 0 10 0 1 0 14 12 26 196
Lytham................. 22 6 4 0 11 0 1 0 4 16 40 184
Wigan.................. 22 6 5 0 10 0 1 4 12 17 26 183
Sefton Park............ 22 6 2 0 12 0 2 0 12 10 30 180
Worsley................ 22 1 3 0 16 0 2 0 0 18 36 82
NOTES:
Champions: Wallasey, who led Leigh 28-26 in matches between the two teams.
(Rule 1[d][ii][b]).
Relegated: Sefton Park, Worsley
FIRST DIVISION
bonus points
W W D/L D/L
P W D T L ND Ab bat bwl bat bwl PTS
20 10 4 4
Newton le Willows...... 26 16 1 0 7 1 1 7 8 9 24 376
Huyton................. 26 14 1 0 8 1 2 22 6 13 24 357
Hightown............... 26 14 3 0 8 0 1 5 22 11 31 353
St Helens Recs......... 26 13 4 0 9 0 0 15 6 19 36 336
Colwyn Bay............. 26 14 7 0 2 1 2 15 5 20 25 323 **
Southport and Birkdale. 26 12 4 0 7 0 3 8 12 14 30 316
Caldy.................. 26 10 7 0 9 0 0 11 11 27 49 298
Fleetwood Hesketh...... 26 9 6 0 8 0 3 6 4 27 39 268
St Helens.............. 26 9 4 0 11 0 2 3 11 19 34 255
Formby................. 26 8 5 0 11 0 2 13 4 21 41 247
Orrell Red Triangle.... 26 6 3 0 15 0 2 8 3 16 41 196
Liverpool.............. 26 5 5 0 13 0 3 4 4 24 44 188
Highfield.............. 26 4 4 0 14 1 3 0 0 24 54 174
Haydock................ 26 4 4 0 16 0 2 0 4 25 45 162
** Colwyn Bay were deducted 34 pts owing to fielding an unregistered player
v Formby on Saturday 14th September.
NOTES:
Champions: Newton le Willows
also promoted: Huyton