L&DCC First Eleven Tables - 2001
ECB PREMIER LEAGUE
                                                        bonus points
                                                      W    W   D/L  D/L
                          P   W   D   T   L  ND  Ab  bat  bwl  bat  bwl  PTS
                             20      10       4   4
Ormskirk...............  22  14   4   0   3   1   0   11   19   13   22  349
Bootle.................  22  13   3   0   4   2   0   27    4   15   13  327
Wallasey...............  22  12   2   0   7   1   0   25    7   22   22  320
Leigh..................  22   9   4   0   8   1   0   19    0   20   42  265
New Brighton...........  22   9   4   0   7   2   0    0   19   19   34  260
Northop Hall...........  22  10   3   0   6   2   1    8   10   11   12  253
Lytham.................  22   9   0   0  11   2   0    6    4   10   25  233
Wigan..................  22   7   7   0   6   1   1    0    4   25   38  215
Northern...............  22   6   2   0  13   1   0    0    7   19   38  188
Sefton Park............  22   5   3   0  11   3   0    4    0   27   34  177
Colwyn Bay.............  22   4   5   0  12   1   0    0    3   26   35  148
Huyton.................  22   4   3   0  14   1   0    0    6    7   44  141
NOTES:
Champions: Ormskirk
Relegated: Colwyn Bay, Huyton
 
FIRST DIVISION
                                                          bonus points
                                                         W   W  D/L D/L
                          P   W  D  T   L   C   D ND Ab bat bwl bat bwl  PTS 
                             20    10      20 -10  4  4
Maghull................  26  14  4  0   6   1   0  1  0   8  15  10  21  358
Worsley................  26  14  6  0   3   0   0  1  2   5   8  24  25  354
Liverpool..............  26  14  2  0   7   0   0  2  1  22   8   6  26  354
Fleetwood Hesketh......  26  13  5  0   5   0   0  2  1   8   8  16  27  331
Newton le Willows......  26  12  2  0   8   0   0  3  1   5  14  20  21  316
St Helens Recs.........  26  12  3  0   7   0   0  3  1   4   8   8  22  298
Hightown...............  26  10  2  0  11   0   0  2  1   4   8  15  39  278
Caldy..................  26   9  8  0   6   0   0  2  1   0  12  24  44  272
Formby.................  26   9  4  0  10   0   0  2  1   7   4  23  36  262
Orrell Red Triangle....  26   7  4  0  11   0   0  2  2   2   4  14  45  221
Southport and Birkdale.  26   6  3  0  13   0   0  2  2   3   4  18  43  204
St Helens..............  26   6  3  0  13   0   0  1  3   2   4  15  27  184
Highfield..............  26   3  4  0  17   0   0  1  1   0   3  21  48  140
Bolton (a)(b)..........  26   3  4  0  15   0   1  2  1   3   0  15  29   79

(a) 12 pts deducted for fielding an unregistered player
(b) 21 pts deducted for fielding an unregistered player
NOTES:
Champions: Maghull
also promoted: Worsley