L&DCC 1st XI (ECB Premier League) Ground Statistics 6 - 2006
|
ECB PREMIER LEAGUE |
|||||||||||||||||||
|
TEAM bowling |
venue |
M |
100s |
50s |
100 parts |
ducks |
balls |
overs |
mdns | ct | bld | lbw | st |
hit wkt |
run out |
byes |
leg byes | wides | no balls |
| Bootle | home | 10 | 0 | 7 | 1 | 26 | 2737 | 456.1 | 66 | 63 | 19 | 9 | 1 | 0 | 5 | 20 | 57 | 4 | 13 |
| away | 10 | 1 | 6 | 2 | 22 | 2610 | 435.0 | 56 | 42 | 27 | 13 | 4 | 0 | 3 | 19 | 16 | 3 | 14 | |
| total | 20 | 1 | 13 | 3 | 48 | 5347 | 891.1 | 122 | 105 | 46 | 22 | 5 | 0 | 8 | 39 | 73 | 7 | 27 | |
| Colwyn Bay | home | 10 | 0 | 9 | 1 | 11 | 2458 | 409.4 | 90 | 27 | 21 | 18 | 0 | 0 | 5 | 41 | 43 | 11 | 34 |
| away | 10 | 0 | 5 | 0 | 17 | 2697 | 449.3 | 79 | 40 | 19 | 28 | 0 | 0 | 2 | 76 | 35 | 7 | 14 | |
| total | 20 | 0 | 14 | 1 | 28 | 5155 | 859.1 | 169 | 67 | 40 | 46 | 0 | 0 | 7 | 117 | 78 | 18 | 48 | |
| Fleetwood Hesketh | home | 9 | 2 | 7 | 3 | 10 | 2949 | 491.3 | 55 | 49 | 12 | 6 | 3 | 0 | 4 | 45 | 47 | 9 | 74 |
| away | 10 | 2 | 10 | 3 | 13 | 2599 | 433.1 | 89 | 38 | 17 | 7 | 3 | 0 | 1 | 56 | 45 | 16 | 56 | |
| total | 19 | 4 | 17 | 6 | 23 | 5548 | 924.4 | 144 | 87 | 29 | 13 | 6 | 0 | 5 | 101 | 92 | 25 | 130 | |
| Huyton | home | 10 | 3 | 6 | 1 | 13 | 2490 | 415.0 | 65 | 35 | 13 | 12 | 8 | 0 | 7 | 23 | 27 | 1 | 41 |
| away | 9 | 4 | 7 | 3 | 11 | 2647 | 441.1 | 75 | 30 | 13 | 12 | 6 | 0 | 4 | 49 | 37 | 6 | 36 | |
| total | 19 | 7 | 13 | 4 | 24 | 5137 | 856.1 | 140 | 65 | 26 | 24 | 14 | 0 | 11 | 72 | 64 | 7 | 77 | |
| Leigh | home | 8 | 2 | 10 | 4 | 7 | 2230 | 371.4 | 51 | 36 | 14 | 4 | 0 | 1 | 5 | 60 | 21 | 9 | 29 |
| away | 11 | 4 | 9 | 3 | 13 | 2871 | 478.3 | 86 | 38 | 17 | 8 | 0 | 0 | 4 | 36 | 31 | 13 | 31 | |
| total | 19 | 6 | 19 | 7 | 20 | 5101 | 850.1 | 137 | 74 | 31 | 12 | 0 | 1 | 9 | 96 | 52 | 22 | 60 | |
| Lytham | home | 10 | 2 | 11 | 2 | 9 | 2755 | 459.1 | 90 | 40 | 15 | 18 | 1 | 0 | 1 | 36 | 32 | 4 | 6 |
| away | 11 | 2 | 7 | 3 | 6 | 2876 | 479.2 | 90 | 50 | 3 | 15 | 1 | 0 | 4 | 35 | 26 | 15 | 15 | |
| total | 21 | 4 | 18 | 5 | 15 | 5631 | 938.3 | 180 | 90 | 18 | 33 | 2 | 0 | 5 | 71 | 58 | 19 | 21 | |
| Maghull | home | 9 | 0 | 3 | 0 | 13 | 2289 | 381.3 | 65 | 46 | 13 | 5 | 5 | 0 | 2 | 29 | 25 | 6 | 19 |
| away | 10 | 2 | 11 | 3 | 15 | 2415 | 402.3 | 87 | 43 | 9 | 10 | 2 | 0 | 3 | 18 | 34 | 18 | 41 | |
| total | 19 | 2 | 14 | 3 | 28 | 4704 | 784.0 | 152 | 89 | 22 | 15 | 7 | 0 | 5 | 47 | 59 | 24 | 60 | |
| New Brighton | home | 10 | 4 | 4 | 2 | 9 | 2714 | 452.2 | 79 | 30 | 25 | 8 | 1 | 0 | 2 | 78 | 63 | 37 | 2 |
| away | 9 | 1 | 7 | 2 | 6 | 2582 | 430.2 | 83 | 29 | 11 | 15 | 3 | 0 | 3 | 96 | 45 | 12 | 8 | |
| total | 19 | 5 | 11 | 4 | 15 | 5296 | 882.4 | 162 | 59 | 36 | 23 | 4 | 0 | 5 | 174 | 108 | 49 | 10 | |
|
Northern |
home | 10 | 1 | 10 | 2 | 19 | 3282 | 547.0 | 75 | 62 | 13 | 11 | 7 | 0 | 2 | 25 | 30 | 6 | 25 |
| away | 9 | 1 | 11 | 2 | 9 | 2807 | 467.5 | 62 | 32 | 20 | 13 | 4 | 0 | 3 | 8 | 33 | 17 | 34 | |
| total | 19 | 2 | 21 | 4 | 28 | 6089 | 1014.5 | 137 | 94 | 33 | 24 | 11 | 0 | 5 | 33 | 63 | 23 | 59 | |
| Ormskirk | home | 10 | 4 | 7 | 3 | 6 | 2726 | 454.2 | 60 | 43 | 12 | 11 | 2 | 0 | 3 | 48 | 32 | 19 | 25 |
| away | 10 | 3 | 10 | 4 | 9 | 2757 | 459.3 | 81 | 44 | 9 | 9 | 2 | 0 | 4 | 61 | 52 | 19 | 22 | |
| total | 20 | 7 | 17 | 7 | 15 | 5483 | 913.5 | 141 | 87 | 21 | 20 | 4 | 0 | 7 | 109 | 84 | 38 | 47 | |
| Sefton Park | home | 11 | 1 | 9 | 1 | 10 | 3073 | 512.1 | 93 | 41 | 24 | 11 | 3 | 0 | 3 | 60 | 37 | 30 | 27 |
| away | 9 | 1 | 7 | 1 | 8 | 2482 | 413.4 | 82 | 41 | 12 | 12 | 3 | 0 | 2 | 59 | 29 | 17 | 22 | |
| total | 20 | 2 | 16 | 2 | 18 | 5555 | 925.5 | 175 | 82 | 36 | 23 | 6 | 0 | 5 | 119 | 66 | 47 | 49 | |
| Wallasey | home | 11 | 6 | 7 | 5 | 10 | 2607 | 434.3 | 97 | 37 | 14 | 9 | 3 | 0 | 1 | 60 | 21 | 37 | 40 |
| away | 10 | 6 | 6 | 5 | 4 | 2679 | 446.3 | 77 | 31 | 18 | 9 | 2 | 0 | 2 | 56 | 33 | 18 | 33 | |
| total | 21 | 12 | 13 | 10 | 14 | 5286 | 881.0 | 174 | 68 | 32 | 18 | 5 | 0 | 3 | 116 | 54 | 55 | 73 | |
| TOTALS | - | 118 | 52 | 186 | 56 | 276 | 64332 | 10722.0 | 1833 |
967 |
370 | 273 | 64 | 1 |
75 |
1094 | 851 | 334 | 661 |
| TEAM bowling |
venue |
M |
100s |
50s |
100 parts |
ducks |
balls |
overs |
mdns | ct | bld | lbw | st |
hit wkt |
run out |
byes |
leg byes | wides | no balls |
![]()