L&DCC 1st XI (ECB Premier League) Ground Statistics 5 - 2006
|
ECB PREMIER LEAGUE |
|||||||||||||||
| TEAM bowling |
venue |
M | runs | wkts | overs | balls |
runs /wkt |
runs /over |
balls /wkt |
runs /100 balls |
overs /wkt |
runs/ match |
wkts/ match |
overs/ match |
balls/ match |
| Bootle | home | 10 | 1553 | 97 | 456.1 | 2737 | 16.01 | 3.40 | 28.21 | 56.74 | 4.70 | 155.30 | 9.70 | 45.61 | 273.70 |
| away | 10 | 1686 | 89 | 435.0 | 2610 | 18.94 | 3.87 | 29.32 | 64.59 | 4.88 | 168.60 | 8.90 | 43.50 | 261.00 | |
| total | 20 | 3239 | 186 | 891.1 | 5347 | 17.41 | 3.63 | 28.74 | 60.57 | 4.79 | 161.95 | 9.30 | 44.55 | 267.35 | |
| Colwyn Bay | home | 10 | 1642 | 71 | 409.4 | 2458 | 23.12 | 4.00 | 34.61 | 66.80 | 5.76 | 164.20 | 7.10 | 40.94 | 245.80 |
| away | 10 | 1599 | 89 | 449.3 | 2697 | 17.96 | 3.55 | 30.30 | 59.28 | 5.05 | 159.90 | 8.90 | 44.93 | 269.70 | |
| total | 20 | 3241 | 160 | 859.1 | 5155 | 20.25 | 3.77 | 32.21 | 62.87 | 5.36 | 162.05 | 8.00 | 42.95 | 257.75 | |
| Fleetwood Hesketh | home | 9 | 2092 | 74 | 491.3 | 2949 | 28.27 | 4.25 | 39.85 | 70.93 | 6.64 | 232.44 | 8.22 | 54.61 | 327.66 |
| away | 10 | 1875 | 66 | 433.1 | 2599 | 28.40 | 4.32 | 39.37 | 72.14 | 6.56 | 187.50 | 6.60 | 43.31 | 259.90 | |
| total | 19 | 3967 | 140 | 924.4 | 5548 | 28.33 | 4.29 | 39.62 | 71.50 | 6.60 | 208.78 | 7.36 | 48.66 | 292.00 | |
| Huyton | home | 10 | 1720 | 75 | 415.0 | 2490 | 22.93 | 4.14 | 33.20 | 69.07 | 5.53 | 172.00 | 7.50 | 41.50 | 249.00 |
| away | 9 | 1998 | 65 | 441.1 | 2647 | 30.73 | 4.52 | 40.72 | 75.48 | 6.78 | 222.00 | 7.22 | 49.01 | 294.11 | |
| total | 19 | 3718 | 140 | 856.1 | 5137 | 26.55 | 4.34 | 36.69 | 72.37 | 6.11 | 195.68 | 7.36 | 45.06 | 270.36 | |
| Leigh | home | 8 | 1759 | 60 | 371.4 | 2230 | 29.31 | 4.73 | 37.16 | 78.87 | 6.19 | 219.87 | 7.50 | 46.45 | 278.75 |
| away | 11 | 2122 | 67 | 478.3 | 2871 | 31.67 | 4.43 | 42.85 | 73.91 | 7.14 | 192.90 | 6.09 | 43.50 | 261.00 | |
| total | 19 | 3881 | 127 | 850.1 | 5101 | 30.55 | 4.56 | 40.16 | 76.08 | 6.69 | 204.26 | 6.68 | 44.74 | 268.47 | |
| Lytham | home | 10 | 1865 | 75 | 459.1 | 2755 | 24.86 | 4.06 | 36.73 | 67.69 | 6.12 | 186.50 | 7.50 | 45.91 | 275.50 |
| away | 11 | 2171 | 73 | 479.2 | 2876 | 29.73 | 4.52 | 39.39 | 75.48 | 6.56 | 197.36 | 6.63 | 43.57 | 261.45 | |
| total | 21 | 4036 | 148 | 938.3 | 5631 | 27.27 | 4.30 | 38.04 | 71.67 | 6.34 | 192.19 | 7.04 | 44.69 | 268.14 | |
| Maghull | home | 9 | 1343 | 71 | 381.3 | 2289 | 18.91 | 3.52 | 32.23 | 58.67 | 5.37 | 149.22 | 7.88 | 42.38 | 254.33 |
| away | 10 | 1730 | 67 | 402.3 | 2415 | 25.82 | 4.29 | 36.04 | 71.63 | 6.00 | 173.00 | 6.70 | 40.23 | 241.50 | |
| total | 19 | 3073 | 138 | 784.0 | 4704 | 22.26 | 3.91 | 34.08 | 65.32 | 5.68 | 161.73 | 7.26 | 41.26 | 247.57 | |
| New Brighton | home | 10 | 1981 | 66 | 452.2 | 2714 | 30.01 | 4.37 | 41.12 | 72.99 | 6.85 | 198.10 | 6.60 | 45.22 | 271.40 |
| away | 9 | 1637 | 61 | 430.2 | 2582 | 26.83 | 3.80 | 42.32 | 63.40 | 7.05 | 181.88 | 6.77 | 47.81 | 286.88 | |
| total | 19 | 3618 | 127 | 882.4 | 5296 | 28.48 | 4.09 | 41.70 | 68.31 | 6.95 | 190.42 | 6.68 | 46.45 | 278.73 | |
|
Northern |
home | 10 | 1998 | 95 | 547.0 | 3282 | 21.03 | 3.65 | 34.54 | 60.87 | 5.75 | 199.80 | 9.50 | 54.70 | 328.20 |
| away | 9 | 1811 | 72 | 467.5 | 2807 | 25.15 | 3.87 | 38.98 | 64.51 | 6.49 | 201.22 | 8.00 | 51.98 | 311.88 | |
| total | 19 | 3809 | 167 | 1014.5 | 6089 | 22.80 | 3.75 | 36.46 | 62.55 | 6.07 | 200.47 | 8.78 | 53.41 | 320.47 | |
| Ormskirk | home | 10 | 1995 | 71 | 454.2 | 2726 | 28.09 | 4.39 | 38.39 | 73.18 | 6.39 | 199.50 | 7.10 | 45.42 | 272.60 |
| away | 10 | 2140 | 68 | 459.3 | 2757 | 31.47 | 4.65 | 40.54 | 77.62 | 6.75 | 214.00 | 6.80 | 45.93 | 275.70 | |
| total | 20 | 4135 | 139 | 913.5 | 5483 | 29.74 | 4.52 | 39.44 | 75.41 | 6.57 | 206.75 | 6.95 | 45.69 | 274.15 | |
| Sefton Park | home | 11 | 2286 | 82 | 512.1 | 3073 | 27.87 | 4.46 | 37.47 | 74.38 | 6.24 | 207.81 | 7.45 | 46.56 | 279.36 |
| away | 9 | 1754 | 70 | 413.4 | 2482 | 25.05 | 4.24 | 35.45 | 70.66 | 5.90 | 194.88 | 7.77 | 45.96 | 275.77 | |
| total | 20 | 4040 | 152 | 925.5 | 5555 | 26.57 | 4.36 | 36.54 | 72.72 | 6.09 | 202.00 | 7.60 | 46.29 | 277.75 | |
| Wallasey | home | 11 | 2294 | 64 | 434.3 | 2607 | 35.84 | 5.27 | 40.73 | 87.99 | 6.78 | 208.54 | 5.81 | 39.50 | 237.00 |
| away | 10 | 2204 | 62 | 446.3 | 2679 | 35.54 | 4.93 | 43.20 | 82.26 | 7.20 | 220.40 | 6.20 | 44.63 | 267.90 | |
| total | 21 | 4498 | 126 | 881.0 | 5286 | 35.69 | 5.10 | 41.95 | 85.09 | 6.99 | 214.19 | 6.00 | 41.95 | 251.71 | |
| TOTALS | - | 118 | 45255 | 1750 | 10722.0 | 64332 | 25.86 | 4.22 | 36.76 | 70.34 | 6.12 | 383.51 | 14.83 | 90.86 | 545.18 |
| TEAM bowling |
venue |
M | runs | wkts | overs | balls |
runs /wkt |
runs /over |
balls /wkt |
runs /100 balls |
overs /wkt |
runs/ match |
wkts/ match |
overs/ match |
balls/ match |