L&DCC 1st XI (ECB Premier League) Ground Statistics 3 - 2006
|
ECB PREMIER LEAGUE |
|||||||||||||||
| TEAM batting |
venue |
M | runs | wkts | overs | balls |
runs /wkt |
runs /over |
balls /wkt |
runs /100 balls |
overs /wkt |
runs/ match |
wkts/ match |
overs/ match |
balls/ match |
| Bootle | home | 10 | 1858 | 64 | 420.2 | 2522 | 29.03 | 4.42 | 39.40 | 73.67 | 6.56 | 185.80 | 6.40 | 42.02 | 252.20 |
| away | 10 | 2040 | 61 | 421.1 | 2527 | 33.44 | 4.84 | 41.42 | 80.72 | 6.90 | 204.00 | 6.10 | 42.11 | 252.70 | |
| total | 20 | 3898 | 125 | 841.3 | 5049 | 31.18 | 4.63 | 40.39 | 77.20 | 6.73 | 194.90 | 6.25 | 42.06 | 252.45 | |
| Colwyn Bay | home | 10 | 1923 | 74 | 453.3 | 2721 | 25.98 | 4.24 | 36.77 | 70.67 | 6.12 | 192.30 | 7.40 | 45.33 | 272.10 |
| away | 10 | 1924 | 73 | 468.5 | 2813 | 26.35 | 4.10 | 38.53 | 68.39 | 6.42 | 192.40 | 7.30 | 46.85 | 281.30 | |
| total | 20 | 3847 | 147 | 922.2 | 5534 | 26.17 | 4.17 | 37.64 | 69.51 | 6.27 | 192.35 | 7.35 | 46.11 | 276.70 | |
| Fleetwood Hesketh | home | 9 | 2045 | 67 | 429.0 | 2574 | 30.52 | 4.76 | 38.41 | 79.44 | 6.40 | 227.22 | 7.44 | 47.66 | 286.00 |
| away | 10 | 1888 | 79 | 429.5 | 2579 | 23.89 | 4.39 | 32.64 | 73.20 | 5.44 | 188.80 | 7.90 | 42.95 | 257.90 | |
| total | 19 | 3933 | 146 | 858.5 | 5153 | 26.93 | 4.57 | 35.29 | 76.32 | 5.88 | 207.00 | 7.68 | 45.20 | 271.21 | |
| Huyton | home | 10 | 1497 | 72 | 364.5 | 2189 | 20.79 | 4.10 | 30.40 | 68.38 | 5.08 | 149.70 | 7.20 | 36.45 | 218.90 |
| away | 9 | 1840 | 64 | 421.4 | 2530 | 28.75 | 4.36 | 39.53 | 72.72 | 6.58 | 240.44 | 7.11 | 46.85 | 281.11 | |
| total | 19 | 3337 | 136 | 786.3 | 4719 | 24.53 | 4.24 | 34.69 | 70.71 | 5.78 | 175.63 | 7.15 | 41.39 | 248.36 | |
| Leigh | home | 8 | 1752 | 60 | 390.0 | 2340 | 29.20 | 4.49 | 39.00 | 74.87 | 6.50 | 219.00 | 7.50 | 48.75 | 29.25 |
| away | 11 | 2447 | 84 | 551.2 | 3308 | 29.13 | 4.43 | 39.38 | 73.97 | 6.56 | 222.45 | 7.63 | 50.12 | 30.07 | |
| total | 19 | 4199 | 144 | 941.2 | 5648 | 29.15 | 4.46 | 39.22 | 74.34 | 6.53 | 221.00 | 7.57 | 49.54 | 297.26 | |
| Lytham | home | 10 | 1656 | 75 | 438.1 | 2629 | 22.08 | 3.77 | 35.05 | 62.98 | 5.84 | 165.60 | 7.50 | 43.81 | 262.90 |
| away | 11 | 2053 | 97 | 510.2 | 3062 | 21.16 | 4.02 | 31.56 | 67.04 | 5.26 | 186.63 | 8.81 | 46.39 | 278.36 | |
| total | 21 | 3709 | 172 | 948.3 | 5691 | 21.56 | 3.91 | 33.08 | 65.17 | 5.51 | 176.61 | 8.19 | 45.16 | 271.00 | |
| Maghull | home | 9 | 2056 | 55 | 457.1 | 2743 | 37.38 | 4.49 | 49.87 | 74.95 | 8.31 | 228.44 | 6.11 | 50.79 | 304.77 |
| away | 10 | 1704 | 76 | 450.4 | 2704 | 22.42 | 3.78 | 35.57 | 63.01 | 5.92 | 170.40 | 7.60 | 45.04 | 270.40 | |
| total | 19 | 3760 | 131 | 907.5 | 5447 | 28.70 | 4.14 | 41.58 | 69.02 | 6.93 | 197.89 | 6.89 | 47.78 | 286.68 | |
| New Brighton | home | 10 | 1924 | 81 | 455.4 | 2734 | 23.75 | 4.22 | 33.75 | 70.37 | 5.62 | 192.40 | 8.10 | 45.54 | 273.40 |
| away | 9 | 1712 | 75 | 441.0 | 2646 | 22.82 | 3.88 | 35.28 | 64.70 | 5.88 | 190.22 | 8.33 | 49.00 | 294.00 | |
| total | 19 | 3636 | 156 | 896.4 | 5380 | 23.30 | 4.05 | 34.48 | 67.58 | 5.74 | 191.36 | 8.21 | 47.19 | 283.15 | |
|
Northern |
home | 10 | 2109 | 58 | 458.0 | 2748 | 36.36 | 4.60 | 47.37 | 76.74 | 7.89 | 210.90 | 5.80 | 45.80 | 274.80 |
| away | 9 | 1594 | 57 | 374.5 | 2249 | 27.96 | 4.25 | 39.45 | 70.87 | 6.57 | 177.11 | 6.33 | 41.64 | 249.88 | |
| total | 19 | 3703 | 115 | 832.5 | 4997 | 32.20 | 4.44 | 43.45 | 74.10 | 7.24 | 194.89 | 6.05 | 43.83 | 263.00 | |
| Ormskirk | home | 10 | 1870 | 66 | 434.4 | 2608 | 28.33 | 4.30 | 39.51 | 71.70 | 6.58 | 187.00 | 6.60 | 43.44 | 260.80 |
| away | 10 | 2007 | 71 | 472.4 | 2836 | 28.26 | 4.24 | 39.94 | 70.76 | 6.65 | 200.70 | 7.10 | 47.24 | 283.60 | |
| total | 20 | 3877 | 137 | 907.2 | 5444 | 28.29 | 4.27 | 39.73 | 71.21 | 6.62 | 193.85 | 6.85 | 45.36 | 272.20 | |
| Sefton Park | home | 11 | 1952 | 83 | 530.0 | 3180 | 23.51 | 3.68 | 38.31 | 61.38 | 6.38 | 177.45 | 7.54 | 48.18 | 289.09 |
| away | 9 | 1524 | 80 | 414.1 | 2485 | 19.05 | 3.67 | 31.06 | 61.32 | 5.17 | 169.33 | 8.88 | 45.74 | 276.11 | |
| total | 20 | 3476 | 163 | 944.1 | 5665 | 21.32 | 3.68 | 34.75 | 61.35 | 5.79 | 173.80 | 8.15 | 47.20 | 283.25 | |
| Wallasey | home | 11 | 2085 | 94 | 505.4 | 3034 | 22.18 | 4.12 | 32.27 | 68.72 | 5.37 | 189.54 | 8.54 | 45.96 | 275.81 |
| away | 9 | 1795 | 84 | 428.3 | 2571 | 21.36 | 4.18 | 30.60 | 69.81 | 5.10 | 199.44 | 9.33 | 47.61 | 285.66 | |
| total | 20 | 3880 | 178 | 934.1 | 5605 | 21.79 | 4.15 | 31.48 | 69.22 | 5.24 | 194.00 | 8.90 | 46.70 | 280.25 | |
| TOTALS | - | 118 | 45255 | 1750 | 10722.0 | 64332 | 25.86 | 4.22 | 36.76 | 70.34 | 6.12 | 383.51 | 14.83 | 90.86 | 545.18 |
| TEAM batting |
venue |
M | runs | wkts | overs | balls |
runs /wkt |
runs /over |
balls /wkt |
runs /100 balls |
overs /wkt |
runs/ match |
wkts/ match |
overs/ match |
balls/ match |