L&DCC 1st XI (ECB Premier League) Ground Statistics 2 - 2006

 ECB PREMIER LEAGUE

 GROUND

M

100s

50s

100 parts

ducks

balls

overs

mdns ct bld lbw st hit
wkt
run out

byes

leg byes wides no balls
 Bootle 10 2 17 3 38 5259 876.3 180 101 34 19 1 0 6 46 85 22 48
 Colwyn Bay 10 2 20 5 21 5179 863.1 176 62 37 35 2 0 9 76 77 23 60
 Fleetwood Hesketh 9 5 14 5 16 5523 920.3 115 95 21 13 6 0 6 119 76 19 96
 Huyton 10 5 9 2 26 4679 779.5 131 81 25 24 8 0 9 70 63 6 61
 Leigh 8 5 15 7 18 4570 761.1 101 67 23 21 3 1 5 123 55 36 48
 Lytham 10 4 17 6 28 5384 897.3 193 75 36 31 3 0 5 73 72 10 30
 Maghull 9 4 13 4 19 5032 838.4 148 79 23 12 9 0 3 88 62 13 43
 New Brighton 10 5 12 2 23 5448 908.0 156 73 42 23 4 0 5 106 97 57 33

 Northern

10 4 21 6 23 6030 1005.0 182 95 23 19 11 0 5 67 54 12 55
 Ormskirk 10 6 16 7 15 5334 889.0 130 74 25 25 6 0 7 104 71 47 53
 Sefton Park 11 2 19 3 24 6253 1042.1 168 80 44 25 8 0 8 100 78 33 64
 Wallasey 11 8 13 6 22 5641 941.1 153 85 37 26 3 0 7 122 61 56 70
 TOTALS 118 52 186 56 276 64332 10722.0 1833 967 370 273 64 1 75 1094 851 334 661