L&DCC 1st XI (ECB Premier League) Ground Statistics 1 - 2006

 ECB PREMIER LEAGUE

 GROUND M runs wkts overs balls runs
/wkt
runs
/over
balls
/wkt
runs
/100
balls
overs
/wkt
runs/
match
wkts/
match
overs/
match
balls/
match
 Bootle 10 3411 161 876.3 5259 21.18 3.89 32.66 64.86 5.44 341.10 16.10 87.63 525.90
 Colwyn Bay 10 3565 145 863.1 5179 24.58 4.13 35.71 68.83 5.95 356.50 14.50 86.31 517.90
 Fleetwood Hesketh 9 4137 141 920.3 5523 29.34 4.49 39.17 74.90 6.52 459.66 15.66 102.27 613.66
 Huyton 10 3217 147 779.5 4679 21.88 4.12 31.82 68.75 5.30 321.70 14.70 77.95 467.90
 Leigh 8 3511 120 761.1 4570 29.25 4.61 38.08 76.82 6.34 438.87 15.00 95.14 571.25
 Lytham 10 3521 150 897.3 5384 23.47 3.92 35.89 65.39 5.98 352.10 15.00 89.73 538.40
 Maghull 9 3399 126 838.4 5032 26.97 4.05 39.93 67.54 6.65 377.66 14.00 93.18 559.11
 New Brighton 10 3905 147 908.0 5448 26.56 4.30 37.06 71.67 6.17 390.50 14.70 90.80 544.80

 Northern

10 4107 153 1005.0 6030 26.84 4.08 39.41 68.10 6.56 410.70 15.30 100.50 603.00
 Ormskirk 10 3865 137 889.0 5334 28.21 4.34 38.93 72.45 6.48 386.50 13.70 88.90 533.40
 Sefton Park 11 4238 165 1042.1 6253 25.68 4.06 37.89 67.77 6.31 385.27 15.00 94.74 568.45
 Wallasey 11 4379 158 941.1 5641 27.71 4.65 35.70 77.62 5.95 398.09 14.36 85.56 512.81
 TOTALS 118 45255 1750 10722.0 64332 25.86 4.22 36.76 70.34 6.12 383.51 14.83 90.86 545.18