L&DCC 1st XI (First Division) Ground Statistics 6 - 2006

 FIRST DIVISION

 TEAM bowling

venue

M

100s

50s

100 parts

ducks

balls

overs

mdns ct bld lbw st hit
wkt
run out

byes

leg byes wides no balls
 Ainsdale home 11 0 2 0 20 2514 419.0 130 39 39 21 1 0 2 50 56 0 30
away 12 1 8 2 13 2895 482.3 111 28 22 13 4 0 3 72 64 6 29
total 23 1 10 2 33 5409 901.3 241 67 61 34 5 0 5 122 120 6 59
 Formby home 11 0 6 0 15 2760 460.0 106 42 16 19 0 0 3 71 51 12 29
away 12 0 7 0 5 3317 552.5 104 36 21 19 2 1 3 36 60 15 27
total 23 0 13 0 20 6077 1012.5 210 78 37 38 2 1 6 107 111 27 56
 Highfield home 12 0 9 1 13 3772 628.4 74 40 24 25 4 0 2 53 65 13 28
away 11 0 10 0 25 3173 528.5 85 44 24 27 4 0 3 38 51 7 22
total 23 0 19 1 38 6945 1157.3 159 84 48 52 8 0 5 91 116 20 50
 Hightown home 11 1 2 0 30 2851 475.1 86 47 14 30 5 0 7 36 33 10 5
away 12 0 5 0 21 3323 553.5 123 45 23 32 1 0 6 47 32 11 20
total 23 1 7 0 51 6174 1029.0 209 92 37 62 6 0 13 83 65 21 25
 Liverpool home 12 0 9 1 24 3217 536.1 73 50 23 28 0 0 4 53 38 10 42
away 10 0 4 0 10 2863 477.1 92 46 14 18 3 0 2 38 44 5 25
total 22 0 13 1 34 6080 1013.2 165 96 37 46 3 0 6 91 82 15 67
 Newton le Willows home 11 1 9 3 18 3408 568.0 137 31 30 12 15 0 3 52 33 8 11
away 11 0 10 0 5 3213 535.3 137 48 14 10 6 0 3 62 36 9 7
total 22 1 19 3 23 6621 1103.3 274 79 44 22 21 0 6 104 69 17 18
 Northop Hall home 13 1 6 1 20 3171 528.3 99 47 31 11 1 0 3 40 42 35 99
away 10 0 10 1 19 2711 451.5 89 38 22 13 4 0 5 59 51 21 51
total 23 1 16 2 39 5882 980.2 188 85 53 24 5 0 8 99 93 56 150
 Orrell Red Triangle home 12 0 7 2 19 3368 561.2 134 49 26 19 4 0 6 118 60 32 10
away 12 2 6 2 13 2703 450.3 140 25 21 15 3 0 5 60 61 15 3
total 24 2 13 4 32 6071 1011.5 274 74 47 34 7 0 11 178 121 47 13
 Prestatyn home 11 1 4 0 13 2792 465.2 101 41 26 11 2 0 3 61 40 22 20
away 12 1 11 2 5 3372 562.0 81 33 25 11 2 0 3 60 63 27 21
total 23 2 15 2 18 6164 1027.2 182 74 51 22 4 0 6 121 103 49 41
 St Helens home 12 3 4 2 29 3110 518.2 137 35 32 24 4 0 4 71 39 6 8
away 11 0 7 3 17 2806 467.4 94 47 15 19 1 0 2 55 32 12 9
total 23 3 11 5 46 5916 986.0 231 82 47 43 5 0 6 126 71 18 17
 St Helens Recs home 13 0 6 1 21 2703 450.3 102 62 21 14 2 0 1 20 22 16 27
away 12 0 4 1 15 2799 466.3 143 43 21 21 3 0 2 29 38 14 49
total 25 0 10 2 36 5502 917.0 245 105 42 35 5 0 3 49 60 30 76
  Southport and Birkdale home 10 0 2 1 16 2663 443.5 92 45 22 16 8 0 3 49 28 11 17
away 13 1 6 4 15 3759 626.3 151 49 21 16 8 0 4 74 47 8 13
total 23 1 8 5 31 6422 1070.2 243 94 43 32 16 0 7 123 75 19 30
 Southport Trinity home 12 2 3 1 16 3012 502.0 129 43 19 14 3 0 1 37 28 12 48
away 13 3 8 2 9 3554 592.2 141 40 17 18 6 0 3 69 41 6 37
total 25 5 11 3 25 6566 1094.2 270 83 36 32 9 0 4 106 69 18 85
 Wigan home 12 1 5 2 6 3100 516.4 117 37 19 17 7 0 2 40 36 11 39
away 12 2 5 2 9 2843 473.5 119 37 20 8 3 0 1 37 47 11 46
total 24 3 10 4 15 5943 990.3 236 74 39 25 10 0 3 77 83 22 85
 TOTALS - 163 20 175 34 441 85772 14295.2 3127 1167 622 501 106 1 89 1477 1238 365 772
 TEAM bowling

venue

M

100s

50s

100 parts

ducks

balls

overs

mdns ct bld lbw st hit
wkt
run out

byes

leg byes wides no balls