L&DCC 1st XI (First Division) Ground Statistics 5 - 2006
|
FIRST DIVISION |
|||||||||||||||
| TEAM bowling |
venue |
M | runs | wkts | overs | balls |
runs /wkt |
runs /over |
balls /wkt |
runs /100 balls |
overs /wkt |
runs/ match |
wkts/ match |
overs/ match |
balls/ match |
| Ainsdale | home | 11 | 1433 | 102 | 419.0 | 2514 | 14.04 | 3.42 | 24.64 | 57.00 | 4.10 | 130.27 | 9.27 | 38.09 | 228.54 |
| away | 12 | 1820 | 70 | 482.3 | 2895 | 26.00 | 3.77 | 41.35 | 62.86 | 6.89 | 151.66 | 5.83 | 40.20 | 241.25 | |
| total | 23 | 3253 | 172 | 901.3 | 5409 | 18.91 | 3.60 | 31.44 | 60.14 | 5.24 | 141.43 | 7.47 | 39.19 | 235.17 | |
| Formby | home | 11 | 1628 | 80 | 460.0 | 2760 | 20.35 | 3.53 | 34.50 | 58.98 | 5.75 | 148.00 | 7.27 | 41.81 | 250.90 |
| away | 12 | 2148 | 82 | 552.5 | 3317 | 26.19 | 3.88 | 40.45 | 64.75 | 6.74 | 179.00 | 6.83 | 46.06 | 276.41 | |
| total | 23 | 3776 | 162 | 1012.5 | 6077 | 23.30 | 3.72 | 37.51 | 62.13 | 6.25 | 164.17 | 7.04 | 44.03 | 264.21 | |
| Highfield | home | 12 | 2094 | 95 | 628.4 | 3772 | 22.04 | 3.33 | 39.70 | 55.51 | 6.61 | 174.50 | 7.91 | 52.38 | 314.33 |
| away | 11 | 1678 | 102 | 528.5 | 3173 | 16.45 | 3.17 | 31.10 | 52.88 | 5.18 | 152.54 | 9.27 | 48.07 | 288.45 | |
| total | 23 | 3772 | 197 | 1157.3 | 6945 | 19.14 | 3.25 | 35.25 | 54.31 | 5.87 | 164.00 | 8.56 | 50.32 | 301.95 | |
| Hightown | home | 11 | 1288 | 103 | 475.1 | 2851 | 12.50 | 2.71 | 27.67 | 45.17 | 4.61 | 117.09 | 9.36 | 43.19 | 259.18 |
| away | 12 | 1797 | 107 | 553.5 | 3323 | 16.79 | 3.24 | 31.05 | 54.07 | 5.17 | 149.75 | 8.91 | 46.15 | 276.91 | |
| total | 23 | 3085 | 210 | 1029.0 | 6174 | 14.69 | 2.99 | 29.40 | 49.96 | 4.90 | 134.13 | 9.13 | 44.73 | 268.43 | |
| Liverpool | home | 12 | 1762 | 105 | 536.1 | 3217 | 16.78 | 3.28 | 30.63 | 54.77 | 5.10 | 146.83 | 8.75 | 44.68 | 268.08 |
| away | 10 | 1581 | 83 | 477.1 | 2863 | 19.04 | 3.31 | 34.49 | 55.22 | 5.74 | 158.10 | 8.30 | 47.71 | 286.30 | |
| total | 22 | 3343 | 188 | 1013.2 | 6080 | 17.78 | 3.29 | 32.34 | 54.98 | 5.39 | 151.95 | 8.54 | 46.06 | 276.36 | |
| Newton le Willows | home | 11 | 2218 | 91 | 568.0 | 3408 | 24.37 | 3.90 | 37.45 | 65.08 | 6.24 | 201.63 | 8.27 | 51.63 | 309.81 |
| away | 11 | 1936 | 81 | 535.3 | 3213 | 23.90 | 3.61 | 39.66 | 60.25 | 6.61 | 176.00 | 7.36 | 48.68 | 292.09 | |
| total | 22 | 4154 | 172 | 1103.3 | 6621 | 24.15 | 3.76 | 38.49 | 62.73 | 6.41 | 188.81 | 7.81 | 50.15 | 300.95 | |
| Northop Hall | home | 13 | 2088 | 93 | 528.3 | 3171 | 22.45 | 3.95 | 34.09 | 65.84 | 5.68 | 160.61 | 7.15 | 40.65 | 243.92 |
| away | 10 | 1659 | 82 | 451.5 | 2711 | 20.23 | 3.67 | 33.06 | 61.19 | 5.51 | 165.90 | 8.20 | 45.18 | 271.10 | |
| total | 23 | 3747 | 175 | 980.2 | 5882 | 21.41 | 3.82 | 33.61 | 63.70 | 5.60 | 162.91 | 7.60 | 42.62 | 255.73 | |
| Orrell Red Triangle | home | 12 | 2069 | 104 | 561.2 | 3368 | 19.89 | 3.68 | 32.38 | 61.43 | 5.39 | 172.41 | 8.66 | 46.77 | 280.66 |
| away | 12 | 1817 | 69 | 450.3 | 2703 | 26.33 | 4.03 | 39.17 | 67.22 | 6.52 | 151.41 | 5.75 | 37.54 | 225.25 | |
| total | 24 | 3886 | 173 | 1011.5 | 6071 | 22.46 | 3.84 | 35.09 | 64.00 | 5.84 | 161.91 | 7.20 | 42.15 | 252.95 | |
| Prestatyn | home | 11 | 1679 | 83 | 465.2 | 2792 | 20.22 | 3.60 | 33.63 | 60.13 | 5.60 | 152.63 | 7.54 | 42.30 | 253.81 |
| away | 12 | 2203 | 74 | 562.0 | 3372 | 29.77 | 3.91 | 45.56 | 65.33 | 7.59 | 183.58 | 6.16 | 46.83 | 281.00 | |
| total | 23 | 3882 | 157 | 1027.2 | 6164 | 24.72 | 3.77 | 39.26 | 62.97 | 6.54 | 168.78 | 6.82 | 44.66 | 268.00 | |
| St Helens | home | 12 | 1751 | 99 | 518.2 | 3110 | 17.68 | 3.37 | 31.41 | 56.30 | 5.23 | 145.91 | 8.25 | 43.19 | 259.16 |
| away | 11 | 1719 | 84 | 467.4 | 2806 | 20.46 | 3.67 | 33.40 | 61.26 | 5.56 | 156.27 | 7.63 | 42.51 | 255.09 | |
| total | 23 | 3470 | 183 | 986.0 | 5916 | 18.96 | 3.51 | 32.32 | 58.65 | 5.38 | 150.86 | 7.95 | 42.86 | 257.21 | |
| St Helens Recs | home | 13 | 1495 | 100 | 450.3 | 2703 | 14.95 | 3.31 | 27.03 | 55.30 | 4.50 | 115.00 | 7.69 | 34.65 | 207.92 |
| away | 12 | 1670 | 90 | 466.3 | 2799 | 18.55 | 3.57 | 31.10 | 59.66 | 5.18 | 139.16 | 7.50 | 38.87 | 233.25 | |
| total | 25 | 3165 | 190 | 917.0 | 5502 | 16.65 | 3.45 | 28.95 | 57.52 | 4.82 | 126.60 | 7.60 | 36.68 | 220.08 | |
| Southport and Birkdale | home | 10 | 1363 | 94 | 443.5 | 2663 | 14.50 | 3.07 | 28.32 | 51.18 | 4.72 | 136.30 | 9.40 | 44.38 | 266.30 |
| away | 13 | 1957 | 98 | 626.3 | 3759 | 19.96 | 3.12 | 38.35 | 52.06 | 6.39 | 150.53 | 7.53 | 48.19 | 289.15 | |
| total | 23 | 3320 | 192 | 1070.2 | 6422 | 17.29 | 3.10 | 33.44 | 51.69 | 5.57 | 144.34 | 8.34 | 46.53 | 279.21 | |
| Southport Trinity | home | 12 | 1797 | 80 | 502.0 | 3012 | 22.46 | 3.57 | 37.65 | 59.66 | 6.27 | 149.75 | 6.66 | 41.83 | 251.00 |
| away | 13 | 2274 | 84 | 592.2 | 3554 | 27.07 | 3.83 | 42.30 | 63.98 | 7.05 | 174.92 | 6.46 | 45.56 | 273.38 | |
| total | 25 | 4071 | 164 | 1094.2 | 6566 | 24.82 | 3.72 | 40.03 | 62.00 | 6.67 | 162.84 | 6.56 | 43.78 | 262.64 | |
| Wigan | home | 12 | 1821 | 82 | 516.4 | 3100 | 22.20 | 3.52 | 37.80 | 58.74 | 6.30 | 151.75 | 6.83 | 43.05 | 258.33 |
| away | 12 | 1914 | 69 | 473.5 | 2843 | 27.73 | 3.94 | 41.20 | 67.32 | 6.86 | 159.50 | 5.75 | 39.48 | 236.91 | |
| total | 24 | 3735 | 151 | 990.3 | 5943 | 24.73 | 3.77 | 39.35 | 62.84 | 6.55 | 155.62 | 6.29 | 41.27 | 247.62 | |
| TOTALS |
- |
163 | 50659 | 2486 | 14295.2 | 85772 | 20.37 | 3.54 | 34.50 | 59.06 | 5.75 | 310.79 | 15.25 | 87.70 | 526.20 |
| TEAM bowling |
venue |
M | runs | wkts | overs | balls |
runs /wkt |
runs /over |
balls /wkt |
runs /100 balls |
overs /wkt |
runs/ match |
wkts/ match |
overs/ match |
balls/ match |