L&DCC 1st XI (First Division) Ground Statistics 4 - 2006
|
FIRST DIVISION |
|||||||||||||||||||
| TEAM batting |
venue |
M |
100s |
50s |
100 parts |
ducks |
balls |
overs |
mdns | ct | bld | lbw | st |
hit wkt |
run out |
byes |
leg byes | wides | no balls |
| Ainsdale | home | 11 | 1 | 4 | 0 | 13 | 3201 | 533.3 | 108 | 44 | 24 | 14 | 1 | 0 | 1 | 54 | 46 | 13 | 15 |
| away | 12 | 0 | 7 | 0 | 20 | 3070 | 511.4 | 105 | 46 | 21 | 21 | 5 | 0 | 5 | 47 | 47 | 10 | 25 | |
| total | 23 | 1 | 11 | 0 | 33 | 6271 | 1045.1 | 213 | 90 | 45 | 35 | 6 | 0 | 6 | 101 | 93 | 23 | 40 | |
| Formby | home | 11 | 0 | 6 | 2 | 24 | 2799 | 466.3 | 106 | 35 | 23 | 22 | 5 | 0 | 2 | 42 | 66 | 14 | 38 |
| away | 12 | 1 | 10 | 3 | 20 | 3065 | 510.5 | 91 | 43 | 33 | 12 | 3 | 0 | 3 | 56 | 65 | 3 | 24 | |
| total | 23 | 1 | 16 | 5 | 44 | 5864 | 977.2 | 197 | 78 | 56 | 34 | 8 | 0 | 5 | 98 | 131 | 17 | 62 | |
| Highfield | home | 12 | 2 | 5 | 2 | 6 | 3029 | 504.5 | 164 | 40 | 27 | 13 | 4 | 0 | 1 | 41 | 56 | 12 | 25 |
| away | 11 | 0 | 6 | 0 | 17 | 2558 | 426.2 | 141 | 42 | 20 | 11 | 6 | 0 | 6 | 55 | 47 | 12 | 23 | |
| total | 23 | 2 | 11 | 2 | 23 | 5587 | 931.1 | 305 | 82 | 47 | 24 | 10 | 0 | 7 | 96 | 103 | 24 | 48 | |
| Hightown | home | 11 | 0 | 4 | 0 | 9 | 2663 | 443.5 | 143 | 36 | 24 | 13 | 4 | 0 | 3 | 33 | 23 | 9 | 14 |
| away | 12 | 0 | 6 | 0 | 20 | 3321 | 553.3 | 130 | 45 | 29 | 26 | 3 | 0 | 2 | 55 | 45 | 13 | 33 | |
| total | 23 | 0 | 10 | 0 | 29 | 5984 | 997.2 | 273 | 81 | 53 | 39 | 7 | 0 | 5 | 88 | 68 | 22 | 47 | |
| Liverpool | home | 12 | 1 | 14 | 5 | 15 | 2918 | 486.2 | 107 | 36 | 22 | 11 | 4 | 0 | 4 | 50 | 27 | 13 | 13 |
| away | 10 | 2 | 6 | 2 | 10 | 2686 | 447.4 | 102 | 36 | 13 | 14 | 2 | 0 | 2 | 39 | 17 | 15 | 27 | |
| total | 22 | 3 | 20 | 7 | 25 | 5604 | 934.0 | 209 | 72 | 35 | 25 | 6 | 0 | 6 | 89 | 44 | 28 | 40 | |
| Newton le Willows | home | 11 | 0 | 12 | 1 | 11 | 3490 | 581.4 | 112 | 41 | 17 | 19 | 3 | 0 | 5 | 58 | 78 | 11 | 25 |
| away | 11 | 0 | 3 | 0 | 13 | 3144 | 524.0 | 113 | 51 | 15 | 21 | 3 | 0 | 0 | 33 | 33 | 13 | 42 | |
| total | 22 | 0 | 15 | 1 | 24 | 6634 | 1105.4 | 225 | 92 | 32 | 40 | 6 | 0 | 5 | 91 | 111 | 24 | 67 | |
| Northop Hall | home | 13 | 4 | 6 | 2 | 16 | 3308 | 551.2 | 110 | 44 | 18 | 17 | 7 | 0 | 3 | 29 | 54 | 22 | 43 |
| away | 10 | 0 | 6 | 1 | 10 | 2555 | 425.5 | 100 | 36 | 19 | 17 | 4 | 0 | 3 | 32 | 36 | 14 | 18 | |
| total | 23 | 4 | 12 | 3 | 26 | 5863 | 977.1 | 210 | 80 | 37 | 34 | 11 | 0 | 6 | 61 | 90 | 36 | 61 | |
| Orrell Red Triangle | home | 12 | 0 | 7 | 1 | 13 | 3480 | 580.0 | 127 | 50 | 23 | 19 | 2 | 0 | 4 | 96 | 73 | 16 | 26 |
| away | 12 | 0 | 5 | 1 | 32 | 3036 | 506.0 | 89 | 40 | 36 | 25 | 5 | 0 | 2 | 32 | 25 | 30 | 33 | |
| total | 24 | 0 | 12 | 2 | 45 | 6516 | 1086.0 | 216 | 90 | 59 | 44 | 7 | 0 | 6 | 128 | 98 | 46 | 59 | |
| Prestatyn | home | 11 | 1 | 7 | 1 | 13 | 2906 | 484.2 | 102 | 33 | 16 | 19 | 4 | 1 | 5 | 18 | 36 | 8 | 21 |
| away | 12 | 0 | 4 | 1 | 24 | 2498 | 416.2 | 95 | 39 | 26 | 24 | 6 | 0 | 4 | 31 | 34 | 8 | 29 | |
| total | 23 | 1 | 11 | 2 | 37 | 5404 | 900.4 | 197 | 72 | 42 | 43 | 10 | 1 | 9 | 49 | 70 | 16 | 50 | |
| St Helens | home | 12 | 1 | 5 | 1 | 8 | 3426 | 571.0 | 105 | 44 | 26 | 15 | 4 | 0 | 2 | 71 | 65 | 6 | 16 |
| away | 11 | 0 | 2 | 1 | 20 | 2763 | 460.3 | 91 | 56 | 19 | 10 | 2 | 0 | 1 | 66 | 32 | 13 | 32 | |
| total | 23 | 1 | 7 | 2 | 28 | 6189 | 1031.3 | 196 | 100 | 45 | 25 | 6 | 0 | 3 | 137 | 97 | 19 | 48 | |
| St Helens Recs | home | 13 | 0 | 9 | 1 | 9 | 3226 | 537.4 | 96 | 35 | 16 | 15 | 1 | 0 | 5 | 70 | 33 | 10 | 28 |
| away | 12 | 2 | 4 | 1 | 17 | 3346 | 557.4 | 98 | 44 | 26 | 25 | 4 | 0 | 4 | 49 | 47 | 14 | 28 | |
| total | 25 | 2 | 13 | 2 | 26 | 6572 | 1095.2 | 194 | 79 | 42 | 40 | 5 | 0 | 9 | 119 | 80 | 24 | 56 | |
| Southport and Birkdale | home | 10 | 0 | 8 | 1 | 10 | 2682 | 447.0 | 109 | 34 | 11 | 21 | 2 | 0 | 1 | 66 | 46 | 11 | 22 |
| away | 13 | 0 | 2 | 0 | 20 | 3282 | 547.0 | 167 | 47 | 22 | 22 | 4 | 0 | 5 | 97 | 49 | 17 | 39 | |
| total | 23 | 0 | 10 | 1 | 30 | 5964 | 994.0 | 276 | 81 | 33 | 43 | 6 | 0 | 6 | 163 | 95 | 28 | 61 | |
| Southport Trinity | home | 12 | 0 | 4 | 0 | 20 | 2946 | 491.0 | 115 | 44 | 17 | 21 | 4 | 0 | 5 | 48 | 22 | 7 | 54 |
| away | 13 | 2 | 6 | 1 | 20 | 3706 | 617.4 | 104 | 37 | 37 | 20 | 5 | 0 | 4 | 96 | 42 | 24 | 34 | |
| total | 25 | 2 | 10 | 1 | 40 | 6652 | 1108.4 | 219 | 81 | 54 | 41 | 9 | 0 | 9 | 144 | 64 | 31 | 88 | |
| Wigan | home | 12 | 0 | 10 | 2 | 14 | 3257 | 542.5 | 106 | 43 | 16 | 21 | 5 | 0 | 4 | 50 | 42 | 15 | 19 |
| away | 12 | 3 | 7 | 4 | 17 | 3411 | 568.3 | 91 | 46 | 26 | 13 | 4 | 0 | 3 | 63 | 52 | 12 | 26 | |
| total | 24 | 3 | 17 | 6 | 31 | 6668 | 1111.2 | 197 | 89 | 42 | 34 | 9 | 0 | 7 | 113 | 94 | 27 | 45 | |
| TOTALS | - | 163 | 20 | 175 | 34 | 441 | 85772 | 14295.2 | 3127 | 1167 | 622 | 501 | 106 | 1 | 89 | 1477 | 1238 | 365 | 772 |
| TEAM batting |
venue |
M |
100s |
50s |
100 parts |
ducks |
balls |
overs |
mdns | ct | bld | lbw | st |
hit wkt |
run out |
byes |
leg byes | wides | no balls |