L&DCC 1st XI (First Division) Ground Statistics 3 - 2006
|
FIRST DIVISION |
|||||||||||||||
| TEAM batting |
venue |
M | runs | wkts | overs | balls |
runs /wkt |
runs /over |
balls /wkt |
runs /100 balls |
overs /wkt |
runs/ match |
wkts/ match |
overs/ match |
balls/ match |
| Ainsdale | home | 11 | 1843 | 84 | 533.3 | 3201 | 21.94 | 3.45 | 38.10 | 57.57 | 6.35 | 167.54 | 7.63 | 48.50 | 291.00 |
| away | 12 | 1788 | 98 | 511.4 | 3070 | 18.24 | 3.49 | 31.32 | 58.24 | 5.22 | 149.00 | 8.16 | 42.63 | 255.83 | |
| total | 23 | 3631 | 182 | 1045.1 | 6271 | 19.95 | 3.47 | 34.45 | 57.90 | 5.74 | 157.86 | 7.91 | 45.44 | 272.65 | |
| Formby | home | 11 | 1601 | 87 | 466.3 | 2799 | 18.40 | 3.43 | 32.17 | 57.19 | 5.36 | 145.54 | 7.90 | 42.40 | 254.45 |
| away | 12 | 1926 | 94 | 510.5 | 3065 | 20.48 | 3.77 | 32.60 | 62.83 | 5.43 | 160.50 | 7.83 | 42.56 | 255.41 | |
| total | 23 | 3527 | 181 | 977.2 | 5864 | 19.48 | 3.60 | 32.39 | 60.14 | 5.39 | 153.34 | 7.86 | 42.49 | 254.95 | |
| Highfield | home | 12 | 2097 | 85 | 504.5 | 3029 | 24.67 | 4.15 | 35.63 | 69.23 | 5.93 | 174.16 | 7.08 | 42.06 | 252.41 |
| away | 11 | 1680 | 85 | 426.2 | 2558 | 19.76 | 3.94 | 30.09 | 65.67 | 5.01 | 152.72 | 7.72 | 38.75 | 232.54 | |
| total | 23 | 3777 | 170 | 931.1 | 5587 | 22.21 | 4.05 | 32.86 | 67.60 | 5.47 | 164.21 | 7.39 | 40.48 | 242.91 | |
| Hightown | home | 11 | 1462 | 80 | 443.5 | 2663 | 18.27 | 3.29 | 33.28 | 54.90 | 5.54 | 132.90 | 7.27 | 40.34 | 242.09 |
| away | 12 | 1912 | 105 | 553.3 | 3321 | 18.20 | 3.45 | 31.62 | 57.57 | 5.27 | 159.33 | 8.75 | 46.12 | 276.75 | |
| total | 23 | 3374 | 185 | 997.2 | 5984 | 18.23 | 3.38 | 32.34 | 56.38 | 5.39 | 146.69 | 8.04 | 43.36 | 260.17 | |
| Liverpool | home | 12 | 2050 | 77 | 486.2 | 2918 | 26.62 | 4.21 | 37.89 | 70.25 | 6.31 | 170.83 | 6.41 | 40.52 | 243.16 |
| away | 10 | 1604 | 67 | 447.4 | 2686 | 23.94 | 3.58 | 40.08 | 59.71 | 6.68 | 160.40 | 6.70 | 44.74 | 268.60 | |
| total | 22 | 3654 | 144 | 934.0 | 5604 | 25.37 | 3.91 | 38.91 | 65.20 | 6.48 | 166.09 | 6.54 | 42.45 | 254.72 | |
| Newton le Willows | home | 11 | 2209 | 85 | 581.4 | 3490 | 25.98 | 3.79 | 41.05 | 63.29 | 6.84 | 200.81 | 7.72 | 52.87 | 317.27 |
| away | 11 | 1551 | 90 | 524.0 | 3144 | 17.23 | 2.95 | 34.93 | 49.33 | 5.82 | 141.00 | 8.18 | 47.63 | 285.81 | |
| total | 22 | 3760 | 175 | 1105.4 | 6634 | 21.48 | 3.40 | 37.90 | 56.67 | 6.31 | 170.90 | 7.95 | 50.25 | 301.54 | |
| Northop Hall | home | 13 | 2177 | 89 | 551.2 | 3308 | 24.46 | 3.94 | 37.16 | 65.81 | 6.19 | 167.46 | 6.84 | 42.41 | 254.46 |
| away | 10 | 1510 | 79 | 425.5 | 2555 | 19.11 | 3.54 | 32.34 | 59.09 | 5.39 | 151.00 | 7.90 | 42.55 | 255.50 | |
| total | 23 | 3687 | 168 | 977.1 | 5863 | 21.94 | 3.77 | 34.89 | 62.88 | 5.81 | 160.30 | 7.30 | 42.48 | 254.91 | |
| Orrell Red Triangle | home | 12 | 1969 | 98 | 580.0 | 3480 | 20.09 | 3.39 | 35.51 | 56.58 | 5.91 | 164.08 | 8.16 | 48.33 | 290.00 |
| away | 12 | 1539 | 108 | 506.0 | 3036 | 14.25 | 3.04 | 28.11 | 50.69 | 4.68 | 128.25 | 9.00 | 42.16 | 253.00 | |
| total | 24 | 3508 | 206 | 1086.0 | 6516 | 17.02 | 3.23 | 31.63 | 53.83 | 5.27 | 146.16 | 8.58 | 45.25 | 271.50 | |
| Prestatyn | home | 11 | 1812 | 78 | 484.2 | 2906 | 23.23 | 3.74 | 37.25 | 62.35 | 6.20 | 164.72 | 7.09 | 44.03 | 264.18 |
| away | 12 | 1593 | 99 | 416.2 | 2498 | 16.09 | 3.82 | 25.23 | 63.77 | 4.20 | 132.75 | 8.25 | 34.69 | 208.16 | |
| total | 23 | 3405 | 177 | 900.4 | 5404 | 19.23 | 3.78 | 30.53 | 63.00 | 5.08 | 148.04 | 7.69 | 39.15 | 234.95 | |
| St Helens | home | 12 | 1850 | 91 | 571.0 | 3426 | 20.32 | 3.23 | 37.64 | 53.99 | 6.27 | 154.16 | 7.58 | 47.58 | 285.50 |
| away | 11 | 1657 | 88 | 460.3 | 2763 | 18.82 | 3.59 | 31.39 | 59.97 | 5.23 | 150.63 | 8.00 | 41.86 | 251.18 | |
| total | 23 | 3507 | 179 | 1031.3 | 6189 | 19.59 | 3.39 | 3.57 | 56.66 | 5.76 | 152.47 | 7.78 | 44.84 | 269.08 | |
| St Helens Recs | home | 13 | 1991 | 72 | 537.4 | 3226 | 27.65 | 3.70 | 44.80 | 61.71 | 7.46 | 153.15 | 5.53 | 41.35 | 248.15 |
| away | 12 | 1836 | 103 | 557.4 | 3346 | 17.82 | 3.29 | 32.48 | 54.87 | 5.41 | 153.00 | 8.58 | 46.47 | 278.83 | |
| total | 25 | 3827 | 175 | 1095.2 | 6572 | 21.86 | 3.49 | 37.55 | 58.23 | 6.25 | 153.08 | 7.00 | 43.81 | 262.88 | |
| Southport and Birkdale | home | 10 | 1637 | 69 | 447.0 | 2682 | 23.72 | 3.66 | 38.86 | 61.03 | 6.47 | 163.70 | 6.90 | 44.70 | 268.20 |
| away | 13 | 1603 | 100 | 547.0 | 3282 | 16.03 | 2.93 | 32.82 | 48.84 | 5.47 | 123.30 | 7.69 | 42.07 | 252.46 | |
| total | 23 | 3240 | 169 | 994.0 | 5964 | 19.17 | 3.25 | 35.28 | 54.32 | 5.88 | 140.86 | 7.34 | 43.21 | 259.30 | |
| Southport Trinity | home | 12 | 1587 | 91 | 491.0 | 2946 | 17.43 | 3.23 | 32.37 | 53.86 | 5.39 | 132.25 | 7.58 | 40.91 | 245.50 |
| away | 13 | 2126 | 103 | 617.4 | 3706 | 20.64 | 3.44 | 35.98 | 57.36 | 5.99 | 163.53 | 7.92 | 47.51 | 285.07 | |
| total | 25 | 3713 | 194 | 1108.4 | 6652 | 19.13 | 3.34 | 34.28 | 55.81 | 5.71 | 148.52 | 7.76 | 44.34 | 266.08 | |
| Wigan | home | 12 | 1888 | 89 | 542.5 | 3257 | 21.21 | 3.47 | 36.59 | 57.96 | 6.09 | 157.33 | 7.41 | 45.23 | 271.41 |
| away | 12 | 2161 | 92 | 568.3 | 3411 | 23.48 | 3.80 | 37.07 | 63.35 | 6.17 | 180.08 | 7.66 | 47.37 | 284.25 | |
| total | 24 | 4049 | 181 | 1111.2 | 6668 | 22.37 | 3.64 | 36.83 | 60.72 | 6.13 | 168.70 | 7.54 | 46.30 | 277.83 | |
| TOTALS |
- |
163 | 50659 | 2486 | 14295.2 | 85772 | 20.37 | 3.54 | 34.50 | 59.06 | 5.75 | 310.79 | 15.25 | 87.70 | 526.20 |
| TEAM batting |
venue |
M | runs | wkts | overs | balls |
runs /wkt |
runs /over |
balls /wkt |
runs /100 balls |
overs /wkt |
runs/ match |
wkts/ match |
overs/ match |
balls/ match |