L&DCC 1st XI (First Division) Ground Statistics 2 - 2006
FIRST DIVISION |
||||||||||||||||||
| GROUND | M | 100s | 50s |
100 parts |
ducks | balls | overs | mdns | ct | bld | lbw | st |
hit wkt |
run out | byes | leg byes | wides | no balls |
| Ainsdale | 11 | 1 | 6 | 0 | 33 | 5715 | 952.3 | 238 | 83 | 63 | 35 | 2 | 0 | 3 | 104 | 102 | 13 | 45 |
| Formby | 11 | 0 | 12 | 2 | 39 | 5559 | 926.3 | 212 | 77 | 39 | 41 | 5 | 0 | 5 | 113 | 117 | 26 | 67 |
| Highfield | 12 | 2 | 14 | 3 | 19 | 6801 | 1133.3 | 238 | 80 | 51 | 38 | 8 | 0 | 3 | 94 | 121 | 25 | 53 |
| Hightown | 11 | 1 | 6 | 0 | 39 | 5514 | 919.0 | 229 | 83 | 38 | 43 | 9 | 0 | 10 | 69 | 56 | 19 | 19 |
| Liverpool | 12 | 1 | 23 | 6 | 39 | 6135 | 1022.3 | 180 | 86 | 45 | 39 | 4 | 0 | 8 | 103 | 65 | 23 | 55 |
| Newton le Willows | 11 | 1 | 21 | 4 | 29 | 6898 | 1149.4 | 249 | 72 | 47 | 31 | 18 | 0 | 8 | 110 | 111 | 19 | 36 |
| Northop Hall | 13 | 5 | 12 | 3 | 36 | 6479 | 1079.5 | 209 | 91 | 49 | 28 | 8 | 0 | 6 | 69 | 96 | 57 | 142 |
| Orrell Red Triangle | 12 | 0 | 14 | 3 | 32 | 6848 | 1141.2 | 261 | 99 | 49 | 38 | 6 | 0 | 10 | 214 | 133 | 48 | 36 |
| Prestatyn | 11 | 2 | 11 | 1 | 26 | 5698 | 949.4 | 203 | 74 | 72 | 30 | 5 | 1 | 8 | 79 | 76 | 30 | 41 |
| St Helens | 12 | 4 | 9 | 3 | 37 | 6536 | 1089.2 | 242 | 79 | 58 | 39 | 8 | 0 | 6 | 142 | 104 | 12 | 24 |
| St Helens Recs | 13 | 0 | 15 | 2 | 30 | 5929 | 988.1 | 198 | 97 | 37 | 29 | 3 | 0 | 6 | 90 | 55 | 26 | 55 |
| Southport and Birkdale | 10 | 0 | 10 | 2 | 26 | 5345 | 890.5 | 201 | 79 | 33 | 37 | 10 | 0 | 4 | 115 | 74 | 22 | 39 |
| Southport Trinity | 11 | 2 | 6 | 1 | 34 | 5346 | 891.0 | 215 | 83 | 31 | 32 | 7 | 0 | 5 | 73 | 46 | 15 | 98 |
| Wigan | 12 | 1 | 15 | 4 | 20 | 6357 | 1059.3 | 223 | 80 | 35 | 38 | 12 | 0 | 6 | 90 | 78 | 26 | 58 |
| TOTALS | 163 | 20 | 175 | 34 | 441 | 85772 | 14295.2 | 3127 | 1167 | 622 | 501 | 106 | 1 | 89 | 1477 | 1238 | 365 | 772 |
![]()