L&DCC 1st XI ground statistics 2 - 2005
| GROUND |
M |
100s |
50s |
100 parts |
ducks |
balls |
overs |
mdns | ct | bld | lbw | st |
obst field |
run out |
byes |
leg byes | wides | no balls |
| Bootle | 11 | 2 | 18 | 5 | 31 | 5569 | 928.1 | 161 | 91 | 28 | 23 | 2 | 0 | 8 | 59 | 101 | 15 | 50 |
| Fleetwood Hesketh | 11 | 1 | 20 | 2 | 22 | 6579 | 1096.3 | 199 | 103 | 26 | 21 | 6 | 1 | 6 | 76 | 107 | 34 | 70 |
| Hightown | 11 | 2 | 11 | 2 | 27 | 5250 | 875.0 | 202 | 66 | 50 | 30 | 5 | 0 | 11 | 86 | 63 | 11 | 63 |
| Huyton | 11 | 2 | 11 | 5 | 28 | 5639 | 939.5 | 198 | 82 | 40 | 31 | 5 | 0 | 5 | 70 | 75 | 25 | 52 |
| Leigh | 11 | 1 | 15 | 5 | 35 | 5369 | 894.5 | 172 | 83 | 43 | 28 | 6 | 0 | 7 | 108 | 76 | 28 | 52 |
| Lytham | 11 | 1 | 14 | 4 | 36 | 6229 | 1038.1 | 232 | 93 | 34 | 39 | 3 | 0 | 12 | 44 | 115 | 20 | 49 |
| New Brighton | 11 | 6 | 18 | 7 | 15 | 6318 | 1053.0 | 184 | 80 | 31 | 22 | 7 | 1 | 6 | 136 | 123 | 38 | 46 |
| Northern | 11 | 2 | 15 | 2 | 26 | 6061 | 1010.1 | 181 | 91 | 37 | 22 | 6 | 0 | 10 | 39 | 98 | 43 | 100 |
|
Northop Hall |
11 | 3 | 20 | 8 | 19 | 5995 | 999.1 | 148 | 74 | 28 | 34 | 7 | 0 | 7 | 79 | 114 | 34 | 109 |
| Ormskirk | 11 | 2 | 14 | 4 | 30 | 6262 | 1043.4 | 231 | 92 | 48 | 22 | 4 | 0 | 5 | 112 | 110 | 23 | 73 |
| Sefton Park | 11 | 3 | 13 | 3 | 39 | 5419 | 903.1 | 196 | 82 | 44 | 47 | 3 | 0 | 4 | 130 | 73 | 13 | 53 |
| Wallasey | 11 | 2 | 11 | 2 | 21 | 5529 | 921.3 | 180 | 94 | 36 | 31 | 5 | 0 | 4 | 85 | 88 | 19 | 91 |
| TOTALS | 132 | 27 | 180 | 49 | 329 | 70219 | 11703.1 | 329 | 1031 | 445 | 350 | 59 | 2 | 85 | 1024 | 1143 | 303 | 808 |
| GROUND | M | 100s | 50s |
100 parts |
ducks | balls | overs | mdns | ct | bld | lbw | st |
obst field |
run out | byes | leg byes | wides | no balls |
| Ainsdale | 13 | 1 | 12 | 2 | 35 | 6395 | 1065.5 | 278 | 91 | 54 | 37 | 3 | 0 | 8 | 118 | 120 | 31 | 57 |
| Caldy | 13 | 1 | 11 | 4 | 43 | 6422 | 1070.2 | 258 | 109 | 53 | 35 | 6 | 0 | 3 | 92 | 90 | 37 | 96 |
| Colwyn Bay | 12 | 2 | 16 | 7 | 34 | 6695 | 1115.5 | 215 | 68 | 43 | 52 | 10 | 0 | 10 | 117 | 109 | 51 | 115 |
| Formby | 13 | 3 | 22 | 6 | 45 | 7505 | 1250.5 | 251 | 114 | 56 | 30 | 6 | 0 | 7 | 102 | 108 | 14 | 53 |
| Highfield | 12 | 5 | 13 | 3 | 32 | 6476 | 1079.2 | 215 | 69 | 37 | 60 | 5 | 0 | 3 | 123 | 119 | 24 | 47 |
| Liverpool | 13 | 6 | 21 | 8 | 34 | 7112 | 1185.2 | 198 | 99 | 40 | 31 | 8 | 0 | 8 | 96 | 89 | 57 | 72 |
| Maghull | 13 | 4 | 13 | 6 | 33 | 6327 | 1054.3 | 187 | 92 | 31 | 30 | 7 | 0 | 15 | 54 | 80 | 11 | 66 |
| Newton le Willows | 13 | 2 | 21 | 3 | 27 | 7107 | 1184.3 | 251 | 72 | 50 | 44 | 9 | 0 | 5 | 104 | 121 | 23 | 43 |
| Orrell Red Triangle | 13 | 1 | 20 | 5 | 41 | 7301 | 1216.5 | 282 | 85 | 60 | 48 | 12 | 0 | 6 | 124 | 91 | 17 | 44 |
| St Helens | 13 | 1 | 8 | 3 | 38 | 5784 | 964.0 | 199 | 75 | 58 | 52 | 3 | 0 | 5 | 66 | 105 | 17 | 61 |
| St Helens Recs | 12 | 2 | 13 | 2 | 32 | 6062 | 1010.3 | 215 | 119 | 27 | 37 | 5 | 0 | 5 | 45 | 49 | 28 | 34 |
| Southport and Birkdale | 13 | 1 | 11 | 0 | 43 | 6099 | 1016.3 | 230 | 102 | 30 | 32 | 13 | 0 | 11 | 70 | 75 | 22 | 51 |
| Wigan | 13 | 1 | 14 | 2 | 35 | 6416 | 1069.2 | 245 | 102 | 43 | 25 | 8 | 0 | 9 | 57 | 57 | 17 | 79 |
| Worsley | 11 | 1 | 10 | 3 | 44 | 4997 | 832.5 | 209 | 62 | 58 | 35 | 5 | 0 | 0 | 115 | 103 | 13 | 74 |
| TOTALS | 177 | 31 | 205 | 53 | 516 | 90698 | 15116.2 | 3233 | 1259 | 640 | 548 | 100 | 0 | 95 | 1283 | 1316 | 362 | 892 |
![]()