L&DCC 1st XI ground statistics 2 - 2004
|
ECB PREMIER LEAGUE |
|||||||||||||||||
| GROUND |
M |
100s |
50s |
100 parts |
ducks |
balls |
overs |
mdns | ct | bld | lbw | st | run out |
byes |
leg byes | wides | no balls |
| Bootle | 11 | 3 | 14 | 2 | 23 | 6000 | 1000.0 | 199 | 86 | 34 | 31 | 5 | 3 | 42 | 114 | 11 | 35 |
| Huyton | 9 | 5 | 8 | 3 | 16 | 5171 | 861.5 | 167 | 64 | 34 | 20 | 7 | 4 | 95 | 59 | 11 | 63 |
| Leigh | 11 | 2 | 13 | 3 | 19 | 5374 | 895.4 | 199 | 70 | 33 | 33 | 9 | 2 | 84 | 65 | 24 | 45 |
| Lytham | 11 | 1 | 10 | 1 | 31 | 5594 | 932.2 | 196 | 77 | 38 | 40 | 8 | 6 | 47 | 94 | 17 | 19 |
| Maghull | 11 | 2 | 14 | 5 | 24 | 6317 | 1052.5 | 231 | 110 | 23 | 18 | 4 | 8 | 59 | 110 | 22 | 44 |
| New Brighton | 10 | 3 | 13 | 2 | 21 | 5787 | 964.3 | 200 | 76 | 34 | 26 | 5 | 6 | 74 | 83 | 23 | 19 |
| Northern | 11 | 3 | 11 | 1 | 31 | 6237 | 1039.3 | 211 | 67 | 42 | 29 | 11 | 8 | 68 | 83 | 23 | 51 |
| Northop Hall | 10 | 0 | 22 | 3 | 28 | 5853 | 975.3 | 234 | 73 | 44 | 30 | 6 | 4 | 124 | 77 | 37 | 25 |
| Ormskirk | 11 | 4 | 14 | 5 | 20 | 5940 | 990.0 | 214 | 80 | 26 | 16 | 7 | 10 | 95 | 106 | 13 | 59 |
| Sefton Park | 9 | 2 | 12 | 2 | 20 | 4759 | 793.1 | 174 | 67 | 31 | 18 | 8 | 3 | 61 | 64 | 21 | 54 |
| Southport and Birkdale | 11 | 1 | 12 | 1 | 33 | 5921 | 986.5 | 217 | 102 | 29 | 34 | 2 | 7 | 104 | 76 | 40 | 55 |
| Wallasey | 11 | 3 | 14 | 3 | 30 | 6047 | 1007.5 | 220 | 105 | 34 | 29 | 8 | 3 | 76 | 77 | 23 | 62 |
| TOTALS | 126 | 29 | 157 | 31 | 296 | 69000 | 11500.0 | 2462 | 977 | 402 | 324 | 80 | 64 | 929 | 1008 | 265 | 531 |
FIRST DIVISION |
|||||||||||||||||
| GROUND | M | 100s | 50s |
100 parts |
ducks | balls | overs | mdns | ct | bld | lbw | st | run out | byes | leg byes | wides | no balls |
| Caldy | 13 | 0 | 11 | 2 | 35 | 6890 | 1148.2 | 277 | 92 | 59 | 49 | 5 | 9 | 124 | 56 | 42 | 126 |
| Colwyn Bay | 12 | 7 | 18 | 9 | 34 | 6746 | 1124.2 | 191 | 70 | 66 | 36 | 3 | 5 | 139 | 117 | 79 | 79 |
| Fleetwood Hesketh | 13 | 4 | 14 | 4 | 32 | 5925 | 987.3 | 193 | 98 | 41 | 29 | 6 | 8 | 124 | 78 | 23 | 94 |
| Formby | 13 | 2 | 18 | 4 | 46 | 6118 | 1019.4 | 231 | 74 | 53 | 52 | 4 | 7 | 139 | 103 | 18 | 54 |
| Haydock | 11 | 5 | 16 | 6 | 26 | 5650 | 941.4 | 170 | 80 | 35 | 24 | 10 | 7 | 94 | 68 | 45 | 39 |
| Highfield | 10 | 0 | 15 | 3 | 20 | 5192 | 865.2 | 140 | 68 | 39 | 30 | 6 | 5 | 80 | 73 | 28 | 75 |
| Hightown | 13 | 0 | 11 | 2 | 56 | 6217 | 1036.1 | 247 | 105 | 60 | 41 | 4 | 7 | 109 | 75 | 19 | 47 |
| Liverpool | 11 | 2 | 10 | 2 | 38 | 5846 | 974.2 | 241 | 75 | 47 | 41 | 5 | 3 | 84 | 14 | 16 | 49 |
| Newton le Willows | 13 | 5 | 18 | 7 | 38 | 7341 | 1223.3 | 261 | 82 | 64 | 42 | 6 | 4 | 156 | 110 | 45 | 31 |
| Orrell Red Triangle | 11 | 0 | 14 | 2 | 37 | 5764 | 960.4 | 197 | 85 | 55 | 32 | 4 | 7 | 83 | 64 | 28 | 52 |
| St Helens | 13 | 1 | 15 | 5 | 36 | 6385 | 1064.1 | 231 | 82 | 57 | 49 | 6 | 5 | 195 | 123 | 37 | 50 |
| St Helens Recs | 14 | 1 | 9 | 1 | 50 | 6512 | 1085.2 | 257 | 102 | 60 | 50 | 6 | 4 | 63 | 72 | 25 | 55 |
| Wigan | 10 | 4 | 20 | 3 | 21 | 5804 | 967.2 | 168 | 73 | 45 | 28 | 5 | 10 | 79 | 76 | 24 | 68 |
| Worsley | 11 | 0 | 7 | 1 | 33 | 5610 | 935.0 | 220 | 79 | 47 | 38 | 9 | 5 | 106 | 75 | 20 | 24 |
| TOTALS | 168 | 31 | 196 | 51 | 502 | 86000 | 14333.2 | 3024 | 1165 | 728 | 541 | 79 | 86 | 1575 | 1134 | 449 | 843 |
08/10/2004