L&DCC 1st XI ground statistics 1 - 2004

 ECB PREMIER LEAGUE

 GROUND M runs wkts overs balls runs
/wkt
runs
/over
balls
/wkt
runs
/100
balls
overs
/wkt
runs/
match
wkts/
match
overs/
match
balls/
match
 Bootle 11 3670 159 1000.0 6000 23.08 3.67 37.73 61.16 6.28 333.63 14.45 90.90 545.45
 Huyton 9 3270 129 861.5 5171 25.34 3.79 40.08 63.23 6.68 363.33 14.33 95.75 574.55
 Leigh 11 3258 147 895.4 5374 22.16 3.63 36.55 60.62 6.09 296.18 13.36 81.42 488.54
 Lytham 11 3140 169 932.2 5594 18.57 3.36 33.10 56.13 5.49 285.45 15.36 84.75 508.54
 Maghull 11 3716 163 1052.5 6317 22.79 3.52 38.75 58.82 6.45 337.81 14.81 95.71 574.27 
 New Brighton 10 3649 147 964.3 5787 24.82 3.78 39.36 63.05 6.56 364.90 14.70 96.45 578.70
 Northern 11 3439 157 1039.3 6237  21.90 3.30 39.72 55.13 6.62 312.63 14.27 94.50 567.00

 Northop Hall

10 3297 157 975.3 5853 21.00 3.37 37.28 56.33 6.21 329.70 15.70 97.55 585.30
 Ormskirk 11 3621 139 990.0 5940 26.05 3.65 42.73 60.95 7.12 329.18 12.63 90.00 540.00
 Sefton Park 9 2646 127 793.1 4759 20.83 3.33 37.47 55.59 6.24 294.00 14.11 88.12 528.77
 Southport and Birkdale 11 3310 174 986.5 5921 19.02 3.35 34.02 55.90 5.67 300.90 15.81 89.71 538.27
 Wallasey 11 3507 179 1007.5 6047 19.59 3.47 33.78 57.99 5.63 318.81 16.27 91.62 549.72
 TOTALS 126 40523 1847 11500.0 69000 21.93 3.52 37.35 58.72 6.22 321.61 14.65 91.26 547.61

 

 FIRST DIVISION

 GROUND M runs wkts overs balls runs
/wkt
runs/
over
balls
/wkt
runs
/100
balls
overs
/wkt
runs/
match
wkts/
match
overs/
match
balls/
match
 Caldy 13 3699 214 1148.2 6890 17.28 3.22 32.19 53.68 5.36 284.53 16.46 88.33 530.00
 Colwyn Bay 12 4773 180 1124.2 6746 26.51 4.24 37.47 70.75 6.24 397.75 15.00 93.69 562.16
 Fleetwood Hesketh 13 3943 182 987.3 5925 21.66 3.99 32.55 66.54 5.42 303.30 14.00 75.96 455.76
 Formby 13 3886 190 1019.4 6118 20.45 3.81 32.20 63.51 5.36 298.92 14.61 78.43 470.61
 Haydock 11 3747 156 941.4 5650 24.01 3.97 36.21 66.31 6.03 340.63 14.18 85.60 513.63
 Highfield 10 3162 148 865.2 5192 21.36 3.65 35.08 60.90 5.84 316.20 14.80 86.52 519.20
 Hightown 13 3277 217 1036.1 6217 15.10 3.16 28.64 52.71 4.77 252.07 16.69 79.70 478.23
 Liverpool 11 3160 171 974.2 5846 18.47 3.24 34.18 54.05 5.69 287.27 15.54 88.57 531.45
 Newton le Willows 13 4697 198 1223.3 7341 23.72 3.83 37.07 63.98 6.17 361.30 15.23 94.11 564.69
 Orrell Red Triangle 11 3345 183 960.4 5764 18.27 3.48 31.49 58.03 5.24 304.09 16.63 87.33 524.00
 St Helens 13 3850 199 1064.1 6385 19.34 3.61 32.08 60.29 5.34 296.15 15.30 81.85 491.15
 St Helens Recs 14 3115 222 1085.2 6512 14.03 2.87 29.33 47.83 4.88 222.50 15.85 77.52 465.14
 Wigan 10 3794 161 967.2 5804 23.56 3.92 36.04 65.36 6.00 379.40 16.10 96.73 580.40
 Worsley 11 2697 178 935.0 5610 15.15 2.88 31.51 48.07 5.25 245.18 16.18 85.00 510.00
 TOTALS 168 51145 2599 14333.2 86000 19.67 3.56 33.08 59.47 5.51 304.43 15.47 85.31 511.90

08/10/2004